Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 08/30/18 | BOWIE STATE | W | 40-23 | 1-0-0 | 0-0-0 | 2:51 | 2512 | ||
| 09/08/18 | at | Syracuse | L | 10-62 | 1-1-0 | 0-0-0 | 3:22 | 29395 | |
| 09/15/18 | at | Montana State | L | 24-47 | 1-2-0 | 0-0-0 | 3:17 hrs | 18037 | |
| * | 09/22/18 | SACRED HEART | L | 14-41 | 1-3-0 | 0-1-0 | 2:42 | 3178 | |
| 09/29/18 | at | Monmouth | L | 47-54 | 1-4-0 | 0-1-0 | 3:29 | 3971 | |
| 10/06/18 | at | Campbell | L | 3-49 | 1-5-0 | 0-1-0 | 2:59 | 5465 | |
| * | 10/13/18 | SFU | W | 23-22 | 2-5-0 | 1-1-0 | 3:48 | 1438 | |
| * | 10/27/18 | at | Central Connecticut | L | 24-49 | 2-6-0 | 1-2-0 | 3:00 | 852 |
| * | 11/03/18 | DUQUESNE | L | 30-47 | 2-7-0 | 1-3-0 | 3:29 | 1942 | |
| * | 11/10/18 | at | BRYANT | W | 52-36 | 3-7-0 | 2-3-0 | 2:46 | 1652 |
| * | 11/17/18 | at | Robert Morris | W | 41-7 | 4-7-0 | 3-3-0 | 3:00 | 1222 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08/30/18 | BOWIE STATE | 31 | 281 | 3 | 77 | 8 | 134 | 1 | 55 | 8-16-1 | 134 | 1 | 55 | 6 | 146 | 0 | 37 | 2 | 44 | 1 | 28 | 415 |
| 09/08/18 | at Syracuse | 41 | 41 | 0 | 14 | 17 | 247 | 1 | 50 | 17-33-3 | 247 | 1 | 50 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 288 |
| 09/15/18 | at Montana State | 31 | 169 | 2 | 66 | 15 | 208 | 0 | 47 | 15-33-0 | 208 | 0 | 47 | 7 | 220 | 1 | 98 | 3 | 20 | 0 | 12 | 377 |
| 09/22/18 | SACRED HEART | 37 | 143 | 1 | 38 | 13 | 150 | 1 | 29 | 13-28-1 | 150 | 1 | 29 | 7 | 114 | 0 | 25 | 1 | 6 | 0 | 6 | 293 |
| 09/29/18 | at Monmouth | 31 | 59 | 1 | 38 | 31 | 377 | 6 | 48 | 31-45-1 | 377 | 6 | 48 | 8 | 158 | 0 | 31 | 0 | 0 | 0 | 0 | 436 |
| 10/06/18 | at Campbell | 38 | 206 | 0 | 38 | 7 | 85 | 0 | 37 | 7-27-4 | 85 | 0 | 37 | 2 | 34 | 0 | 17 | 2 | 8 | 0 | 11 | 291 |
| 10/13/18 | SFU | 33 | 96 | 0 | 13 | 21 | 211 | 3 | 51 | 21-40-0 | 211 | 3 | 51 | 4 | 46 | 0 | 13 | 0 | 0 | 0 | 0 | 307 |
| 10/27/18 | at Central Connecticut | 49 | 156 | 0 | 39 | 13 | 109 | 1 | 23 | 13-33-1 | 109 | 1 | 23 | 2 | 52 | 0 | 36 | 3 | 45 | 1 | 36 | 265 |
| 11/03/18 | DUQUESNE | 30 | 55 | 1 | 15 | 20 | 250 | 2 | 47 | 20-43-1 | 250 | 2 | 47 | 4 | 68 | 0 | 24 | 1 | -2 | 0 | 0 | 305 |
| 11/10/18 | at BRYANT | 51 | 233 | 4 | 53 | 16 | 198 | 3 | 38 | 16-24-0 | 198 | 3 | 38 | 4 | 63 | 0 | 22 | 0 | 0 | 0 | 0 | 431 |
| 11/17/18 | at Robert Morris | 48 | 247 | 3 | 55 | 15 | 277 | 1 | 53 | 15-22-2 | 277 | 1 | 53 | 2 | 54 | 0 | 32 | 2 | 15 | 0 | 15 | 524 |
| WAGNER | 420 | 1686 | 15 | 77 | 176 | 2246 | 19 | 55 | 176-344-14 | 2246 | 19 | 55 | 47 | 969 | 1 | 98 | 14 | 136 | 2 | 36 | 3932 | |
| Opponent | 435 | 2296 | 30 | 73 | 170 | 2301 | 24 | 84 | 170-309-9 | 2301 | 24 | 84 | 40 | 1034 | 1 | 97 | 16 | 249 | 1 | 49 | 4597 | |
|
Games: 11 Avg/rush: 4.0 Avg/catch: 12.8 Pass effic: 116.09 KR avg: 20.6 PR avg: 9.7 All purpose avg/game: 468.5 Total offense avg/gm: 357.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 08/30/18 | BOWIE STATE | 45 | 20 | 65 | 6.0 | 24 | 4.0 | 19 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 5-5 | 0 | 0 | 1 | 0 | 40 |
| 09/08/18 | at Syracuse | 49 | 28 | 77 | 6.0 | 21 | 1.0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| 09/15/18 | at Montana State | 53 | 12 | 65 | 5.0 | 22 | 1.0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| 09/22/18 | SACRED HEART | 37 | 35 | 72 | 5.0 | 19 | 2.0 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| 09/29/18 | at Monmouth | 41 | 16 | 57 | 9.0 | 32 | 5.0 | 21 | 2 | 2 | 0 | 2 | 7 | 1 | 1 | 0 | 5-5 | 0 | 0 | 0 | 28 | 47 |
| 10/06/18 | at Campbell | 36 | 44 | 80 | 7.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 10/13/18 | SFU | 27 | 40 | 67 | 6.0 | 14 | 2.0 | 9 | 2 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 2-3 | 0 | 0 | 0 | 0 | 23 |
| 10/27/18 | at Central Connecticut | 27 | 24 | 51 | 3.0 | 7 | 1.0 | 3 | 2 | 1 | 0 | 1 | 30 | 0 | 1 | 2 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| 11/03/18 | DUQUESNE | 38 | 38 | 76 | 11.0 | 31 | 3.0 | 13 | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 3-4 | 0 | 0 | 0 | 6 | 30 |
| 11/10/18 | at BRYANT | 35 | 16 | 51 | 5.0 | 17 | 3.0 | 14 | 0 | 1 | 0 | 2 | 72 | 2 | 1 | 2 | 7-7 | 0 | 0 | 0 | 21 | 52 |
| 11/17/18 | at Robert Morris | 27 | 28 | 55 | 9.0 | 49 | 4.0 | 36 | 3 | 3 | 42 | 1 | 3 | 2 | 4 | 0 | 5-5 | 0 | 0 | 0 | 14 | 41 |
| WAGNER | 415 | 301 | 716 | 72.0 | 249 | 26.0 | 146 | 14 | 12 | 42 | 9 | 117 | 18 | 25 | 6 | 36-38 | 0 | 0 | 1 | 76 | 308 | |
| Opponent | 392 | 377 | 769 | 72.0 | 243 | 15.0 | 95 | 14 | 9 | 4 | 14 | 158 | 41 | 48 | 5 | 51-55 | 1 | 2 | 1 | 87 | 437 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 08/30/18 | BOWIE STATE | 6 | 246 | 41.0 | 52 | 0 | 0 | 2 | 2 | 5 | 1-1 | 22 | 0 | 7 | 435 | 62.1 | 1 | 0 |
| 09/08/18 | at Syracuse | 7 | 226 | 32.3 | 42 | 1 | 0 | 1 | 0 | 0 | 1-1 | 26 | 0 | 3 | 96 | 32.0 | 0 | 1 |
| 09/15/18 | at Montana State | 7 | 293 | 41.9 | 55 | 0 | 0 | 1 | 1 | 0 | 1-2 | 21 | 0 | 5 | 325 | 65.0 | 3 | 0 |
| 09/22/18 | SACRED HEART | 5 | 207 | 41.4 | 52 | 0 | 0 | 3 | 1 | 3 | 0-1 | 0 | 1 | 3 | 169 | 56.3 | 0 | 0 |
| 09/29/18 | at Monmouth | 7 | 282 | 40.3 | 49 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 9 | 551 | 61.2 | 2 | 0 |
| 10/06/18 | at Campbell | 6 | 242 | 40.3 | 57 | 0 | 0 | 1 | 2 | 2 | 1-1 | 37 | 0 | 2 | 109 | 54.5 | 1 | 0 |
| 10/13/18 | SFU | 9 | 296 | 32.9 | 49 | 0 | 0 | 0 | 0 | 2 | 1-1 | 22 | 0 | 5 | 266 | 53.2 | 1 | 0 |
| 10/27/18 | at Central Connecticut | 7 | 264 | 37.7 | 50 | 0 | 0 | 0 | 1 | 0 | 1-1 | 36 | 0 | 5 | 228 | 45.6 | 0 | 0 |
| 11/03/18 | DUQUESNE | 5 | 240 | 48.0 | 62 | 0 | 0 | 0 | 2 | 2 | 1-1 | 35 | 0 | 5 | 213 | 42.6 | 0 | 2 |
| 11/10/18 | at BRYANT | 5 | 189 | 37.8 | 68 | 1 | 1 | 1 | 1 | 1 | 1-2 | 28 | 0 | 9 | 376 | 41.8 | 0 | 0 |
| 11/17/18 | at Robert Morris | 3 | 114 | 38.0 | 46 | 0 | 0 | 1 | 0 | 1 | 2-2 | 33 | 0 | 7 | 290 | 41.4 | 0 | 0 |
| WAGNER | 67 | 2599 | 38.8 | 68 | 2 | 1 | 10 | 10 | 18 | 10-13 | 37 | 1 | 60 | 3058 | 51.0 | 8 | 3 | |
| Opponent | 54 | 1980 | 36.7 | 57 | 5 | 3 | 18 | 3 | 14 | 8-9 | 50 | 0 | 78 | 4208 | 53.9 | 17 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08/30/18 | BOWIE STATE | 27 | 91 | 0 | 57 | 30 | 365 | 2 | 52 | 30-48-0 | 365 | 2 | 52 | 6 | 174 | 0 | 50 | 1 | -4 | 0 | 0 | 456 |
| 09/08/18 | at Syracuse | 43 | 215 | 2 | 26 | 24 | 241 | 5 | 28 | 24-37-1 | 241 | 5 | 28 | 2 | 29 | 0 | 20 | 5 | 84 | 1 | 34 | 456 |
| 09/15/18 | at Montana State | 44 | 246 | 3 | 73 | 23 | 310 | 3 | 47 | 23-34-0 | 310 | 3 | 47 | 2 | 69 | 0 | 38 | 1 | 39 | 0 | 39 | 556 |
| 09/22/18 | SACRED HEART | 46 | 175 | 2 | 17 | 17 | 322 | 4 | 62 | 17-29-0 | 322 | 4 | 62 | 3 | 121 | 0 | 94 | 0 | 0 | 0 | 0 | 497 |
| 09/29/18 | at Monmouth | 38 | 263 | 5 | 68 | 14 | 251 | 2 | 84 | 14-26-2 | 251 | 2 | 84 | 7 | 161 | 0 | 37 | 3 | 63 | 0 | 49 | 514 |
| 10/06/18 | at Campbell | 56 | 366 | 5 | 66 | 5 | 120 | 1 | 84 | 5-14-1 | 120 | 1 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 486 |
| 10/13/18 | SFU | 32 | 111 | 1 | 19 | 13 | 161 | 2 | 35 | 13-32-0 | 161 | 2 | 35 | 4 | 105 | 0 | 39 | 3 | 43 | 0 | 40 | 272 |
| 10/27/18 | at Central Connecticut | 40 | 396 | 5 | 60 | 6 | 74 | 1 | 39 | 6-15-1 | 74 | 1 | 39 | 2 | 66 | 0 | 42 | 2 | 28 | 0 | 23 | 470 |
| 11/03/18 | DUQUESNE | 54 | 372 | 4 | 48 | 9 | 125 | 2 | 45 | 9-15-1 | 125 | 2 | 45 | 2 | 13 | 0 | 16 | 1 | -4 | 0 | 0 | 497 |
| 11/10/18 | at BRYANT | 26 | 52 | 3 | 19 | 18 | 204 | 1 | 36 | 18-34-2 | 204 | 1 | 36 | 7 | 256 | 1 | 97 | 0 | 0 | 0 | 0 | 256 |
| 11/17/18 | at Robert Morris | 29 | 9 | 0 | 10 | 11 | 128 | 1 | 40 | 11-25-1 | 128 | 1 | 40 | 4 | 40 | 0 | 16 | 0 | 0 | 0 | 0 | 137 |
| Opponent totals | 435 | 2296 | 30 | 73 | 170 | 2301 | 24 | 84 | 170-309-9 | 2301 | 24 | 84 | 40 | 1034 | 1 | 97 | 16 | 249 | 1 | 49 | 4597 | |
| WAGNER | 420 | 1686 | 15 | 77 | 176 | 2246 | 19 | 55 | 176-344-14 | 2246 | 19 | 55 | 47 | 969 | 1 | 98 | 14 | 136 | 2 | 36 | 3932 | |
|
Games: 11 Avg/rush: 5.3 Avg/catch: 13.5 Pass effic: 137.37 KR avg: 25.9 PR avg: 15.6 All purpose avg/game: 548.9 Total offense avg/gm: 417.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 08/30/18 | BOWIE STATE | 34 | 18 | 52 | 9.0 | 28 | 1.0 | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 2-2 | 0 | 0 | 0 | 3 | 23 |
| 09/08/18 | at Syracuse | 40 | 26 | 66 | 8.0 | 37 | 2.0 | 19 | 2 | 0 | 0 | 3 | 5 | 4 | 4 | 1 | 8-8 | 0 | 0 | 0 | 14 | 62 |
| 09/15/18 | at Montana State | 41 | 4 | 45 | 7.0 | 22 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 5-6 | 0 | 0 | 0 | 0 | 47 |
| 09/22/18 | SACRED HEART | 27 | 55 | 82 | 8.0 | 31 | 3.0 | 23 | 0 | 0 | 0 | 1 | 25 | 6 | 2 | 1 | 5-6 | 0 | 0 | 0 | 7 | 41 |
| 09/29/18 | at Monmouth | 45 | 34 | 79 | 7.0 | 26 | 0.0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 5-5 | 1 | 0 | 1 | 0 | 54 |
| 10/06/18 | at Campbell | 22 | 50 | 72 | 4.0 | 8 | 1.0 | 3 | 0 | 2 | 4 | 4 | 56 | 4 | 5 | 0 | 7-7 | 0 | 0 | 0 | 21 | 49 |
| 10/13/18 | SFU | 27 | 52 | 79 | 8.0 | 19 | 2.0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 1 | 2-2 | 0 | 1 | 0 | 7 | 22 |
| 10/27/18 | at Central Connecticut | 45 | 28 | 73 | 5.0 | 20 | 2.0 | 13 | 6 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 21 | 49 |
| 11/03/18 | DUQUESNE | 28 | 38 | 66 | 10.0 | 45 | 2.0 | 10 | 0 | 0 | 0 | 1 | 68 | 6 | 9 | 1 | 5-7 | 0 | 0 | 0 | 7 | 47 |
| 11/10/18 | at BRYANT | 50 | 22 | 72 | 1.0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4-4 | 0 | 1 | 0 | 0 | 36 |
| 11/17/18 | at Robert Morris | 33 | 50 | 83 | 5.0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Opponent totals | 392 | 377 | 769 | 72.0 | 243 | 15.0 | 95 | 14 | 9 | 4 | 14 | 158 | 41 | 48 | 5 | 51-55 | 1 | 2 | 1 | 87 | 437 | |
| WAGNER | 415 | 301 | 716 | 72.0 | 249 | 26.0 | 146 | 14 | 12 | 42 | 9 | 117 | 18 | 25 | 6 | 36-38 | 0 | 0 | 1 | 76 | 308 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 08/30/18 | BOWIE STATE | 6 | 201 | 33.5 | 57 | 1 | 0 | 1 | 1 | 2 | 3-3 | 42 | 0 | 6 | 352 | 58.7 | 0 | 0 |
| 09/08/18 | at Syracuse | 2 | 88 | 44.0 | 54 | 0 | 0 | 2 | 1 | 1 | 2-2 | 50 | 0 | 11 | 615 | 55.9 | 6 | 0 |
| 09/15/18 | at Montana State | 6 | 265 | 44.2 | 53 | 0 | 1 | 0 | 1 | 3 | 2-2 | 39 | 0 | 9 | 495 | 55.0 | 1 | 0 |
| 09/22/18 | SACRED HEART | 5 | 189 | 37.8 | 43 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 7 | 312 | 44.6 | 0 | 0 |
| 09/29/18 | at Monmouth | 3 | 100 | 33.3 | 35 | 0 | 0 | 2 | 0 | 0 | 1-1 | 37 | 0 | 9 | 521 | 57.9 | 1 | 0 |
| 10/06/18 | at Campbell | 5 | 224 | 44.8 | 49 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 8 | 460 | 57.5 | 4 | 0 |
| 10/13/18 | SFU | 6 | 227 | 37.8 | 44 | 0 | 0 | 3 | 0 | 2 | 0-1 | 0 | 0 | 4 | 191 | 47.8 | 0 | 0 |
| 10/27/18 | at Central Connecticut | 6 | 122 | 20.3 | 39 | 2 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 8 | 483 | 60.4 | 4 | 1 |
| 11/03/18 | DUQUESNE | 3 | 121 | 40.3 | 43 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 8 | 398 | 49.8 | 1 | 1 |
| 11/10/18 | at BRYANT | 3 | 97 | 32.3 | 42 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 259 | 43.2 | 0 | 1 |
| 11/17/18 | at Robert Morris | 9 | 346 | 38.4 | 46 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | 0 | 2 | 122 | 61.0 | 0 | 0 |
| Opponent totals | 54 | 1980 | 36.7 | 57 | 5 | 3 | 18 | 3 | 14 | 8-9 | 50 | 0 | 78 | 4208 | 53.9 | 17 | 3 | |
| WAGNER | 67 | 2599 | 38.8 | 68 | 2 | 1 | 10 | 10 | 18 | 10-13 | 37 | 1 | 60 | 3058 | 51.0 | 8 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| BOWIE STATE | 40-23 | 15/21 | 5/4 | 4/16 | 6/1 | 31-281 / | 27-91 | 8-16-1 / | 30-48-0 | 134/365 | 47-415 / | 75-456 | 190/170 | 2/1 |
| Syracuse | 10-62 | 14/26 | 1/13 | 12/13 | 1/0 | 41-41 / | 43-215 | 17-33-3 / | 24-37-1 | 247/241 | 74-288 / | 80-456 | 14/118 | 3/1 |
| Montana State | 24-47 | 12/24 | 5/8 | 6/15 | 1/1 | 31-169 / | 44-246 | 15-33-0 / | 23-34-0 | 208/310 | 64-377 / | 78-556 | 240/108 | 0/1 |
| SACRED HEART | 14-41 | 17/23 | 7/12 | 9/9 | 1/2 | 37-143 / | 46-175 | 13-28-1 / | 17-29-0 | 150/322 | 65-293 / | 75-497 | 120/146 | 1/0 |
| Monmouth | 47-54 | 20/22 | 3/12 | 17/8 | 0/2 | 31-59 / | 38-263 | 31-45-1 / | 14-26-2 | 377/251 | 76-436 / | 64-514 | 165/228 | 1/4 |
| Campbell | 3-49 | 12/19 | 8/15 | 2/3 | 2/1 | 38-206 / | 56-366 | 7-27-4 / | 5-14-1 | 85/120 | 65-291 / | 70-486 | 42/60 | 6/1 |
| SFU | 23-22 | 16/16 | 3/8 | 9/7 | 4/1 | 33-96 / | 32-111 | 21-40-0 / | 13-32-0 | 211/161 | 73-307 / | 64-272 | 46/148 | 1/2 |
| Central Connecticut | 24-49 | 14/14 | 8/10 | 6/4 | 0/0 | 49-156 / | 40-396 | 13-33-1 / | 6-15-1 | 109/74 | 82-265 / | 55-470 | 127/94 | 5/2 |
| DUQUESNE | 30-47 | 21/20 | 4/15 | 12/5 | 5/0 | 30-55 / | 54-372 | 20-43-1 / | 9-15-1 | 250/125 | 73-305 / | 69-497 | 71/77 | 1/2 |
| BRYANT | 52-36 | 22/17 | 10/4 | 10/8 | 2/5 | 51-233 / | 26-52 | 16-24-0 / | 18-34-2 | 198/204 | 75-431 / | 60-256 | 135/256 | 0/3 |
| Robert Morris | 41-7 | 22/7 | 11/1 | 10/4 | 1/2 | 48-247 / | 29-9 | 15-22-2 / | 11-25-1 | 277/128 | 70-524 / | 54-137 | 114/40 | 3/4 |
| Totals | 308-437 | 185/209 | 65/102 | 97/92 | 23/15 | 420-1686 / | 435-2296 | 176-344-14 / | 170-309-9 | 2246/2301 | 764-3932 / | 744-4597 | 1264/1445 | 23/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| BOWIE STATE | 0-8 / | 6-16 | 0-0 / | 0-1 | 27:06 / 32:54 | -5:48 | 9.1 / 3.4 | 8.4/7.6 | 8.8/6.1 | 6-41.0 / | 6-33.5 | 9-70 / | 15-131 | |
| Syracuse | 5-18 / | 6-13 | 1-3 / | 2-3 | 35:52 / 24:08 | 11:44 | 1.0 / 5.0 | 7.5/6.5 | 3.9/5.7 | 7-32.3 / | 2-44.0 | 11-62 / | 5-50 | |
| Montana State | 2-15 / | 5-15 | 1-4 / | 1-1 | 27:40 / 32:20 | -4:40 | 5.5 / 5.6 | 6.3/9.1 | 5.9/7.1 | 7-41.9 / | 6-44.2 | 12-86 / | 6-39 | |
| SACRED HEART | 6-14 / | 7-14 | 0-1 / | 1-1 | 26:51 / 33:09 | -6:18 | 3.9 / 3.8 | 5.4/11.1 | 4.5/6.6 | 5-41.4 / | 5-37.8 | 8-68 / | 10-109 | |
| Monmouth | 7-18 / | 3-8 | 2-2 / | 0-0 | 34:51 / 25:09 | 9:42 | 1.9 / 6.9 | 8.4/9.7 | 5.7/8.0 | 7-40.3 / | 3-33.3 | 6-34 / | 2-23 | |
| Campbell | 2-13 / | 7-16 | 0-3 / | 1-4 | 27:49 / 32:11 | -4:22 | 5.4 / 6.5 | 3.1/8.6 | 4.5/6.9 | 6-40.3 / | 5-44.8 | 4-30 / | 6-41 | |
| SFU | 6-18 / | 4-14 | 0-0 / | 2-3 | 31:35 / 28:25 | 3:10 | 2.9 / 3.5 | 5.3/5.0 | 4.2/4.2 | 9-32.9 / | 6-37.8 | 7-60 / | 9-72 | |
| Central Connecticut | 7-22 / | 1-9 | 2-5 / | 1-3 | 30:09 / 29:51 | 0:18 | 3.2 / 9.9 | 3.3/4.9 | 3.2/8.5 | 7-37.7 / | 6-20.3 | 5-35 / | 3-15 | |
| DUQUESNE | 3-12 / | 6-11 | 0-3 / | 1-2 | 28:10 / 31:50 | -3:40 | 1.8 / 6.9 | 5.8/8.3 | 4.2/7.2 | 5-48.0 / | 3-40.3 | 3-25 / | 8-80 | |
| BRYANT | 5-14 / | 1-9 | 2-2 / | 1-5 | 36:35 / 23:25 | 13:10 | 4.6 / 2.0 | 8.2/6.0 | 5.7/4.3 | 5-37.8 / | 3-32.3 | 8-80 / | 4-33 | |
| Robert Morris | 5-13 / | 1-12 | 1-3 / | 0-0 | 34:33 / 25:27 | 9:06 | 5.1 / 0.3 | 12.6/5.1 | 7.5/2.5 | 3-38.0 / | 9-38.4 | 13-116 / | 4-40 | |
| Totals | 48-165 / | 47-137 | 9-26 / | 10-23 | 341:11 / 318:49 | 22:22 | 4.0 / 5.3 | 6.5 / 7.4 | 5.1 / 6.2 | 67-38.8 / | 54-36.7 | 86-666 / | 72-633 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 43 | Ryan Fulse at Central Connecticut (10/27/18) |
| Yards Rushing | 271 | Ryan Fulse vs Bowie State (08/30/18) |
| TD Rushes | 3 | Ryan Fulse vs Bowie State (08/30/18) |
| Ryan Fulse at BRYANT (11/10/18) | ||
| Ryan Fulse at Robert Morris (11/17/18) | ||
| Long Rush | 77 | Ryan Fulse vs Bowie State (08/30/18) |
| Pass attempts | 43 | T.J. Linta vs DUQUESNE (11/03/18) |
| Pass completions | 25 | Luke Massei at Monmouth (09/29/18) |
| Yards Passing | 289 | Luke Massei at Monmouth (09/29/18) |
| TD Passes | 3 | T.J. Linta at Monmouth (09/29/18) |
| Luke Massei at Monmouth (09/29/18) | ||
| T.J. Linta at BRYANT (11/10/18) | ||
| Long Pass | 55 | Luke Massei vs Bowie State (08/30/18) |
| Receptions | 10 | D'Erren Wilson at Monmouth (09/29/18) |
| Yards Receiving | 127 | D'Erren Wilson at Monmouth (09/29/18) |
| TD Receptions | 3 | D'Erren Wilson at Monmouth (09/29/18) |
| Long Reception | 55 | Denzel Knight vs Bowie State (08/30/18) |
| Field Goals | 2 | Eric Silvester at Robert Morris (11/17/18) |
| Long Field Goal | 37 | Eric Silvester at Campbell (10/06/18) |
| Punts | 9 | Eric Silvester vs SFU (10/13/18) |
| Punting Avg | 48.0 | Eric Silvester vs DUQUESNE (11/03/18) |
| Long Punt | 68 | Eric Silvester at BRYANT (11/10/18) |
| Punts inside 20 | 5 | Eric Silvester vs Bowie State (08/30/18) |
| Long Punt Return | 36 | Charbel Dabire at Central Connecticut (10/27/18) |
| Long Kickoff Return | 98 | Denzel Knight at Montana State (09/15/18) |
| Tackles | 11 | Santoni Graham at Syracuse (09/08/18) |
| Cameron Gill at Robert Morris (11/17/18) | ||
| Sacks | 2.5 | Cameron Gill at Monmouth (09/29/18) |
| Cameron Gill at Robert Morris (11/17/18) | ||
| Tackles For Loss | 5.5 | Cameron Gill at Robert Morris (11/17/18) |
| Interceptions | 2 | Myron Morris at BRYANT (11/10/18) |
TEAM GAME HIGHS
| Rushes | 51 | at BRYANT (11/10/18) |
| Yards Rushing | 281 | vs Bowie State (08/30/18) |
| Yards Per Rush | 9.1 | vs Bowie State (08/30/18) |
| TD Rushes | 4 | at BRYANT (11/10/18) |
| Pass attempts | 45 | at Monmouth (09/29/18) |
| Pass completions | 31 | at Monmouth (09/29/18) |
| Yards Passing | 377 | at Monmouth (09/29/18) |
| Yards Per Pass | 12.6 | at Robert Morris (11/17/18) |
| TD Passes | 6 | at Monmouth (09/29/18) |
| Total Plays | 82 | at Central Connecticut (10/27/18) |
| Total Offense | 524 | at Robert Morris (11/17/18) |
| Yards Per Play | 8.8 | vs Bowie State (08/30/18) |
| Points | 52 | at BRYANT (11/10/18) |
| Sacks By | 5 | at Monmouth (09/29/18) |
| First Downs | 22 | at BRYANT (11/10/18) |
| at Robert Morris (11/17/18) | ||
