Scoring Summary |
Bryant (4-8,3-4) vs. WAGNER (1-11,1-6)
Date: Nov 23, 2019 Site: Staten Island, NY Stadium: Hameline Field Attendance: 1814
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bryant | 0 | 0 | 7 | 7 | 14 |
| WAGNER | 7 | 3 | 0 | 0 | 10 |
| SCORING SUMMARY | BRY -WAGNER | |||
| 1st | 04:47 | WAGNER | DeCAMBRE, Joshu 19 yd pass from ALEXANDER-STEVE (SILVESTER, Eric kick) | |
| 8 plays, 40 yards, TOP 4:07 | 0 - 7 | |||
| 2nd | 11:39 | WAGNER | SILVESTER, Eric 49 yd field goal | |
| 12 plays, 45 yards, TOP 5:58 | 0 - 10 | |||
| 3rd | 10:20 | BRY | ADEBOBOYE,Dan 1 yd run (SAMPERI,Luke kick) | |
| 10 plays, 90 yards, TOP 4:26 | 7 - 10 | |||
| 4th | 11:44 | BRY | UKELE,R. 17 yd interception return (SAMPERI,Luke kick) | |
| 14 - 10 | ||||
|
Kickoff time: 12 PM End of Game: 2:43 PM Total elapsed time: 2:43 Referee: WilliamMcKeever Umpire: Kevin Reese Linesman: Anthony Dziak Line judge: Joe Letizia Back judge: Ricardo W Green Field judge: Joe Krieg Side judge: Keith A Fell Temperature: 44 Wind: W 8MPH Weather: partly cloudy |
Team Statistics |
| Team Totals | BRY | WAGNER |
| FIRST DOWNS | 11 | 15 |
| Rushing | 5 | 5 |
| Passing | 5 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 99 | 81 |
| Rushing Attempts | 28 | 29 |
| Average Per Rush | 3.5 | 2.8 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 116 | 106 |
| Yards Lost Rushing | 17 | 25 |
| NET YARDS PASSING | 78 | 179 |
| Completions-Attempts-Int | 12-18-0 | 22-35-1 |
| Average Per Attempt | 4.3 | 5.1 |
| Average Per Completion | 6.5 | 8.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 177 | 260 |
| Total offense plays | 46 | 64 |
| Average Gain Per Play | 3.8 | 4.1 |
| Fumbles: Number-Lost | 1-1 | 4-1 |
| Penalties: Number-Yards | 8-55 | 10-75 |
| PUNTS-YARDS | 7-266 | 4-141 |
| Average Yards Per Punt | 38.0 | 35.2 |
| Net Yards Per Punt | 38.1 | 35.2 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 3-170 | 3-186 |
| Average Yards Per Kickoff | 56.7 | 62.0 |
| Net Yards Per Kickoff | 37.3 | 39.3 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 25 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2--1-0 |
| Average Per Return | 0.0 | -0.5 |
| Kickoff returns: Number-Yds-TD | 2-43-0 | 2-58-0 |
| Average Per Return | 21.5 | 29.0 |
| Interceptions: Number-Yds-TD | 1-17-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-13-0 | 0-0-0 |
| Miscellaneous Yards | 2 | 0 |
| Possession Time | 24:22 | 35:38 |
| 1st Quarter | 3:48 | 11:12 |
| 2nd Quarter | 4:01 | 10:59 |
| 3rd Quarter | 6:49 | 8:11 |
| 4th Quarter | 9:44 | 5:16 |
| Third-Down Conversions | 2 of 10 | 5 of 16 |
| Fourth-Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone Scores-Chances | 1-1 | 1-1 |
| Touchdowns | 1-1 | 1-1 |
| Field goals | 0-1 | 0-1 |
| Sacks By: Number-Yards | 2-20 | 2-12 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 0-1 | 1-2 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bryant-ADEBOBOYE,Dan 1-1. WAGNER-STEWART,Justice 2-0; Ogwuegbu, Ike 1-1; LYONS, Ahmad 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BRY | 1st | B08 | 10:32 | Punt | B04 | 08:54 | Punt | 3--4 | 1:38 | ||
| BRY | 1st | B32 | 04:39 | Kickoff | B41 | 02:37 | Punt | 3-9 | 2:02 | ||
| BRY | 2nd | B25 | 11:39 | Kickoff | B48 | 08:42 | Punt | 6-23 | 2:57 | ||
| BRY | 2nd | B41 | 01:09 | Fumble | B45 | 00:05 | Punt | 5-4 | 1:04 | ||
| BRY | 3rd | B10 | 14:46 | Kickoff | W00 | 10:20 | * | TOUCHDOWN | 10-90 | 4:26 | # |
| BRY | 3rd | B16 | 06:44 | Punt | B23 | 06:06 | Fumble | 2-7 | 0:38 | ||
| BRY | 3rd | B31 | 03:29 | Missed FG | B30 | 01:58 | Punt | 3--1 | 1:31 | ||
| BRY | 4th | B26 | 14:52 | Punt | B33 | 12:39 | Punt | 4-7 | 2:13 | ||
| BRY | 4th | W00 | 11:44 | Interception | W00 | 11:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BRY | 4th | B38 | 09:36 | Punt | W37 | 04:01 | Missed FG | 8-25 | 5:35 | ||
| BRY | 4th | B48 | 01:56 | Downs | W48 | 00:00 | Punt | 3-4 | 1:56 | ||
| WAGNER | 1st | W25 | 15:00 | Kickoff | B39 | 10:32 | Punt | 7-36 | 4:28 | ||
| WAGNER | 1st | B40 | 08:54 | Punt | B00 | 04:47 | * | TOUCHDOWN | 8-40 | 4:07 | # |
| WAGNER | 1st | W23 | 02:37 | Punt | B32 | 11:39 | * | FIELD GOAL | 12-45 | 5:58 | |
| WAGNER | 2nd | W13 | 08:42 | Punt | B28 | 01:09 | Fumble | 14-59 | 7:33 | ||
| WAGNER | 2nd | W25 | 00:05 | Punt | W24 | 00:00 | End of half | 1--1 | 0:05 | ||
| WAGNER | 3rd | W23 | 10:08 | Kickoff | W46 | 06:44 | Punt | 5-23 | 3:24 | ||
| WAGNER | 3rd | B23 | 06:06 | Fumble | B31 | 03:29 | Missed FG | 4--8 | 2:37 | ||
| WAGNER | 3rd | W26 | 01:58 | Punt | W45 | 14:52 | Punt | 4-19 | 2:06 | ||
| WAGNER | 4th | W15 | 12:39 | Punt | W18 | 11:44 | Interception | 3-3 | 0:55 | ||
| WAGNER | 4th | W15 | 11:32 | Kickoff | W19 | 09:36 | Punt | 3-4 | 1:56 | ||
| WAGNER | 4th | W37 | 04:01 | Missed FG | B48 | 01:56 | Downs | 5-15 | 2:05 | ||
| WAGNER | 4th | W20 | 00:00 | Punt | W18 | 00:00 | End of half | 0--2 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bryant | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:48 | 04:01 | 06:49 | 09:44 | 07:49 | 16:33 | 24:22 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 0/1 | 1/4 | 1/5 | 1/5 | 2/10 | ||
| Average field position | B20 | B33 | B19 | B37 | B26 | B28 | B27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:12 | 10:59 | 08:11 | 05:16 | 22:11 | 13:27 | 35:38 | ||
| 3rd Down Conversions | 3/5 | 2/5 | 0/3 | 0/3 | 5/10 | 0/6 | 5/16 | ||
| Average field position | W36 | W19 | W42 | W22 | W29 | W32 | W30 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | W25 | 15:00 | Kickoff | B39 | 10:32 | Punt | 7-36 | 4:28 | ||
| BRY | 1st | B08 | 10:32 | Punt | B04 | 08:54 | Punt | 3--4 | 1:38 | ||
| WAGNER | 1st | B40 | 08:54 | Punt | B00 | 04:47 | * | TOUCHDOWN | 8-40 | 4:07 | # |
| BRY | 1st | B32 | 04:39 | Kickoff | B41 | 02:37 | Punt | 3-9 | 2:02 | ||
| WAGNER | 1st | W23 | 02:37 | Punt | B32 | 11:39 | * | FIELD GOAL | 12-45 | 5:58 | |
| BRY | 2nd | B25 | 11:39 | Kickoff | B48 | 08:42 | Punt | 6-23 | 2:57 | ||
| WAGNER | 2nd | W13 | 08:42 | Punt | B28 | 01:09 | Fumble | 14-59 | 7:33 | ||
| BRY | 2nd | B41 | 01:09 | Fumble | B45 | 00:05 | Punt | 5-4 | 1:04 | ||
| WAGNER | 2nd | W25 | 00:05 | Punt | W24 | 00:00 | End of half | 1--1 | 0:05 | ||
| BRY | 3rd | B10 | 14:46 | Kickoff | W00 | 10:20 | * | TOUCHDOWN | 10-90 | 4:26 | # |
| WAGNER | 3rd | W23 | 10:08 | Kickoff | W46 | 06:44 | Punt | 5-23 | 3:24 | ||
| BRY | 3rd | B16 | 06:44 | Punt | B23 | 06:06 | Fumble | 2-7 | 0:38 | ||
| WAGNER | 3rd | B23 | 06:06 | Fumble | B31 | 03:29 | Missed FG | 4--8 | 2:37 | ||
| BRY | 3rd | B31 | 03:29 | Missed FG | B30 | 01:58 | Punt | 3--1 | 1:31 | ||
| WAGNER | 3rd | W26 | 01:58 | Punt | W45 | 14:52 | Punt | 4-19 | 2:06 | ||
| BRY | 4th | B26 | 14:52 | Punt | B33 | 12:39 | Punt | 4-7 | 2:13 | ||
| WAGNER | 4th | W15 | 12:39 | Punt | W18 | 11:44 | Interception | 3-3 | 0:55 | ||
| BRY | 4th | W00 | 11:44 | Interception | W00 | 11:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WAGNER | 4th | W15 | 11:32 | Kickoff | W19 | 09:36 | Punt | 3-4 | 1:56 | ||
| BRY | 4th | B38 | 09:36 | Punt | W37 | 04:01 | Missed FG | 8-25 | 5:35 | ||
| WAGNER | 4th | W37 | 04:01 | Missed FG | B48 | 01:56 | Downs | 5-15 | 2:05 | ||
| BRY | 4th | B48 | 01:56 | Downs | W48 | 00:00 | Punt | 3-4 | 1:56 | ||
| WAGNER | 4th | W20 | 00:00 | Punt | W18 | 00:00 | End of half | 0--2 | 0:00 | ||
Defensive Statistics |
| ## | Bryant | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | BROWN,Robert | 7 | 6 | 13 | 1.5/13 | 1 | . | . | . | . | 1.0/12 | 1 |
| 22 | BRACKETT,Andre | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | MARTINEZ,R. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 48 | NEMEROWICZ,J. | 1 | 5 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
| 52 | WALLACE,Andrew | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | 1 |
| 1 | WRIGHT,Tomas | . | 5 | 5 | . | . | . | . | . | 1 | . | . |
| 13 | PORTUGAL,E. | 3 | 1 | 4 | . | . | 1-13 | . | 1 | . | . | . |
| 33 | BROWNE,Gbatoh | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 98 | DALY,Jack | 1 | 3 | 4 | 1.0/2 | 1 | . | . | 1 | . | . | . |
| 9 | UKELE,R. | 2 | 1 | 3 | 1.0/8 | . | . | 1-17 | . | . | 1.0/8 | . |
| 34 | AGNEW,Jack | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 5 | OJUKWU,Kodi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | SADDLER,Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | ONYEMEM,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | ANDREESSEN,Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | PAYNE,Connor | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | LEO, Titus | 3 | 8 | 11 | 1.0/4 | . | . | . | . | . | . | 1 |
| 99 | WILLIAMS, Chris | 2 | 7 | 9 | 1.5/7 | 1 | . | . | . | . | 1.0/7 | 1 |
| 6 | LYONS, Ahmad | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 47 | NUNEZ, Edward | 3 | 3 | 6 | 1.0/4 | . | 1-0 | . | . | . | . | . |
| 7 | GRANT, Tevaughn | 1 | 4 | 5 | 1.0/4 | . | . | . | . | . | 0.5/3 | 1 |
| 19 | ENSLEY, Javeon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 38 | DANIEL, Drew | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 32 | GRAHAM, Santoni | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 20 | MALONE, Darrell | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 5 | McCLEOD, Julian | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
| 4 | MORRIS, Myron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | BRIGHTWELL, Ali | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | GILL, Cameron | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 18 | STEWART,Justice | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | HAVEN, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | ALEXANDER-STEVE | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant: 3-ONYEMEM,David, 4-Easton,Harrison, 5-OJUKWU,Kodi, 8-REAVES,Psaveon, 9-UKELE,R., 11-HANKS,Javis, 14-CARUSO,Matt, 18-HINDLE,Chris, 19-FREDERICK,A., 20-HOPGOOD,Andrew, 30-McALPINE, C., 31-ALLEN,Tyler, 36-SHILLINGFORD,D, 40-SADDLER,Ryan, 42-ROWLEY,Gavin, 47-PICERELLI,J., 49-SAMPERI,Luke, 51-DYSON JR.,K., 55-ANDREESSEN,Joe, 65-O'BRIEN,Mark, 68-McNISH,Michael, 70-WOOD,Greg, 88-GEBING,Josh, 99-PAYNE,Connor. |
| WAGNER: 15-LEO, Titus, 18-STEWART,Justice, 24-KEITH, DEE'Shar, 25-SILVESTER, Eric, 27-PORTER, Jordan, 31-BARNES, Marcus, 33-BARNETT, Naseem, 39-DeMAYO, Eric, 43-DAVIS, Donovan, 45-BUCKLE, Harold, 46-DiCAPUA, Kevin, 47-NUNEZ, Edward, 48-HAVEN, Jordan, 50-DANIEL, Gunner, 52-CLAYTON, Will, 57-JOHNSON, Malik, 62-DONOVAN, Zack, 74-MILLER, Dexter, 81-CARTWRIGHT-ADKI, 82-GIORDANO, Adam, 90-Donaldson, D. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bryant.............. 0 0 7 7 - 14 Record: (4-8,3-4)
WAGNER.............. 7 3 0 0 - 10 Record: (1-11,1-6)
Scoring Summary:
1st 04:47 WAGNER - DeCAMBRE, Joshu 19 yd pass from ALEXANDER-STEVE (SILVESTER, Eric kick), 8-40 4:07, BRY 0 - WAGNER 7
2nd 11:39 WAGNER - SILVESTER, Eric 49 yd field goal, 12-45 5:58, BRY 0 - WAGNER 10
3rd 10:20 BRY - ADEBOBOYE,Dan 1 yd run (SAMPERI,Luke kick), 10-90 4:26, BRY 7 - WAGNER 10
4th 11:44 BRY - UKELE,R. 17 yd interception return (SAMPERI,Luke kick), , BRY 14 - WAGNER 10
BRY WAGNER
FIRST DOWNS................... 11 15
RUSHES-YARDS (NET)............ 28-99 29-81
PASSING YDS (NET)............. 78 179
Passes Att-Comp-Int........... 18-12-0 35-22-1
TOTAL OFFENSE PLAYS-YARDS..... 46-177 64-260
Fumble Returns-Yards.......... 1-13 0-0
Punt Returns-Yards............ 0-0 2--1
Kickoff Returns-Yards......... 2-43 2-58
Interception Returns-Yards.... 1-17 0-0
Punts (Number-Avg)............ 7-38.0 4-35.2
Fumbles-Lost.................. 1-1 4-1
Penalties-Yards............... 8-55 10-75
Possession Time............... 24:22 35:38
Third-Down Conversions........ 2 of 10 5 of 16
Fourth-Down Conversions....... 0 of 0 2 of 3
Red-Zone Scores-Chances....... 1-1 1-1
Sacks By: Number-Yards........ 2-20 2-12
RUSHING: Bryant-ADEBOBOYE,Dan 11-54; Easton,Harrison 12-46; HILL,Hunter
2-4; CURTIS,Kory 3-minus 5. WAGNER-LYONS, Ahmad 8-48; Ogwuegbu, Ike 9-23;
ALEXANDER-STEVE 11-11; TEAM 1-minus 1.
PASSING: Bryant-CURTIS,Kory 12-17-0-78; HINDLE,Chris 0-1-0-0.
WAGNER-ALEXANDER-STEVE 22-35-1-179.
RECEIVING: Bryant-HILL,Hunter 4-27; FREDERICK,A. 3-25; EDMOND,Jihad 2-25;
Easton,Harrison 2-minus 6; PANAGOS,Hayden 1-7. WAGNER-QUINLAN, Nolan 6-42;
DeCAMBRE, Joshu 5-74; ELLISON, Noah 4-19; STEWART,Justice 3-25; SIECZKOWSKI,Ben
2-15; LYONS, Ahmad 1-4; Ogwuegbu, Ike 1-0.
INTERCEPTIONS: Bryant-UKELE,R. 1-17. WAGNER-None.
FUMBLES: Bryant-ADEBOBOYE,Dan 1-1. WAGNER-STEWART,Justice 2-0; LYONS,
Ahmad 1-0; Ogwuegbu, Ike 1-1.
Stadium: Hameline Field Attendance: 1814
Kickoff time: 12 PM End of Game: 2:43 PM Total elapsed time: 2:43
Officials: Referee: WilliamMcKeever; Umpire: Kevin Reese; Linesman: Anthony Dziak;
Line judge: Joe Letizia; Back judge: Ricardo W Green; Field judge: Joe Krieg;
Side judge: Keith A Fell;
Temperature: 44 Wind: W 8MPH Weather: partly cloudy
|
Play-by-Play Summary |
| Bryant wins the toss and defers. Wagner will receive in north endzone. | |||
| SAMPERI,Luke kickoff 65 yards to the WAGNER0, fair catch by MORRIS, Myron. | |||
| Wagner | 1-10 | at Wagner25 | ALEXANDER-STEVE pass complete to DeCAMBRE, Joshu for 25 yards to the 50 yardline, 1ST DOWN WAGNER (MARTINEZ,R.;BROWN,Robert). |
| Wagner | 1-10 | at Wagner50 | PENALTY WAGNER false start (DeCAMBRE, Joshu) 5 yards to the WAGNER45. |
| Wagner | 1-15 | at Wagner45 | Ogwuegbu, Ike rush for 3 yards to the WAGNER48 (BROWN,Robert;BRACKETT,Andre). |
| Wagner | 2-12 | at Wagner48 | ALEXANDER-STEVE pass complete to QUINLAN, Nolan for 7 yards to the BRY45 (WRIGHT,Tomas;NEMEROWICZ,J.). |
| Wagner | 3-5 | at Bry45 | ALEXANDER-STEVE rush for 6 yards to the BRY39, 1ST DOWN WAGNER (AGNEW,Jack). |
| Wagner | 1-10 | at Bry39 | ALEXANDER-STEVE pass incomplete to STEWART,Justice, QB hurry by WALLACE,Andrew, PENALTY WAGNER ineligible downfield on pass 5 yards to the BRY44, NO PLAY. |
| Wagner | 1-15 | at Bry44 | ALEXANDER-STEVE rush for 2 yards to the BRY42 (OJUKWU,Kodi). |
| Wagner | 2-13 | at Bry42 | ALEXANDER-STEVE pass complete to QUINLAN, Nolan for 3 yards to the BRY39 (NEMEROWICZ,J.). |
| Wagner | 3-10 | at Bry39 | ALEXANDER-STEVE pass incomplete to QUINLAN, Nolan (NEMEROWICZ,J.). |
| Wagner | 4-10 | at Bry39 | SILVESTER, Eric punt 31 yards to the BRY8, out-of-bounds. |
| Drive: 7 plays, 36 yards, TOP 04:28 | |||
| Bry | 1-10 | at Bry08 | BRYANT drive start at 10:32. |
| Bry | 1-10 | at Bry08 | ADEBOBOYE,Dan rush for 3 yards to the BRY11 (BRIGHTWELL, Ali;WILLIAMS, Chris). |
| Bry | 2-7 | at Bry11 | CURTIS,Kory pass incomplete, QB hurry by GRANT, Tevaughn. |
| Bry | 3-7 | at Bry11 | CURTIS,Kory sacked for loss of 7 yards to the BRY4 (WILLIAMS, Chris). |
| Bry | 4-14 | at Bry04 | ROWLEY,Gavin punt 37 yards to the BRY41, STEWART,Justice return 1 yards to the BRY40, fumble by STEWART,Justice recovered by WAGNER STEWART,Justice at BRY40. |
| Drive: 3 plays, minus 4 yards, TOP 01:38 | |||
| Wagner | 1-10 | at Bry40 | WAGNER drive start at 08:54. |
| Wagner | 1-10 | at Bry40 | ALEXANDER-STEVE pass incomplete to DeCAMBRE, Joshu. |
| Wagner | 2-10 | at Bry40 | LYONS, Ahmad rush for 7 yards to the BRY33 (MARTINEZ,R.). |
| Wagner | 3-3 | at Bry33 | Timeout WAGNER, clock 08:11. |
| Wagner | 3-3 | at Bry33 | ALEXANDER-STEVE pass complete to LYONS, Ahmad for 4 yards to the BRY29, 1ST DOWN WAGNER (PORTUGAL,E.). |
| Wagner | 1-10 | at Bry29 | ALEXANDER-STEVE pass complete to ELLISON, Noah for loss of 3 yards to the BRY32 (AGNEW,Jack;NEMEROWICZ,J.). |
| Wagner | 2-13 | at Bry32 | ALEXANDER-STEVE pass complete to QUINLAN, Nolan for 11 yards to the BRY21 (MARTINEZ,R.;BRACKETT,Andre). |
| Wagner | 3-2 | at Bry21 | ALEXANDER-STEVE rush for 1 yard to the BRY20 (BROWN,Robert). |
| Wagner | 4-1 | at Bry20 | ALEXANDER-STEVE rush for 1 yard to the BRY19, 1ST DOWN WAGNER (DALY,Jack;BROWN,Robert). |
| Wagner | 1-10 | at Bry19 | ALEXANDER-STEVE pass complete to DeCAMBRE, Joshu for 19 yards to the BRY0, 1ST DOWN WAGNER, TOUCHDOWN, clock 04:47. |
| SILVESTER, Eric kick attempt good. | |||
| WAGNER 7, Bryant 0 | |||
| Drive: 8 plays, 40 yards, TOP 04:15 | |||
| SILVESTER, Eric kickoff 58 yards to the BRY7, HILL,Hunter return 25 yards to the BRY32 (DANIEL, Drew). | |||
| Bry | 1-10 | at Bry32 | BRYANT drive start at 04:39. |
| Bry | 1-10 | at Bry32 | ADEBOBOYE,Dan rush for 4 yards to the BRY36 (LEO, Titus;GRAHAM, Santoni). |
| Bry | 2-6 | at Bry36 | ADEBOBOYE,Dan rush for no gain to the BRY36 (McCLEOD, Julian;GRANT, Tevaughn). |
| Bry | 3-6 | at Bry36 | CURTIS,Kory pass complete to EDMOND,Jihad for 5 yards to the BRY41 (LYONS, Ahmad). |
| Bry | 4-1 | at Bry41 | ROWLEY,Gavin punt 36 yards to the WAGNER23, downed. |
| Drive: 3 plays, 9 yards, TOP 02:02 | |||
| Wagner | 1-10 | at Wagner23 | WAGNER drive start at 02:37. |
| Wagner | 1-10 | at Wagner23 | ALEXANDER-STEVE pass complete to ELLISON, Noah for 6 yards to the WAGNER29 (BROWNE,Gbatoh;WRIGHT,Tomas). |
| Wagner | 2-4 | at Wagner29 | ALEXANDER-STEVE pass complete to DeCAMBRE, Joshu for 5 yards to the WAGNER34, 1ST DOWN WAGNER (BRACKETT,Andre). |
| Wagner | 1-10 | at Wagner34 | ALEXANDER-STEVE pass incomplete to DeCAMBRE, Joshu (PORTUGAL,E.). |
| Wagner | 2-10 | at Wagner34 | LYONS, Ahmad rush for 8 yards to the WAGNER42 (BROWNE,Gbatoh;MARTINEZ,R.). |
| Wagner | 3-2 | at Wagner42 | ALEXANDER-STEVE pass complete to QUINLAN, Nolan for 2 yards to the WAGNER44, 1ST DOWN WAGNER. |
| Drive: 5 plays, 21 yards, TOP 05:58 | |||
| WAGNER 7, Bryant 0 |
| Wagner | 1-10 | at Wagner44 | Start of 2nd quarter, clock 15:00. |
| Wagner | 1-10 | at Wagner44 | PENALTY WAGNER false start (DeCAMBRE, Joshu) 5 yards to the WAGNER39. |
| Wagner | 1-15 | at Wagner39 | LYONS, Ahmad rush for 4 yards to the WAGNER43, out-of-bounds (BRACKETT,Andre;WALLACE,Andrew). |
| Wagner | 2-11 | at Wagner43 | ALEXANDER-STEVE pass complete to STEWART,Justice for 8 yards to the BRY49 (BRACKETT,Andre;MARTINEZ,R.). |
| Wagner | 3-3 | at Bry49 | ALEXANDER-STEVE pass complete to Ogwuegbu, Ike for no gain to the BRY49 (WALLACE,Andrew). |
| Wagner | 4-3 | at Bry49 | SILVESTER, Eric punt 45 yards to the BRY4, downed, PENALTY BRY personal foul (HARRIET,Nsaiah) 15 yards to the BRY34, 1ST DOWN WAGNER, NO PLAY. |
| Wagner | 1-10 | at Bry34 | ALEXANDER-STEVE pass incomplete to DeCAMBRE, Joshu. |
| Wagner | 2-10 | at Bry34 | LYONS, Ahmad rush for 2 yards to the BRY32 (WRIGHT,Tomas;PORTUGAL,E.). |
| Wagner | 3-8 | at Bry32 | ALEXANDER-STEVE pass incomplete to STEWART,Justice. |
| Wagner | 4-8 | at Bry32 | SILVESTER, Eric field goal attempt from 49 GOOD, clock 11:39. |
| WAGNER 10, Bryant 0 | |||
| Drive: 12 plays, 45 yards, TOP 05:58 | |||
| SILVESTER, Eric kickoff 65 yards to the BRY0, touchback. | |||
| Bry | 1-10 | at Bry25 | BRYANT drive start at 11:39. |
| Bry | 1-10 | at Bry25 | CURTIS,Kory pass complete to FREDERICK,A. for 5 yards to the BRY30, out-of-bounds. |
| Bry | 2-5 | at Bry30 | Easton,Harrison rush for 3 yards to the BRY33 (NUNEZ, Edward). |
| Bry | 3-2 | at Bry33 | CURTIS,Kory pass complete to PANAGOS,Hayden for 7 yards to the BRY40, 1ST DOWN BRY (LYONS, Ahmad;LEO, Titus). |
