Scoring Summary |
WAGNER (0-4) vs. FAU (2-2)
Date: Sep 21, 2019 Site: Boca Raton, Fla. Stadium: FAU Stadium Attendance: 14210
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WAGNER | 0 | 7 | 0 | 0 | 7 |
| FAU | 14 | 14 | 7 | 7 | 42 |
| SCORING SUMMARY | WAGNER -FAU | |||
| 1st | 12:01 | FAU | RAINE, John 5 yd pass from ROBISON, Chris (RIVAS, Vladimir kick) | |
| 9 plays, 53 yards, TOP 2:59 | 0 - 7 | |||
| 00:42 | FAU | ANTOINE, Da. 37 yd pass from ROBISON, Chris (RIVAS, Vladimir kick) | ||
| 4 plays, 54 yards, TOP 1:26 | 0 - 14 | |||
| 2nd | 11:40 | FAU | ANTOINE, Da. 17 yd pass from ROBISON, Chris (RIVAS, Vladimir kick) | |
| 6 plays, 40 yards, TOP 1:40 | 0 - 21 | |||
| 04:25 | FAU | ANTOINE, Da. 28 yd pass from ROBISON, Chris (RIVAS, Vladimir kick) | ||
| 4 plays, 82 yards, TOP 1:23 | 0 - 28 | |||
| 01:13 | WAGNER | DeCAMBRE, Joshu 32 yd pass from ALEXANDER-STEVE (SILVESTER, Eric kick) | ||
| 8 plays, 75 yards, TOP 3:12 | 7 - 28 | |||
| 3rd | 00:50 | FAU | ANTOINE, Da. 57 yd pass from ROBISON, Chris (RIVAS, Vladimir kick) | |
| 4 plays, 76 yards, TOP 1:37 | 7 - 35 | |||
| 4th | 11:33 | FAU | TRONTI, Nick 3 yd run (RIVAS, Vladimir kick) | |
| 9 plays, 69 yards, TOP 3:06 | 7 - 42 | |||
|
Kickoff time: 6:05 pm End of Game: 9:16 pm Total elapsed time: 3:11 Referee: Patrick Foy Umpire: Brandon Ellison Linesman: Graig Reed Line judge: Jonathan May Back judge: Leroy Jones Field judge: Johnathan Bullo Side judge: Parker Anderson Center judge: J. Whittington Temperature: 84 Wind: 21MPH NE Weather: Partly Cloudy FAU Captain: John Mitchell, James Charles, Will Davis Wagner Captains: 1 Stevens, 1 williams, 11 Gill, 32 Graham FAU wins toss and will receive. Wagner will defend the North end zone. |
Team Statistics |
| Team Totals | WAGNER | FAU |
| FIRST DOWNS | 14 | 27 |
| Rushing | 0 | 5 |
| Passing | 11 | 20 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | -6 | 120 |
| Rushing Attempts | 25 | 31 |
| Average Per Rush | -0.2 | 3.9 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 29 | 133 |
| Yards Lost Rushing | 35 | 13 |
| NET YARDS PASSING | 218 | 387 |
| Completions-Attempts-Int | 22-39-1 | 27-38-0 |
| Average Per Attempt | 5.6 | 10.2 |
| Average Per Completion | 9.9 | 14.3 |
| Passing Touchdowns | 1 | 5 |
| TOTAL OFFENSE YARDS | 212 | 507 |
| Total offense plays | 64 | 69 |
| Average Gain Per Play | 3.3 | 7.3 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 8-67 | 12-95 |
| PUNTS-YARDS | 7-300 | 4-147 |
| Average Yards Per Punt | 42.9 | 36.8 |
| Net Yards Per Punt | 42.1 | 35.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 2-84 | 7-424 |
| Average Yards Per Kickoff | 42.0 | 60.6 |
| Net Yards Per Kickoff | 24.0 | 41.0 |
| Touchbacks | 0 | 4 |
| Fair Catch Yards | 0 | 22 |
| Punt returns: Number-Yards-TD | 1-4-0 | 3-5-0 |
| Average Per Return | 4.0 | 1.7 |
| Kickoff returns: Number-Yds-TD | 2-37-0 | 2-36-0 |
| Average Per Return | 18.5 | 18.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:30 | 23:30 |
| 1st Quarter | 6:04 | 8:56 |
| 2nd Quarter | 10:44 | 4:16 |
| 3rd Quarter | 9:05 | 5:55 |
| 4th Quarter | 10:37 | 4:23 |
| Third-Down Conversions | 4 of 15 | 11 of 15 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 0-1 | 3-3 |
| Touchdowns | 0-1 | 3-3 |
| Field goals | 0-1 | 0-3 |
| Sacks By: Number-Yards | 1-7 | 1-4 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WAGNER-TEAM 1-0. FAU-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | V15 | 12:01 | Kickoff | V15 | 11:24 | Punt | 3-0 | 0:37 | ||
| WAGNER | 1st | V25 | 08:38 | Punt | V36 | 04:46 | Punt | 6-11 | 3:52 | ||
| WAGNER | 1st | V48 | 03:01 | Punt | V48 | 02:08 | Interception | 2-0 | 0:53 | ||
| WAGNER | 1st | V09 | 00:42 | Kickoff | V17 | 13:20 | Punt | 3-8 | 2:22 | ||
| WAGNER | 2nd | V25 | 11:40 | Kickoff | V35 | 05:48 | Punt | 8-10 | 5:52 | ||
| WAGNER | 2nd | V25 | 04:25 | Kickoff | H00 | 01:13 | * | TOUCHDOWN | 8-75 | 3:12 | |
| WAGNER | 3rd | V25 | 15:00 | Kickoff | H41 | 09:36 | Punt | 9-34 | 5:24 | ||
| WAGNER | 3rd | V15 | 05:18 | Punt | V30 | 02:27 | Punt | 5-15 | 2:51 | ||
| WAGNER | 3rd | V25 | 00:50 | Kickoff | V24 | 14:39 | Punt | 5--1 | 1:11 | ||
| WAGNER | 4th | V25 | 11:33 | Kickoff | H02 | 04:11 | Downs | 14-73 | 7:22 | ||
| WAGNER | 4th | V40 | 02:54 | Punt | V39 | 00:00 | End of half | 1--1 | 2:54 | ||
| FAU | 1st | H47 | 15:00 | Kickoff | V00 | 12:01 | * | TOUCHDOWN | 9-53 | 2:59 | |
| FAU | 1st | H26 | 11:24 | Punt | H42 | 08:38 | Punt | 6-16 | 2:46 | ||
| FAU | 1st | H20 | 04:46 | Punt | H26 | 03:01 | Punt | 5-6 | 1:45 | ||
| FAU | 1st | H46 | 02:08 | Interception | V00 | 00:42 | * | TOUCHDOWN | 4-54 | 1:26 | |
| FAU | 2nd | V40 | 13:20 | Punt | V00 | 11:40 | * | TOUCHDOWN | 6-40 | 1:40 | |
| FAU | 2nd | H18 | 05:48 | Punt | V00 | 04:25 | * | TOUCHDOWN | 4-82 | 1:23 | |
| FAU | 2nd | H25 | 01:13 | Kickoff | V38 | 00:00 | End of half | 5-37 | 1:13 | ||
| FAU | 3rd | H10 | 09:36 | Punt | V49 | 05:18 | Punt | 11-41 | 4:18 | ||
| FAU | 3rd | H24 | 02:27 | Punt | V00 | 00:50 | * | TOUCHDOWN | 4-76 | 1:37 | |
| FAU | 4th | H31 | 14:39 | Punt | V00 | 11:33 | * | TOUCHDOWN | 9-69 | 3:06 | |
| FAU | 4th | H02 | 04:11 | Downs | H20 | 02:54 | Punt | 6-18 | 1:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:04 | 10:44 | 09:05 | 10:37 | 16:48 | 19:42 | 36:30 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 1/4 | 0/3 | 3/8 | 1/7 | 4/15 | ||
| Average field position | V24 | V25 | V21 | V32 | V24 | V26 | V25 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FAU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:56 | 04:16 | 05:55 | 04:23 | 13:12 | 10:18 | 23:30 | ||
| 3rd Down Conversions | 4/6 | 2/2 | 3/4 | 2/3 | 6/8 | 5/7 | 11/15 | ||
| Average field position | H34 | H34 | H17 | H16 | H34 | H16 | H28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FAU | 1st | H47 | 15:00 | Kickoff | V00 | 12:01 | * | TOUCHDOWN | 9-53 | 2:59 | |
| WAGNER | 1st | V15 | 12:01 | Kickoff | V15 | 11:24 | Punt | 3-0 | 0:37 | ||
| FAU | 1st | H26 | 11:24 | Punt | H42 | 08:38 | Punt | 6-16 | 2:46 | ||
| WAGNER | 1st | V25 | 08:38 | Punt | V36 | 04:46 | Punt | 6-11 | 3:52 | ||
| FAU | 1st | H20 | 04:46 | Punt | H26 | 03:01 | Punt | 5-6 | 1:45 | ||
| WAGNER | 1st | V48 | 03:01 | Punt | V48 | 02:08 | Interception | 2-0 | 0:53 | ||
| FAU | 1st | H46 | 02:08 | Interception | V00 | 00:42 | * | TOUCHDOWN | 4-54 | 1:26 | |
| WAGNER | 1st | V09 | 00:42 | Kickoff | V17 | 13:20 | Punt | 3-8 | 2:22 | ||
| FAU | 2nd | V40 | 13:20 | Punt | V00 | 11:40 | * | TOUCHDOWN | 6-40 | 1:40 | |
| WAGNER | 2nd | V25 | 11:40 | Kickoff | V35 | 05:48 | Punt | 8-10 | 5:52 | ||
| FAU | 2nd | H18 | 05:48 | Punt | V00 | 04:25 | * | TOUCHDOWN | 4-82 | 1:23 | |
| WAGNER | 2nd | V25 | 04:25 | Kickoff | H00 | 01:13 | * | TOUCHDOWN | 8-75 | 3:12 | |
| FAU | 2nd | H25 | 01:13 | Kickoff | V38 | 00:00 | End of half | 5-37 | 1:13 | ||
| WAGNER | 3rd | V25 | 15:00 | Kickoff | H41 | 09:36 | Punt | 9-34 | 5:24 | ||
| FAU | 3rd | H10 | 09:36 | Punt | V49 | 05:18 | Punt | 11-41 | 4:18 | ||
| WAGNER | 3rd | V15 | 05:18 | Punt | V30 | 02:27 | Punt | 5-15 | 2:51 | ||
| FAU | 3rd | H24 | 02:27 | Punt | V00 | 00:50 | * | TOUCHDOWN | 4-76 | 1:37 | |
| WAGNER | 3rd | V25 | 00:50 | Kickoff | V24 | 14:39 | Punt | 5--1 | 1:11 | ||
| FAU | 4th | H31 | 14:39 | Punt | V00 | 11:33 | * | TOUCHDOWN | 9-69 | 3:06 | |
| WAGNER | 4th | V25 | 11:33 | Kickoff | H02 | 04:11 | Downs | 14-73 | 7:22 | ||
| FAU | 4th | H02 | 04:11 | Downs | H20 | 02:54 | Punt | 6-18 | 1:17 | ||
| WAGNER | 4th | V40 | 02:54 | Punt | V39 | 00:00 | End of half | 1--1 | 2:54 | ||
Defensive Statistics |
| ## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | BYARD, Khaliq | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 15 | LEO, Titus | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 33 | BARNETT, Naseem | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | LYONS, Ahmad | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 20 | MALONE, Darrell | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 47 | NUNEZ, Edward | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 44 | HUBBARD, Tre | 2 | 2 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 56 | BRUCE, Macai | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 32 | GRAHAM, Santoni | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | DONALDSON,D | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | . | . |
| 5 | McCLEOD, Julian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 19 | ENSLEY, Javeon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 11 | GILL, Cameron | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | 1 |
| 38 | DANIEL, Drew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | JOHNSON, Malik | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | HAVEN, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | YOUNG, Xavier | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | HALL, Prince | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | DeCAMBRE, Joshu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | GRANT, Tevaughn | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
| 4 | MORRIS, Myron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1A | WILLIAMS, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | FAU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | SMITH, Rashad | 1 | 9 | 10 | 0.5/2 | . | . | 1-0 | . | . | 0.5/2 | . |
| 36 | LEROY, Akileis | 2 | 3 | 5 | 2.5/4 | . | . | . | . | . | 0.5/2 | 1 |
| 13 | McCARTHY, L | . | 5 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 58 | WILLIAMS, Eddie | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 27 | BROWN, Da'Von | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 15 | DOTSON, Meiko | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 97 | BENNETT, Ant. | 1 | 3 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 31 | TOOMBS, Dwight | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | ROSS, Ahman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | HELM, Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | BONNER, Tim | . | 3 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 91 | JEFFERSON, Noah | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 5A | ROLLE, Cecil | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | TOOLEY, Chris | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 48 | McCRARY, Kevin | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 30 | ADAMS, Armani | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | TISDALE, Tyrek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | HARRIS, Ladante | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | HAFIZ, Quran | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | PETERSON, Logan | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 23 | PIERRE, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1E | ELLIS, Ray | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | SOUTHALL, Mar. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | BARNWELL, Hosea | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | DELL, Collin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | HORTON, Damian | . | . | . | . | . | . | . | . | . | . | 1 |
| 24 | GILBERT, Zyon | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAGNER: 2-Ogwuegbu, Ike, 9-ELLISON, Noah, 15-LEO, Titus, 16-YOST, Ryan, 25-SILVESTER, Eric, 26-HALL, Prince, 27-PORTER, Jordan, 31-BARNES, Marcus, 33-BARNETT, Naseem, 35-SIECZKOWSKI,Ben, 37-BRIGHTWELL, Ali, 38-DANIEL, Drew, 40-ANSELL, Matt, 44-HUBBARD, Tre, 45-BUCKLE, Harold, 46-DiCAPUA, Kevin, 48-HAVEN, Jordan, 49-NAIRN, Tanner, 50-DANIEL, Gunner, 54-Rybaltowski, D., 56-BRUCE, Macai, 57-JOHNSON, Malik, 70-IRIZARRY, Jon, 76-McWHITE, S., 79-BRYSON, Xavier, 83-McDaniel, Ivan, 88-McGARRITY, Linc, 90-DONALDSON,D, 93-FRANCOIS, Jorda, 97-YOUNG, Xavier. |
| FAU: 1-WRIGHT, Willie, 3C-SMITH, Rahmod, 4K-RIVAS, Vladimir, 4P-HAYBALL, Matt, 5-ROSS, Ahman, 5A-ROLLE, Cecil, 6-TRONTI, Nick, 8-MASON, Chauncey, 10-RAINE, John, 12-MOSS, Diashun, 15-DOTSON, Meiko, 16-HERRING, Chris, 18-HARRIS, Ladante, 21-DEAN, Kelvin, 22-TISDALE, Tyrek, 25-Lewis,Rahsaan, 28-CHARLES, James, 30-ADAMS, Armani, 31-TOOMBS, Dwight, 32-YOUNG, Teja, 35-HELM, Jordan, 37-LECONTE, Daniel, 46-MUNGIN, Romain, 47-PETERSON, Logan, 48-McCRARY, Kevin, 50-BIANCARDI, Ean, 52-JOYNER, Jaylen, 53-NOEL, Desmond, 54-BARNWELL, Hosea, 55-HORTON, Damian, 58-WILLIAMS, Eddie, 71-JONES, Jake, 72-JOHNSON, Doug, 74-HUMPHREY, Deon, 77-HAYES, Devin, 87-COUSART, Dante, 90-DELL, Collin, 91-JEFFERSON, Noah, 92-SOUTHALL, Mar., 93-SULLIVAN, Jon., 94-VEINGRAD, Ryan, 97-BENNETT, Ant.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WAGNER.............. 0 7 0 0 - 7 Record: (0-4)
FAU................. 14 14 7 7 - 42 Record: (2-2)
Scoring Summary:
1st 12:01 FAU - RAINE, John 5 yd pass from ROBISON, Chris (RIVAS, Vladimir kick), 9-53 2:59, WAGNER 0 - FAU 7
00:42 FAU - ANTOINE, Da. 37 yd pass from ROBISON, Chris (RIVAS, Vladimir kick), 4-54 1:26, WAGNER 0 - FAU 14
2nd 11:40 FAU - ANTOINE, Da. 17 yd pass from ROBISON, Chris (RIVAS, Vladimir kick), 6-40 1:40, WAGNER 0 - FAU 21
04:25 FAU - ANTOINE, Da. 28 yd pass from ROBISON, Chris (RIVAS, Vladimir kick), 4-82 1:23, WAGNER 0 - FAU 28
01:13 WAGNER - DeCAMBRE, Joshu 32 yd pass from ALEXANDER-STEVE (SILVESTER, Eric kick), 8-75 3:12, WAGNER 7 - FAU 28
3rd 00:50 FAU - ANTOINE, Da. 57 yd pass from ROBISON, Chris (RIVAS, Vladimir kick), 4-76 1:37, WAGNER 7 - FAU 35
4th 11:33 FAU - TRONTI, Nick 3 yd run (RIVAS, Vladimir kick), 9-69 3:06, WAGNER 7 - FAU 42
WAGNER FAU
FIRST DOWNS................... 14 27
RUSHES-YARDS (NET)............ 25--6 31-120
PASSING YDS (NET)............. 218 387
Passes Att-Comp-Int........... 39-22-1 38-27-0
TOTAL OFFENSE PLAYS-YARDS..... 64-212 69-507
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 3-5
Kickoff Returns-Yards......... 2-37 2-36
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-42.9 4-36.8
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 8-67 12-95
Possession Time............... 36:30 23:30
Third-Down Conversions........ 4 of 15 11 of 15
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 0-1 3-3
Sacks By: Number-Yards........ 1-7 1-4
RUSHING: WAGNER-ALEXANDER-STEVE 4-6; McKENZIE, D 12-6; HALL, Prince 4-3;
Ogwuegbu, Ike 3-0; SIECZKOWSKI,Ben 1-minus 1; TEAM 1-minus 20. FAU-MCCAMMON,
Larry 13-48; TRONTI, Nick 4-40; LECONTE, Daniel 7-31; DEAN, Kelvin 2-8; ROBISON,
Chris 4-minus 2; MASON, Chauncey 1-minus 5.
PASSING: WAGNER-ALEXANDER-STEVE 22-38-1-218; Ogwuegbu, Ike 0-1-0-0.
FAU-ROBISON, Chris 25-36-0-379; TRONTI, Nick 2-2-0-8.
RECEIVING: WAGNER-DeCAMBRE, Joshu 8-124; LORICK, Jeremia 8-36; ELLISON,
Noah 3-44; STEWART,Justice 1-8; McKENZIE, D 1-5; Ogwuegbu, Ike 1-1. FAU-ANTOINE,
Da. 11-173; RAINE, John 5-41; MITCHELL, John 4-71; HARRISON, T 2-40; BRYANT,
Harriso 2-39; COUSART, Dante 1-15; MCCAMMON, Larry 1-7; WRIGHT, Willie 1-1.
INTERCEPTIONS: WAGNER-None. FAU-SMITH, Rashad 1-0.
FUMBLES: WAGNER-TEAM 1-0. FAU-None.
Stadium: FAU Stadium Attendance: 14210
Kickoff time: 6:05 pm End of Game: 9:16 pm Total elapsed time: 3:11
Officials: Referee: Patrick Foy; Umpire: Brandon Ellison; Linesman: Graig Reed;
Line judge: Jonathan May; Back judge: Leroy Jones; Field judge: Johnathan Bullo;
Side judge: Parker Anderson; Center judge: J. Whittington;
Temperature: 84 Wind: 21MPH NE Weather: Partly Cloudy
FAU Captain: John Mitchell, James Charles, Will Davis
Wagner Captains: 1 Stevens, 1 williams, 11 Gill, 32 Graham
FAU wins toss and will receive. Wagner will defend the North
end zone.
|
Play-by-Play Summary |
| Wagner | 1-10 | at Wagner35 | WAGNER ball on WAGNER35. |
| NAIRN, Tanner kickoff 46 yards to the FAU19, DOTSON, Meiko return 28 yards to the FAU47 (BYARD, Khaliq). | |||
| Fau | 1-10 | at Fau47 | ROBISON, Chris pass complete to BRYANT, Harriso for 20 yards to the WAGNER33, 1ST DOWN FAU (NUNEZ, Edward). |
| Fau | 1-10 | at Wagner33 | MCCAMMON, Larry rush for 1 yard to the WAGNER32 (BYARD, Khaliq;GRAHAM, Santoni). |
| Fau | 2-9 | at Wagner32 | MCCAMMON, Larry rush for 3 yards to the WAGNER29 (GRAHAM, Santoni). |
| Fau | 3-6 | at Wagner29 | ROBISON, Chris pass complete to ANTOINE, Da. for 7 yards to the WAGNER22, 1ST DOWN FAU (BYARD, Khaliq;LYONS, Ahmad). |
| Fau | 1-10 | at Wagner22 | MCCAMMON, Larry rush for 1 yard to the WAGNER21 (NUNEZ, Edward;McCLEOD, Julian). |
| Fau | 2-9 | at Wagner21 | MCCAMMON, Larry rush for 9 yards to the WAGNER12, 1ST DOWN FAU (BYARD, Khaliq). |
| Fau | 1-10 | at Wagner12 | MCCAMMON, Larry rush for 5 yards to the WAGNER7 (GRAHAM, Santoni). |
| Fau | 2-5 | at Wagner07 | MCCAMMON, Larry rush for 2 yards to the WAGNER5 (ENSLEY, Javeon;GILL, Cameron). |
| Fau | 3-3 | at Wagner05 | ROBISON, Chris pass complete to RAINE, John for 5 yards to the WAGNER0, 1ST DOWN FAU, TOUCHDOWN, clock 12:01. |
| RIVAS, Vladimir kick attempt good. | |||
| FAU 7, WAGNER 0 | |||
| Drive: 9 plays, 53 yards, TOP 02:59 | |||
| RIVAS, Vladimir kickoff 59 yards to the WAGNER6, LYONS, Ahmad return 19 yards to the WAGNER25 (ROSS, Ahman), PENALTY WAGNER holding (SILVESTER, Eric) 10 yards to the WAGNER15, 1st and 10, WAGNER ball on WAGNER15. | |||
| Wagner | 1-10 | at Wagner15 | WAGNER drive start at 12:01. |
| Wagner | 1-10 | at Wagner15 | ALEXANDER-STEVE pass incomplete to DeCAMBRE, Joshu. |
| Wagner | 2-10 | at Wagner15 | ALEXANDER-STEVE pass incomplete to LORICK, Jeremia. |
| Wagner | 3-10 | at Wagner15 | ALEXANDER-STEVE pass incomplete to DeCAMBRE, Joshu, PENALTY WAGNER holding declined. |
| Wagner | 4-10 | at Wagner15 | SILVESTER, Eric punt 59 yards to the FAU26, COUSART, Dante return 0 yards to the FAU26 (HALL, Prince). |
| Drive: 3 plays, 0 yards, TOP 00:37 | |||
| Fau | 1-10 | at Fau26 | FAU drive start at 11:24. |
| Fau | 1-10 | at Fau26 | ROBISON, Chris sacked for loss of 7 yards to the FAU19 (GRANT, Tevaughn). |
| Fau | 2-17 | at Fau19 | ROBISON, Chris rush for 2 yards to the FAU21, out-of-bounds. |
| Fau | 3-15 | at Fau21 | ROBISON, Chris pass complete to MITCHELL, John for 17 yards to the FAU38, 1ST DOWN FAU (ENSLEY, Javeon). |
| Fau | 1-10 | at Fau38 | ROBISON, Chris pass complete to ANTOINE, Da. for 7 yards to the FAU45 (LYONS, Ahmad). |
| Fau | 2-3 | at Fau45 | MCCAMMON, Larry rush for 2 yards to the FAU47 (LYONS, Ahmad). |
| Fau | 3-1 | at Fau47 | PENALTY FAU false start (ETIENNE, BJ) 5 yards to the FAU42. |
| Fau | 3-6 | at Fau42 | ROBISON, Chris pass incomplete to HARRISON, T, QB hurry by GRANT, Tevaughn. |
| Fau | 4-6 | at Fau42 | HAYBALL, Matt punt 33 yards to the WAGNER25, fair catch by LORICK, Jeremia. |
| Drive: 6 plays, 16 yards, TOP 02:46 | |||
| Wagner | 1-10 | at Wagner25 | WAGNER drive start at 08:38. |
| Wagner | 1-10 | at Wagner25 | McKENZIE, D rush for loss of 2 yards to the WAGNER23 (BONNER, Tim;McCARTHY, L). |
| Wagner | 2-12 | at Wagner23 | ALEXANDER-STEVE pass complete to DeCAMBRE, Joshu for 8 yards to the WAGNER31 (BROWN, Da'Von). |
| Wagner | 3-4 | at Wagner31 | ALEXANDER-STEVE pass complete to DeCAMBRE, Joshu for 11 yards to the WAGNER42, 1ST DOWN WAGNER (TOOLEY, Chris). |
