| #1 ALEXANDER-STEVE | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 29, 2019 | at UConn | 4 | -31 | 0 | 0 | 0 | 0 | 0 | 0 | 12-23-0 | 82 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -31 |
| Sep 07, 2019 | ESU | 8 | -7 | 0 | 12 | 0 | 0 | 0 | 0 | 20-34-0 | 234 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Sep 14, 2019 | at Stony Brook | 3 | 15 | 0 | 11 | 0 | 0 | 0 | 0 | 20-35-0 | 192 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Sep 21, 2019 | at FAU | 4 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 22-38-1 | 218 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sep 28, 2019 | LIU | 9 | -4 | 2 | 16 | 0 | 0 | 0 | 0 | 27-36-0 | 267 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Oct. 5, 2019 | MONMOUTH | 7 | -7 | 0 | 5 | 0 | 0 | 0 | 0 | 13-25-1 | 104 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Oct 19, 2019 | RMU | 12 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 22-41-1 | 213 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10/26/19 | at Duquesne | 11 | 61 | 3 | 16 | 0 | 0 | 0 | 0 | 14-28-1 | 191 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Nov 02, 2019 | CCSU | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11/9/2019 | at Sacred Heart | 14 | 62 | 0 | 12 | 0 | 0 | 0 | 0 | 9-14-3 | 71 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Nov 16, 2019 | at Saint Francis | 12 | -14 | 0 | 9 | 0 | 0 | 0 | 0 | 19-33-1 | 183 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Nov 23, 2019 | BRYANT | 11 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 22-35-1 | 179 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Totals | 96 | 111 | 5 | 16 | 0 | 0 | 0 | 0 | 200-344-9 | 1934 | 8 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | |
|
Games: 12 Avg/rush: 1.2 Pass effic: 107.81 All purpose avg/game: 9.2 Total offense avg/gm: 170.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 29, 2019 | at UConn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 07, 2019 | ESU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 14, 2019 | at Stony Brook | 0 | 4 | 4 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 21, 2019 | at FAU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 28, 2019 | LIU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct. 5, 2019 | MONMOUTH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 19, 2019 | RMU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/26/19 | at Duquesne | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Nov 02, 2019 | CCSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/9/2019 | at Sacred Heart | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 16, 2019 | at Saint Francis | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 23, 2019 | BRYANT | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 7 | 8 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 | |