Scoring Summary |
WAGNER (0-3) vs. Stony Brook (2-1)
Date: Sep 14, 2019 Site: Stony Brook, N.Y. Stadium: LaValle Stadium Attendance: 5742
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WAGNER | 0 | 0 | 3 | 7 | 10 |
| Stony Brook | 3 | 10 | 13 | 0 | 26 |
| SCORING SUMMARY | WAGNER -SBU | |||
| 1st | 07:08 | SBU | Nick Courtney 24 yd field goal | |
| 12 plays, 72 yards, TOP 6:24 | 0 - 3 | |||
| 2nd | 13:49 | SBU | Jean Constant 26 yd pass from Tyquell Fields (Nick Courtney kick) | |
| 11 plays, 60 yards, TOP 6:03 | 0 - 10 | |||
| 03:32 | SBU | Nick Courtney 21 yd field goal | ||
| 12 plays, 79 yards, TOP 4:04 | 0 - 13 | |||
| 3rd | 09:26 | WAGNER | SILVESTER, Eric 36 yd field goal | |
| 4 plays, 1 yard, TOP 1:20 | 3 - 13 | |||
| 07:41 | SBU | Isaiah White 9 yd run (Nick Courtney kick) | ||
| 5 plays, 75 yards, TOP 1:45 | 3 - 20 | |||
| 04:57 | SBU | Isaiah White 7 yd run (Nick Courtney kick failed) | ||
| 2 plays, 89 yards, TOP 0:46 | 3 - 26 | |||
| 4th | 08:42 | WAGNER | DeCAMBRE, Joshu 4 yd pass from ALEXANDER-STEVE (SILVESTER, Eric kick) | |
| 6 plays, 53 yards, TOP 1:10 | 10 - 26 | |||
|
Kickoff time: 6 p.m. End of Game: 9:04 pm Total elapsed time: 3:04 Referee: Anthony Hayes Umpire: Corey Landry Linesman: Gary Corvelo Line judge: John Bradbury Back judge: Russell Wyatt Field judge: Jose Garcia Side judge: Kyle Brownell Temperature: 69 Wind: S12 Weather: Can't see the moon |
Team Statistics |
| Team Totals | WAGNER | SBU |
| FIRST DOWNS | 10 | 22 |
| Rushing | 1 | 12 |
| Passing | 8 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 17 | 269 |
| Rushing Attempts | 12 | 59 |
| Average Per Rush | 1.4 | 4.6 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 28 | 286 |
| Yards Lost Rushing | 11 | 17 |
| NET YARDS PASSING | 192 | 282 |
| Completions-Attempts-Int | 20-35-0 | 11-21-0 |
| Average Per Attempt | 5.5 | 13.4 |
| Average Per Completion | 9.6 | 25.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 209 | 551 |
| Total offense plays | 47 | 80 |
| Average Gain Per Play | 4.4 | 6.9 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 3-25 | 10-91 |
| PUNTS-YARDS | 8-349 | 5-173 |
| Average Yards Per Punt | 43.6 | 34.6 |
| Net Yards Per Punt | 40.8 | 34.2 |
| Inside 20 | 6 | 2 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 3-133 | 6-361 |
| Average Yards Per Kickoff | 44.3 | 60.2 |
| Net Yards Per Kickoff | 37.3 | 39.5 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 22 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 4-23-0 |
| Average Per Return | 2.0 | 5.8 |
| Kickoff returns: Number-Yds-TD | 5-124-0 | 1-21-0 |
| Average Per Return | 24.8 | 21.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:23 | 39:37 |
| 1st Quarter | 3:44 | 11:16 |
| 2nd Quarter | 5:10 | 9:50 |
| 3rd Quarter | 6:50 | 8:10 |
| 4th Quarter | 4:39 | 10:21 |
| Third-Down Conversions | 1 of 10 | 10 of 19 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 4-5 |
| Touchdowns | 1-2 | 2-5 |
| Field goals | 1-2 | 2-5 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 1-1 | 2-3 |
| Field Goals | 1-1 | 2-2 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WAGNER-McKENZIE, D 2-2. Stony Brook-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | W35 | 15:00 | Kickoff | W40 | 13:32 | Punt | 3-5 | 1:28 | ||
| WAGNER | 1st | W25 | 06:59 | Kickoff | S40 | 04:52 | Fumble | 6-35 | 2:07 | ||
| WAGNER | 2nd | S47 | 13:41 | Kickoff | S38 | 13:05 | Fumble | 2-9 | 0:36 | ||
| WAGNER | 2nd | W25 | 09:47 | Downs | W48 | 07:36 | Punt | 4-23 | 2:11 | ||
| WAGNER | 2nd | W25 | 03:27 | Kickoff | W43 | 01:17 | Punt | 5-18 | 2:10 | ||
| WAGNER | 3rd | W39 | 13:08 | Punt | W47 | 11:37 | Punt | 3-8 | 1:31 | ||
| WAGNER | 3rd | S20 | 10:46 | Punt | S19 | 09:26 | * | FIELD GOAL | 4-1 | 1:20 | |
| WAGNER | 3rd | W26 | 07:33 | Kickoff | W34 | 05:43 | Punt | 3-8 | 1:50 | ||
| WAGNER | 3rd | W36 | 04:52 | Kickoff | W43 | 03:10 | Punt | 3-7 | 1:42 | ||
| WAGNER | 3rd | W01 | 00:14 | Punt | W30 | 12:42 | Punt | 5-29 | 2:32 | ||
| WAGNER | 4th | W12 | 11:27 | Punt | W45 | 10:16 | Punt | 4-33 | 1:11 | ||
| WAGNER | 4th | W47 | 09:52 | Punt | S00 | 08:42 | * | TOUCHDOWN | 6-53 | 1:10 | |
| SBU | 1st | S22 | 13:32 | Punt | W06 | 07:08 | * | FIELD GOAL | 12-72 | 6:24 | |
| SBU | 1st | S40 | 04:52 | Fumble | W00 | 13:49 | * | TOUCHDOWN | 11-60 | 6:03 | |
| SBU | 2nd | S38 | 13:05 | Fumble | W25 | 09:47 | Downs | 7-37 | 3:18 | ||
| SBU | 2nd | S18 | 07:36 | Punt | W03 | 03:32 | * | FIELD GOAL | 12-79 | 4:04 | |
| SBU | 2nd | S19 | 01:17 | Punt | S22 | 00:00 | End of half | 2-3 | 1:17 | ||
| SBU | 3rd | S18 | 14:56 | Kickoff | S27 | 13:08 | Punt | 3-9 | 1:48 | ||
| SBU | 3rd | S05 | 11:37 | Punt | S12 | 10:46 | Punt | 3-7 | 0:51 | ||
| SBU | 3rd | S25 | 09:26 | Kickoff | W00 | 07:41 | * | TOUCHDOWN | 5-75 | 1:45 | |
| SBU | 3rd | S11 | 05:43 | Punt | W00 | 04:57 | * | TOUCHDOWN | 2-89 | 0:46 | |
| SBU | 3rd | S01 | 03:10 | Punt | W46 | 00:14 | Punt | 6-53 | 2:56 | ||
| SBU | 4th | S42 | 12:42 | Punt | S46 | 11:27 | Punt | 3-4 | 1:15 | ||
| SBU | 4th | S12 | 10:16 | Punt | S11 | 09:52 | Punt | 3--1 | 0:24 | ||
| SBU | 4th | S25 | 08:42 | Kickoff | W16 | 00:00 | End of half | 13-59 | 8:42 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:44 | 05:10 | 06:50 | 04:39 | 08:54 | 11:29 | 20:23 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 0/4 | 0/2 | 1/4 | 0/6 | 1/10 | ||
| Average field position | W30 | W34 | W36 | W29 | W32 | W34 | W33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stony Brook | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:16 | 09:50 | 08:10 | 10:21 | 21:06 | 18:31 | 39:37 | ||
| 3rd Down Conversions | 3/4 | 4/6 | 1/4 | 2/5 | 7/10 | 3/9 | 10/19 | ||
| Average field position | S31 | S25 | S12 | S26 | S27 | S17 | S21 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | W35 | 15:00 | Kickoff | W40 | 13:32 | Punt | 3-5 | 1:28 | ||
| SBU | 1st | S22 | 13:32 | Punt | W06 | 07:08 | * | FIELD GOAL | 12-72 | 6:24 | |
| WAGNER | 1st | W25 | 06:59 | Kickoff | S40 | 04:52 | Fumble | 6-35 | 2:07 | ||
| SBU | 1st | S40 | 04:52 | Fumble | W00 | 13:49 | * | TOUCHDOWN | 11-60 | 6:03 | |
| WAGNER | 2nd | S47 | 13:41 | Kickoff | S38 | 13:05 | Fumble | 2-9 | 0:36 | ||
| SBU | 2nd | S38 | 13:05 | Fumble | W25 | 09:47 | Downs | 7-37 | 3:18 | ||
| WAGNER | 2nd | W25 | 09:47 | Downs | W48 | 07:36 | Punt | 4-23 | 2:11 | ||
| SBU | 2nd | S18 | 07:36 | Punt | W03 | 03:32 | * | FIELD GOAL | 12-79 | 4:04 | |
| WAGNER | 2nd | W25 | 03:27 | Kickoff | W43 | 01:17 | Punt | 5-18 | 2:10 | ||
| SBU | 2nd | S19 | 01:17 | Punt | S22 | 00:00 | End of half | 2-3 | 1:17 | ||
| SBU | 3rd | S18 | 14:56 | Kickoff | S27 | 13:08 | Punt | 3-9 | 1:48 | ||
| WAGNER | 3rd | W39 | 13:08 | Punt | W47 | 11:37 | Punt | 3-8 | 1:31 | ||
| SBU | 3rd | S05 | 11:37 | Punt | S12 | 10:46 | Punt | 3-7 | 0:51 | ||
| WAGNER | 3rd | S20 | 10:46 | Punt | S19 | 09:26 | * | FIELD GOAL | 4-1 | 1:20 | |
| SBU | 3rd | S25 | 09:26 | Kickoff | W00 | 07:41 | * | TOUCHDOWN | 5-75 | 1:45 | |
| WAGNER | 3rd | W26 | 07:33 | Kickoff | W34 | 05:43 | Punt | 3-8 | 1:50 | ||
| SBU | 3rd | S11 | 05:43 | Punt | W00 | 04:57 | * | TOUCHDOWN | 2-89 | 0:46 | |
| WAGNER | 3rd | W36 | 04:52 | Kickoff | W43 | 03:10 | Punt | 3-7 | 1:42 | ||
| SBU | 3rd | S01 | 03:10 | Punt | W46 | 00:14 | Punt | 6-53 | 2:56 | ||
| WAGNER | 3rd | W01 | 00:14 | Punt | W30 | 12:42 | Punt | 5-29 | 2:32 | ||
| SBU | 4th | S42 | 12:42 | Punt | S46 | 11:27 | Punt | 3-4 | 1:15 | ||
| WAGNER | 4th | W12 | 11:27 | Punt | W45 | 10:16 | Punt | 4-33 | 1:11 | ||
| SBU | 4th | S12 | 10:16 | Punt | S11 | 09:52 | Punt | 3--1 | 0:24 | ||
| WAGNER | 4th | W47 | 09:52 | Punt | S00 | 08:42 | * | TOUCHDOWN | 6-53 | 1:10 | |
| SBU | 4th | S25 | 08:42 | Kickoff | W16 | 00:00 | End of half | 13-59 | 8:42 | ||
Defensive Statistics |
| ## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | BYARD, Khaliq | 5 | 9 | 14 | 1.5/3 | . | . | . | . | . | . | . |
| 32 | GRAHAM, Santoni | 2 | 12 | 14 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | ENSLEY, Javeon | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
| 5 | McCLEOD, Julian | . | 9 | 9 | . | . | . | . | . | . | . | . |
| 7 | GRANT, Tevaughn | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 47 | NUNEZ, Edward | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 11 | GILL, Cameron | 2 | 5 | 7 | 1.5/5 | . | . | . | 1 | . | . | . |
| 20 | MALONE, Darrell | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 1 | ALEXANDER-STEVE | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 38 | DANIEL, Drew | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 27 | PORTER, Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | BARNETT, Naseem | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 57 | JOHNSON, Malik | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 4 | MORRIS, Myron | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 6 | LYONS, Ahmad | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 56 | BRUCE, Macai | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | HAVEN, Jordan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1A | WILLIAMS, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | BRIGHTWELL, Ali | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | BUCKLE, Harold | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 97 | YOUNG, Xavier | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | COOK, Jacque | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Stony Brook | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Justin Burns | 3 | 2 | 5 | . | 1 | 1-0 | . | . | . | . | . |
| 8 | Augie Contressa | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | K. Johnson | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 19 | Gregory Young | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 30 | R. Dimanche | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | Sam Kamara | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | Gavin Heslop | 2 | . | 2 | . | 1 | . | . | 2 | . | . | . |
| 6 | TJ Morrison | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Randy Pringle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Makye Smith | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | Kareem Gaulden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Odean Gilzene | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | K. Henderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Billy Barber | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | A. Del Negro | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Brandon Lopez | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 15 | Brandon Benson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | P. Octavien | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Casey Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | Andrew Trent | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Sean Hammonds | . | . | . | . | . | 1-0 | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAGNER: 2-Ogwuegbu, Ike, 10-LORICK, Jeremia, 14-FOIYOE, Roland, 19-ENSLEY, Javeon, 25-SILVESTER, Eric, 26-HALL, Prince, 28-COOK, Jacque, 35-SIECZKOWSKI,Ben, 37-BRIGHTWELL, Ali, 38-DANIEL, Drew, 39-DeMAYO, Eric, 40-ANSELL, Matt, 45-BUCKLE, Harold, 46-DiCAPUA, Kevin, 47-NUNEZ, Edward, 48-HAVEN, Jordan, 49-NAIRN, Tanner, 50-DANIEL, Gunner, 56-BRUCE, Macai, 57-JOHNSON, Malik, 70-IRIZARRY, Jon, 76-McWHITE, S., 79-BRYSON, Xavier, 81-CARTWRIGHT-ADKI, 97-YOUNG, Xavier. |
| Stony Brook: 3-Seba Nekhet, 8-Augie Contressa, 9-Jack Cassidy, 10-Kareem Gaulden, 15-Brandon Benson, 16-Oniel Stanbury, 17-Sean Hammonds, 18-Jahquel Webb, 20-Jabari Reddock, 25-Ronnie Beard, 27-JP Roane, 37-K. Nero-Clark, 40-Randy Pringle, 41-Randall Hepburn, 46-Peter McKenzie, 47-Elijah Duff, 49-A. Del Negro, 50-Nick Courtney, 51-Mitchell Wright, 56-Billy Barber, 68-Jaelen Vazquez, 72-Joe Detorie, 74-Cameron Lucas, 76-Larry Ross, 81-Delante Hellams, 83-Isaiah Givens, 84-Carter McCarthy, 88-Thomas Dutton, 91-Makye Smith, 92-P. Octavien, 95-Lorenzo Worrell, 96-Odean Gilzene. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WAGNER.............. 0 0 3 7 - 10 Record: (0-3)
Stony Brook......... 3 10 13 0 - 26 Record: (2-1)
Scoring Summary:
1st 07:08 SBU - Nick Courtney 24 yd field goal, 12-72 6:24, WAGNER 0 - SBU 3
2nd 13:49 SBU - Jean Constant 26 yd pass from Tyquell Fields (Nick Courtney kick), 11-60 6:03, WAGNER 0 - SBU 10
03:32 SBU - Nick Courtney 21 yd field goal, 12-79 4:04, WAGNER 0 - SBU 13
3rd 09:26 WAGNER - SILVESTER, Eric 36 yd field goal, 4-1 1:20, WAGNER 3 - SBU 13
07:41 SBU - Isaiah White 9 yd run (Nick Courtney kick), 5-75 1:45, WAGNER 3 - SBU 20
04:57 SBU - Isaiah White 7 yd run (Nick Courtney kick failed), 2-89 0:46, WAGNER 3 - SBU 26
4th 08:42 WAGNER - DeCAMBRE, Joshu 4 yd pass from ALEXANDER-STEVE (SILVESTER, Eric kick), 6-53 1:10, WAGNER 10 - SBU 26
WAGNER SBU
FIRST DOWNS................... 10 22
RUSHES-YARDS (NET)............ 12-17 59-269
PASSING YDS (NET)............. 192 282
Passes Att-Comp-Int........... 35-20-0 21-11-0
TOTAL OFFENSE PLAYS-YARDS..... 47-209 80-551
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 4-23
Kickoff Returns-Yards......... 5-124 1-21
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-43.6 5-34.6
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 3-25 10-91
Possession Time............... 20:23 39:37
Third-Down Conversions........ 1 of 10 10 of 19
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 2-2 4-5
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: WAGNER-ALEXANDER-STEVE 3-15; McKENZIE, D 3-4; Ogwuegbu, Ike
6-minus 2. Stony Brook-Isaiah White 31-131; Seba Nekhet 19-89; Tyquell Fields
7-54; TEAM 1-minus 1; Jean Constant 1-minus 4.
PASSING: WAGNER-ALEXANDER-STEVE 20-35-0-192. Stony Brook-Tyquell Fields
11-19-0-282; Jack Cassidy 0-2-0-0.
RECEIVING: WAGNER-DeCAMBRE, Joshu 5-67; QUINLAN, Nolan 5-54;
STEWART,Justice 4-20; SIECZKOWSKI,Ben 2-28; FOIYOE, Roland 1-8; Ogwuegbu, Ike
1-7; LORICK, Jeremia 1-5; ELLISON, Noah 1-3. Stony Brook-Andrew Trent 3-114;
Delante Hellams 2-74; Jean Constant 2-39; Zachary Lucas 2-15; Nick Anderson
1-36; Isaiah Givens 1-4.
INTERCEPTIONS: WAGNER-None. Stony Brook-None.
FUMBLES: WAGNER-McKENZIE, D 2-2. Stony Brook-None.
Stadium: LaValle Stadium Attendance: 5742
Kickoff time: 6 p.m. End of Game: 9:04 pm Total elapsed time: 3:04
Officials: Referee: Anthony Hayes; Umpire: Corey Landry; Linesman: Gary Corvelo;
Line judge: John Bradbury; Back judge: Russell Wyatt; Field judge: Jose Garcia;
Side judge: Kyle Brownell;
Temperature: 69 Wind: S12 Weather: Can't see the moon
|
Play-by-Play Summary |
| Stony Brook has won the toss and elected to defer to 2nd half | |||
| Wagner | 1-10 | at Wagner35 | SBU ball on SBU35. |
| Nick Courtney kickoff 62 yards to the WAGNER3, out-of-bounds, WAGNER ball on WAGNER35. | |||
| Wagner | 1-10 | at Wagner35 | ALEXANDER-STEVE pass complete to QUINLAN, Nolan for 5 yards to the WAGNER40 (Gregory Young;K. Johnson). |
| Wagner | 2-5 | at Wagner40 | McKENZIE, D rush for no gain to the WAGNER40 (Sam Kamara). |
| Wagner | 3-5 | at Wagner40 | ALEXANDER-STEVE pass incomplete to ELLISON, Noah. |
| Wagner | 4-5 | at Wagner40 | SILVESTER, Eric punt 38 yards to the SBU22, fair catch by Jean Constant. |
| Drive: 3 plays, 5 yards, TOP 01:28 | |||
| Sbu | 1-10 | at Sbu22 | STONY BROOK drive start at 13:32. |
| Sbu | 1-10 | at Sbu22 | Isaiah White rush for loss of 1 yard to the SBU21 (GRAHAM, Santoni;BYARD, Khaliq). |
| Sbu | 2-11 | at Sbu21 | PENALTY WAGNER offside defense (WILLIAMS, Chris) 5 yards to the SBU26. |
| Sbu | 2-6 | at Sbu26 | Isaiah White rush for 4 yards to the SBU30 (GRAHAM, Santoni). |
| Sbu | 3-2 | at Sbu30 | Isaiah White rush for 3 yards to the SBU33, 1ST DOWN SBU (GRAHAM, Santoni). |
| Sbu | 1-10 | at Sbu33 | Tyquell Fields pass complete to Zachary Lucas for 4 yards to the SBU37 (BARNETT, Naseem;BYARD, Khaliq). |
| Sbu | 2-6 | at Sbu37 | Isaiah White rush for 14 yards to the WAGNER49, 1ST DOWN SBU (MALONE, Darrell). |
| Sbu | 1-10 | at Wagner49 | Isaiah White rush for 1 yard to the WAGNER48 (ALEXANDER-STEVE;GRAHAM, Santoni). |
| Sbu | 2-9 | at Wagner48 | Tyquell Fields rush for 20 yards to the WAGNER28, 1ST DOWN SBU (GRANT, Tevaughn). |
| Sbu | 1-10 | at Wagner28 | Isaiah White rush for 13 yards to the WAGNER15, 1ST DOWN SBU (GRAHAM, Santoni;MORRIS, Myron). |
| Sbu | 1-10 | at Wagner15 | Tyquell Fields rush for 3 yards to the WAGNER12. |
| Sbu | 2-7 | at Wagner12 | PENALTY SBU false start (Kyle Nunez) 5 yards to the WAGNER17. |
| Sbu | 2-12 | at Wagner17 | Isaiah White rush for 4 yards to the WAGNER13 (GRAHAM, Santoni;GILL, Cameron). |
| Sbu | 3-8 | at Wagner13 | PENALTY WAGNER offside defense (GILL, Cameron) 5 yards to the WAGNER8. |
| Sbu | 3-3 | at Wagner08 | Isaiah White rush for 2 yards to the WAGNER6 (GRAHAM, Santoni;ENSLEY, Javeon). |
| Sbu | 4-1 | at Wagner06 | Nick Courtney field goal attempt from 24 GOOD, clock 07:08. |
| Stony Brook 3, WAGNER 0 | |||
| Drive: 12 plays, 72 yards, TOP 06:33 | |||
| Nick Courtney kickoff 63 yards to the WAGNER2, LYONS, Ahmad return 23 yards to the WAGNER25 (K. Johnson;Makye Smith). | |||
| Wagner | 1-10 | at Wagner25 | WAGNER drive start at 06:59. |
| Wagner | 1-10 | at Wagner25 | ALEXANDER-STEVE pass complete to STEWART,Justice for 9 yards to the WAGNER34 (TJ Morrison). |
| Wagner | 2-1 | at Wagner34 | ALEXANDER-STEVE pass complete to DeCAMBRE, Joshu for 13 yards to the WAGNER47, 1ST DOWN WAGNER, out-of-bounds (TJ Morrison;Augie Contressa). |
| Wagner | 1-10 | at Wagner47 | ALEXANDER-STEVE pass incomplete to ELLISON, Noah (Gavin Heslop). |
| Wagner | 2-10 | at Wagner47 | Timeout WAGNER, clock 05:40. |
| Wagner | 2-10 | at Wagner47 | ALEXANDER-STEVE pass incomplete to ELLISON, Noah. |
| Wagner | 3-10 | at Wagner47 | Timeout WAGNER, clock 05:36. |
| Wagner | 3-10 | at Wagner47 | ALEXANDER-STEVE pass complete to DeCAMBRE, Joshu for 13 yards to the SBU40, 1ST DOWN WAGNER, out-of-bounds. |
| Wagner | 1-10 | at Sbu40 | McKENZIE, D rush for 1 yard to the SBU39, fumble forced by Justin Burns, fumble by McKENZIE, D recovered by SBU Justin Burns at SBU40. |
| Drive: 6 plays, 35 yards, TOP 02:07 | |||
| Sbu | 1-10 | at Sbu40 | STONY BROOK drive start at 04:52. |
| Sbu | 1-10 | at Sbu40 | Isaiah White rush for no gain to the SBU40 (HAVEN, Jordan), PENALTY SBU holding (A. Catapano) 10 yards to the SBU30, NO PLAY. |
| Sbu | 1-20 | at Sbu30 | Isaiah White rush for no gain to the SBU30 (GILL, Cameron;McCLEOD, Julian). |
| Sbu | 2-20 | at Sbu30 | Isaiah White rush for 8 yards to the SBU38 (ENSLEY, Javeon). |
| Sbu | 3-12 | at Sbu38 | Tyquell Fields pass complete to Jean Constant for 13 yards to the WAGNER49, 1ST DOWN SBU (ENSLEY, Javeon). |
| Sbu | 1-10 | at Wagner49 | Jean Constant rush for loss of 4 yards to the SBU47 (GILL, Cameron). |
| Sbu | 2-14 | at Sbu47 | Seba Nekhet rush for 4 yards to the WAGNER49 (McCLEOD, Julian;GRAHAM, Santoni). |
| Sbu | 3-10 | at Wagner49 | Tyquell Fields pass complete to Andrew Trent for 11 yards to the WAGNER38, 1ST DOWN SBU (MALONE, Darrell). |
| Sbu | 1-10 | at Wagner38 | Isaiah White rush for 4 yards to the WAGNER34 (BYARD, Khaliq). |
| Sbu | 2-6 | at Wagner34 | Isaiah White rush for 3 yards to the WAGNER31 (BYARD, Khaliq;GRANT, Tevaughn). |
| Drive: 8 plays, 29 yards, TOP 06:11 | |||
| Stony Brook 3, WAGNER 0 |
| Sbu | 3-3 | at Wagner31 | Start of 2nd quarter, clock 15:00. |
| Sbu | 3-3 | at Wagner31 | Tyquell Fields rush for 4 yards to the WAGNER27, 1ST DOWN SBU (NUNEZ, Edward). |
| Sbu | 1-10 | at Wagner27 | Isaiah White rush for 1 yard to the WAGNER26 (NUNEZ, Edward;JOHNSON, Malik). |
