American vs Wagner
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
American vs Wagner
12/30/00 7:00 PM at Staten Island, NY (Spiro Sports Center)
--------------------------------------------------------------------------------
VISITORS: American 5-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Buscaglia, Vladimir f 4 13 1 4 4 7 2 4 6 4 13 5 3 2 2 34
32 Doctor, Patrick f 12 20 0 0 1 6 2 4 6 3 25 0 5 1 2 33
31 Telly, Saliou-Binet c 1 1 0 0 0 0 0 1 1 4 2 0 2 0 1 6
3 Goodwin, Dejaun g 2 3 0 0 0 0 0 0 0 3 4 3 2 0 1 19
4 Hearns, Ronald g 8 17 3 6 1 3 0 1 1 3 20 2 4 0 2 38
2 Williams, Brian 0 1 0 0 2 2 2 3 5 0 2 0 3 0 0 7
21 Gray, Keith 3 3 0 0 0 4 5 7 12 3 6 0 1 0 0 22
22 Adams, Demek 0 0 0 0 1 2 1 3 4 5 1 3 2 1 1 21
33 Draughn, Jernavis 2 7 0 0 0 2 2 2 4 3 4 2 0 0 1 20
TEAM ........................................ 3 3 6 1
TOTALS 32 65 4 10 9 26 17 28 45 29 77 15 22 4 10 200
TOT-FG 1stH: 15-34 44.1% 2ndH: 17-31 54.8% OT: 0-0 00.0% Game: 49.2% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 1-12 08.3% 2ndH: 8-14 57.1% OT: 0-0 00.0% Game: 34.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Wagner 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Hall, Jermaine f 8 13 0 0 4 5 0 7 7 5 20 2 4 1 0 37
40 Jefferson, Marvin f 1 3 1 2 0 0 1 0 1 3 3 0 2 0 0 12
12 Pritchard, Courtney g 2 5 1 3 8 14 0 2 2 1 13 5 5 0 2 29
13 Wilkerson, Hassan g 3 5 1 1 2 2 4 3 7 4 9 1 3 0 1 17
22 Klauder, Jeff g 2 7 1 6 5 7 0 5 5 0 10 3 0 0 3 29
5 Dye, Dedrick 3 10 3 9 0 0 1 3 4 1 9 1 2 0 2 22
15 Kabore, Yves 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 11
21 Wyatte, Nigel 3 7 0 0 3 6 2 4 6 4 9 2 3 1 1 25
30 Edwards, Solomon 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 7
32 Jackson, Chris 0 0 0 0 0 0 0 1 1 3 0 1 1 1 0 5
33 Carroll, Teoine 2 2 1 1 0 0 1 0 1 1 5 0 1 0 0 6
TEAM ........................................ 0 2 2 1
TOTALS 24 55 8 24 22 34 9 28 37 24 78 15 21 3 9 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 13-29 44.8% OT: 0-0 00.0% Game: 43.6% Deadbl
3pt-FG 1stH: 4-14 28.6% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 11-15 73.3% 2ndH: 11-19 57.9% OT: 0-0 00.0% Game: 64.7% 6
--------------------------------------------------------------------------------
OFFICIALS: Guy Pagano, Brian O'Connell, Walt Wattgie
TECHNICAL FOULS:
American - the bench(1)
Wagner - Jefferson, Marv(1) the bench(1)
ATTENDANCE: 304
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
American 33 44 77
Wagner 37 41 78