Columbia vs Wagner
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Columbia vs Wagner
01/03/01 7:00 PM at Staten Island, NY (Spiro Sports Center)
--------------------------------------------------------------------------------
VISITORS: Columbia (3-8)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Case, Joe f 6 11 3 5 1 2 1 3 4 4 16 1 1 2 1 34
52 Wiedemann, Chris f 1 7 0 0 1 3 3 4 7 5 3 0 7 1 1 26
44 McBrien, Mike c 2 8 1 1 2 2 0 2 2 3 7 3 3 0 0 36
4 Munoz, Victor g 1 1 0 0 0 0 0 4 4 1 2 5 3 0 1 32
23 Austin, Craig g 7 11 4 6 5 7 1 3 4 3 23 4 3 0 1 37
3 Murphy, Maurice 2 4 0 0 2 2 1 2 3 2 6 1 3 0 0 13
11 McCottry, Marco 1 2 1 1 0 1 1 1 2 0 3 0 0 0 0 8
12 Mayo, Derrick 0 0 0 0 2 2 0 1 1 3 2 1 0 0 2 13
21 Hill, Egan 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 1
TEAM ........................................ 0 3 3 2 1
TOTALS 20 45 9 13 13 19 7 24 31 23 62 15 22 3 6 200
TOT-FG 1stH: 11-24 45.8% 2ndH: 9-21 42.9% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 3-3 100.% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 69.2% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 68.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Wagner (6-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Wilkerson, Hassan f 2 5 0 1 3 5 1 1 2 4 7 1 2 0 0 19
24 Hall, Jermaine f 8 14 0 0 1 2 2 3 5 4 17 1 1 1 2 27
40 Jefferson, Marvin c 1 2 0 0 0 0 0 2 2 2 2 2 1 1 1 17
12 Pritchard, Courtney g 0 2 0 1 4 7 1 3 4 0 4 5 2 0 2 26
22 Klauder, Jeff g 3 7 3 5 2 2 0 0 0 1 11 2 2 0 1 24
5 Dye, Dedrick 7 10 6 7 0 0 0 5 5 2 20 4 0 0 0 22
14 Johnson, Jeff 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Kabore, Yves 2 6 2 2 2 2 0 2 2 1 8 4 0 0 1 11
20 Allen, Jason 0 0 0 0 3 3 0 0 0 0 3 0 0 0 0 1
21 Wyatte, Nigel 3 3 0 0 0 0 0 3 3 2 6 0 3 0 2 22
30 Edwards, Solomon 0 0 0 0 1 2 0 1 1 2 1 0 1 0 0 2
32 Jackson, Chris 0 2 0 0 4 4 0 2 2 2 4 0 1 0 0 14
33 Carroll, Teoine 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 13
35 Allen, Juma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 1 3
TOTALS 26 52 11 16 20 27 6 23 29 21 83 21 14 2 9 200
TOT-FG 1stH: 12-23 52.2% 2ndH: 14-29 48.3% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 68.8% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 74.1% 3
--------------------------------------------------------------------------------
OFFICIALS: Joseph Piscitelli, Steve Turner, Ray Lara
TECHNICAL FOULS:
Columbia - the bench(2)
Wagner - none
ATTENDANCE: 881
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Columbia 32 30 62
Wagner 36 47 83
The win was the 850th all time for the Wagner College Seahawks