Central Connecticut St. vs Wagner
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Connecticut St. vs Wagner
01/06/01 7:00 PM at Staten Island, NY (Spiro Sports Center)
--------------------------------------------------------------------------------
VISITORS: Central Connecticut St. 6-6, 3-2 NEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
3 Van Stein, Harvey f 2 5 0 0 0 0 0 3 3 1 4 0 1 0 0 18
24 Tice, John f 3 8 1 3 2 4 2 4 6 2 9 3 4 0 0 26
34 Edwards, Corsley c 9 14 0 0 5 7 2 3 5 3 23 0 4 0 3 29
5 Battles, Damian g 1 3 1 3 2 2 1 3 4 3 5 3 4 1 0 24
22 Walker, Dean g 4 8 1 3 2 4 1 2 3 4 11 3 4 0 1 25
15 Robinson, Ron 1 4 0 0 0 0 2 3 5 4 2 3 1 0 0 25
21 Scott, Ricardo 3 6 1 4 0 0 0 3 3 0 7 2 0 0 1 13
32 McNair, Gerry 0 1 0 1 2 2 0 0 0 1 2 0 1 0 0 8
35 Smith, Jason 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 4
40 Bergh, Jeremey 1 2 0 0 0 0 1 1 2 0 2 0 1 1 0 7
44 Guinn, Lee 5 10 4 5 4 5 0 1 1 1 18 1 3 0 1 21
50 Beech, Lauriston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM ........................................ 2 3 5
TOTALS 29 61 8 19 18 26 11 26 37 19 84 15 23 2 6 200
TOT-FG 1stH: 16-32 50.0% 2ndH: 13-29 44.8% OT: 0-0 00.0% Game: 47.5% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 42.1% Rebs
FThrow 1stH: 7-13 53.8% 2ndH: 11-13 84.6% OT: 0-0 00.0% Game: 69.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Wagner 7-5, 3-2 NEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Wilkerson, Hassan f 10 12 5 6 3 4 1 3 4 2 28 2 1 1 3 28
40 Jefferson, Marvin f 5 5 2 2 3 4 0 3 3 3 15 5 2 0 2 19
24 Hall, Jermaine c 7 12 0 0 4 6 4 1 5 4 18 1 2 0 1 26
12 Pritchard, Courtney g 3 10 1 4 2 2 0 4 4 1 9 9 0 0 2 27
22 Klauder, Jeff g 3 8 3 7 0 1 0 1 1 2 9 1 0 0 0 24
5 Dye, Dedrick 5 7 2 4 0 0 0 4 4 1 12 5 0 0 5 29
14 Johnson, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
15 Kabore, Yves 1 2 1 2 0 0 0 0 0 1 3 3 0 0 1 9
20 Allen, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Wyatte, Nigel 3 7 0 0 0 2 2 3 5 4 6 2 2 1 1 13
32 Jackson, Chris 3 8 0 0 0 0 2 4 6 3 6 0 2 2 0 18
33 Carroll, Teoine 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 2
35 Allen, Juma 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 3
TEAM ........................................ 1 2 3
TOTALS 40 73 14 25 12 19 10 26 36 21 106 28 12 4 16 200
TOT-FG 1stH: 22-43 51.2% 2ndH: 18-30 60.0% OT: 0-0 00.0% Game: 54.8% Deadbl
3pt-FG 1stH: 7-15 46.7% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 56.0% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 63.2% 4
--------------------------------------------------------------------------------
OFFICIALS: George Watts, Jim Julian, Mark Moser
TECHNICAL FOULS:
Central Connecticut St. - Beech, Lauristo(1)
Wagner - none
ATTENDANCE: 1,048
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Connecticut St. 43 41 84
Wagner 59 47 106
Wilkerson (Wagner) career-high 28 points