Wagner vs Mount St. Mary's
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wagner vs Mount St. Mary's
01/22/01 7:30 PM at Knott Arena, Emmitsburg, Md.
--------------------------------------------------------------------------------
VISITORS: Wagner 10-7, 6-4 NEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Wilkerson, Hassan f 0 4 0 0 0 2 1 0 1 3 0 0 0 0 0 12
32 Jackson, Chris f 2 6 0 0 1 2 1 1 2 3 5 1 0 1 1 17
24 Hall, Jermaine c 9 15 0 0 14 16 1 8 9 4 32 0 3 2 3 37
12 Pritchard, Courtney g 4 8 1 2 2 6 0 3 3 2 11 4 3 0 0 29
22 Klauder, Jeff g 0 2 0 2 0 0 0 1 1 1 0 0 1 0 1 8
5 Dye, Dedrick 2 5 1 2 5 8 0 5 5 4 10 4 1 0 2 25
15 Kabore, Yves 2 6 1 4 2 2 1 2 3 2 7 0 2 0 1 18
21 Wyatte, Nigel 2 6 0 0 2 4 4 6 10 3 6 1 3 1 1 20
30 Edwards, Solomon 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4
33 Carroll, Teoine 3 6 0 0 2 2 1 0 1 0 8 2 0 0 1 26
40 Jefferson, Marvin 1 1 0 0 0 0 0 1 1 3 2 0 0 0 0 4
TEAM ........................................ 2 0 2
TOTALS 25 59 3 10 28 42 11 27 38 27 81 12 13 4 10 200
TOT-FG 1stH: 15-31 48.4% 2ndH: 10-28 35.7% OT: 0-0 00.0% Game: 42.4% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 10-14 71.4% 2ndH: 18-28 64.3% OT: 0-0 00.0% Game: 66.7% 8, 2
--------------------------------------------------------------------------------
HOME TEAM: Mount St. Mary's 5-13, 5-5 NEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Marvray, Esmond f 4 7 0 0 0 0 1 3 4 3 8 2 7 1 0 29
55 Atangana, Pat f 1 4 0 0 3 4 2 6 8 5 5 0 1 0 0 24
50 Rivera, Angel c 0 2 0 0 0 1 0 1 1 4 0 0 4 1 1 12
4 Christian, Jamion g 0 3 0 1 0 0 0 0 0 0 0 0 0 0 1 6
21 Herbert, Aaron g 5 12 1 2 5 6 0 2 2 2 16 5 4 0 1 36
12 Null, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
13 Lloyd, Jerry 0 4 0 3 2 2 0 2 2 2 2 0 1 0 0 17
15 Moore, Stephen 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6
20 Price, Keith 7 12 3 5 4 4 1 5 6 2 21 2 2 1 2 31
24 Grace, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
44 Whitaker, Melvin 4 5 0 0 8 12 1 6 7 5 16 0 2 3 1 26
51 Alexander, Donte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
53 Cook, Michael 0 3 0 0 0 0 0 1 1 4 0 0 0 1 0 10
TEAM ........................................ 0 0 0
TOTALS 21 53 4 12 22 29 5 26 31 27 68 9 21 7 6 200
TOT-FG 1stH: 6-25 24.0% 2ndH: 15-28 53.6% OT: 0-0 00.0% Game: 39.6% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 16-18 88.9% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 75.9% 5, 3
--------------------------------------------------------------------------------
OFFICIALS: Bernard Clinton, Adam Brick, Gene Steratore
TECHNICAL FOULS:
Wagner - none
Mount St. Mary's - none
ATTENDANCE: 1,150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wagner 42 39 81
Mount St. Mary's 29 39 68
Jermaine Hall (Wagner) averages 27.2 in four games vs. MSM in career
Nigel Wyatte (Wagner) career high 10 rebounds