Wagner vs Fairleigh Dickinson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wagner vs Fairleigh Dickinson
01/29/01 7:00 PM at Hackensack, NJ (Rothman Center)
--------------------------------------------------------------------------------
VISITORS: Wagner 11-8, 7-5 NEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
5 Dye, Dedrick 3 7 3 6 2 2 1 5 6 1 11 0 1 0 3 22
12 Pritchard, Courtney 4 6 0 0 6 9 0 2 2 4 14 6 0 0 1 26
13 Wilkerson, Hassan 4 6 1 1 0 1 0 0 0 1 9 2 0 0 1 19
15 Kabore, Yves 1 5 1 5 0 0 1 2 3 3 3 0 4 0 1 15
21 Wyatte, Nigel 1 6 0 0 1 1 1 4 5 1 3 2 2 1 1 11
22 Klauder, Jeff 5 9 4 8 0 1 0 4 4 4 14 4 1 0 0 26
24 Hall, Jermaine 4 8 0 1 2 4 1 2 3 5 10 0 1 1 0 25
30 Edwards, Solomon 0 3 0 1 0 0 0 1 1 0 0 0 1 0 0 6
32 Jackson, Chris 3 4 2 2 2 2 0 0 0 5 10 0 1 0 1 29
33 Carroll, Teoine 0 3 0 1 0 0 0 1 1 0 0 2 0 0 1 8
40 Jefferson, Marvin 0 1 0 0 0 0 2 1 3 2 0 1 3 0 1 13
TEAM ........................................ 1 2 3 1
TOTALS 25 58 11 25 13 20 7 24 31 27 74 17 14 2 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-58 43.1% OT: 0-0 00.0% Game: 43.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 11-25 44.0% OT: 0-0 00.0% Game: 44.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-20 65.0% OT: 0-0 00.0% Game: 65.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Fairleigh Dickinson 9-11, 6-7 NEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Mitchell, Jarvis 1 7 1 5 8 8 1 2 3 4 11 3 1 0 3 37
12 Whitaker, Marcus 1 2 0 0 0 0 0 0 0 0 2 1 0 1 0 10
15 Ward, LaMarque 1 2 1 2 4 4 2 1 3 4 7 3 0 0 1 27
20 Bomayako, Lionel 0 2 0 2 3 4 0 1 1 0 3 0 2 0 0 14
21 Peterson, Mensah 5 8 5 7 1 4 1 2 3 2 16 3 4 0 0 27
22 Martin, Keith 5 12 2 4 3 5 0 9 9 3 15 3 5 0 1 30
30 McBain, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Hammond, Matt 1 3 0 1 0 0 0 2 2 3 2 2 3 0 0 19
44 Ekwe, Chris 10 16 0 0 7 14 5 11 16 4 27 2 0 0 1 35
TEAM ........................................ 4 1 5 2
TOTALS 24 52 9 21 26 39 13 29 42 20 83 17 17 1 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-52 46.2% OT: 0-0 00.0% Game: 46.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-21 42.9% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 26-39 66.7% OT: 0-0 00.0% Game: 66.7% 4
--------------------------------------------------------------------------------
OFFICIALS: Terry Murphy, Joe DeMayo, Tim McAleer
TECHNICAL FOULS:
Wagner - the bench(1)
Fairleigh Dickinson - none
ATTENDANCE: 1,082
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wagner 32 42 74
Fairleigh Dickinson 32 51 83