St. Francis (PA) vs Wagner
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
St. Francis (PA) vs Wagner
02/01/01 7:00 PM at Staten Island, NY (Spiro Sports Center)
--------------------------------------------------------------------------------
VISITORS: St. Francis (PA) 6-14, 6-7 NEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
43 Fox, Pete f 1 4 1 2 0 0 0 1 1 1 3 1 1 1 0 15
45 Scott, Melvin f 4 11 0 0 5 6 3 10 13 4 13 0 2 1 0 32
50 Azanjac, Milan c 3 5 0 0 1 3 1 2 3 2 7 0 2 0 0 15
5 Ragland, Jamal g 4 13 2 8 2 2 0 4 4 5 12 4 6 0 4 37
34 Lawson, Brent g 0 2 0 1 7 8 2 3 5 2 7 4 4 0 2 28
10 Swoger, Dan 1 2 0 1 1 2 0 2 2 2 3 1 0 0 1 15
11 Martin, Bryan 1 2 0 1 0 0 0 1 1 1 2 0 0 0 0 4
13 Crouch, Clinton 2 5 1 3 2 2 0 1 1 1 7 1 1 0 0 21
24 Mougnol, Reiner 6 12 0 0 0 1 4 7 11 3 12 1 5 0 1 29
32 Ulmer, Carl 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
TEAM ........................................ 1 0 1 1
TOTALS 22 56 4 16 18 24 11 31 42 21 66 12 23 2 8 200
TOT-FG 1stH: 13-35 37.1% 2ndH: 9-21 42.9% OT: 0-0 00.0% Game: 39.3% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 16-19 84.2% OT: 0-0 00.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Wagner 11-9, 7-6 NEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Wilkerson, Hassan f 0 0 0 0 0 0 0 2 2 1 0 0 1 0 1 8
40 Jefferson, Marvin f 1 2 0 1 0 0 0 2 2 4 2 1 0 0 0 10
24 Hall, Jermaine c 4 13 0 0 1 3 2 5 7 3 9 1 3 4 1 39
12 Pritchard, Courtney g 5 14 2 5 6 8 2 3 5 2 18 3 3 1 3 31
22 Klauder, Jeff g 1 3 1 2 0 0 0 1 1 1 3 1 2 1 0 19
5 Dye, Dedrick 2 4 1 3 0 0 0 2 2 3 5 0 1 0 1 25
15 Kabore, Yves 0 1 0 1 1 2 0 0 0 2 1 1 1 0 0 12
21 Wyatte, Nigel 0 1 0 0 0 0 0 2 2 0 0 0 3 0 1 3
30 Edwards, Solomon 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 8
32 Jackson, Chris 8 13 0 1 4 4 1 5 6 4 20 2 0 0 1 28
33 Carroll, Teoine 1 6 0 1 2 2 3 3 6 1 4 2 2 0 0 17
TEAM ........................................ 1 2 3 1
TOTALS 22 58 4 15 14 19 9 28 37 22 62 11 16 6 8 200
TOT-FG 1stH: 10-32 31.3% 2ndH: 12-26 46.2% OT: 0-0 00.0% Game: 37.9% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 73.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Robert Adams, Jeff Nichols, Dwayne Gladden
TECHNICAL FOULS:
St. Francis (PA) - none
Wagner - Jackson, Chris(1)
ATTENDANCE: 1,193
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
St. Francis (PA) 30 36 66
Wagner 28 34 62
Pritchard (Wagner) career-high 18 points