Robert Morris vs Wagner
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Robert Morris vs Wagner
02/03/01 7:00 PM at Staten Island, NY (Spiro Sports Center)
--------------------------------------------------------------------------------
VISITORS: Robert Morris (4-19)(4-10 NEC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Bacon, Tyler f 3 8 2 3 0 0 1 4 5 4 8 1 2 1 0 22
23 Fluellen, Wesley f 12 18 0 0 7 11 2 5 7 2 31 0 4 1 0 35
44 Steele, Josh c 1 1 0 0 0 0 2 1 3 5 2 1 1 0 0 18
11 Richburg, Ricky g 3 10 0 1 4 4 1 1 2 3 10 2 1 0 1 27
32 Jackson, Naron g 9 12 0 0 4 7 1 6 7 5 22 4 11 1 3 37
4 Clarke, Liviti 1 4 0 2 0 0 0 4 4 1 2 2 1 0 0 13
5 Casey-Ford, Eric 2 7 0 0 2 5 3 4 7 2 6 1 4 0 0 20
42 Thomas, Aaron 1 1 0 0 1 2 1 5 6 4 3 0 1 0 0 18
54 Smith, Matt 2 2 0 0 2 2 1 2 3 5 6 1 3 0 1 10
TEAM ........................................ 1 0 1 1
TOTALS 34 63 2 6 20 31 13 32 45 31 90 12 29 3 5 200
TOT-FG 1stH: 15-28 53.6% 2ndH: 19-35 54.3% OT: 0-0 00.0% Game: 54.0% Deadbl
3pt-FG 1stH: 1-1 100.% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 17-22 77.3% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 64.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Wagner (12-9)(8-6 NEC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Hall, Jermaine f 6 8 0 0 4 9 3 3 6 5 16 0 2 1 0 24
32 Jackson, Chris f 4 9 0 0 8 10 1 8 9 2 16 4 1 2 0 29
5 Dye, Dedrick g 4 13 1 7 5 6 2 5 7 4 14 7 0 0 8 37
12 Pritchard, Courtney g 3 7 1 4 4 8 0 3 3 2 11 3 3 0 1 30
33 Carroll, Teoine g 2 7 0 1 1 2 2 1 3 1 5 2 2 0 1 15
13 Wilkerson, Hassan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Kabore, Yves 1 4 1 4 0 0 0 0 0 2 3 3 0 0 1 10
21 Wyatte, Nigel 5 11 0 1 3 3 3 2 5 3 13 0 1 0 1 17
22 Klauder, Jeff 3 9 2 6 0 0 0 0 0 3 8 0 1 0 0 21
30 Edwards, Solomon 1 1 0 0 1 2 0 0 0 0 3 0 1 0 2 8
40 Jefferson, Marvin 4 4 0 0 0 1 1 1 2 1 8 2 1 0 2 8
TEAM ........................................ 1 1 2 1
TOTALS 33 73 5 23 26 41 13 24 37 23 97 21 13 3 16 200
TOT-FG 1stH: 16-41 39.0% 2ndH: 17-32 53.1% OT: 0-0 00.0% Game: 45.2% Deadbl
3pt-FG 1stH: 3-13 23.1% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 21.7% Rebs
FThrow 1stH: 9-15 60.0% 2ndH: 17-26 65.4% OT: 0-0 00.0% Game: 63.4% 10
--------------------------------------------------------------------------------
OFFICIALS: Mark Moser, Jeff Clark, Reggie Johnson
TECHNICAL FOULS:
Robert Morris - none
Wagner - Wyatte, Nigel(1) Jefferson, Marv(1)
ATTENDANCE: 1,237
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Robert Morris 48 42 90
Wagner 44 53 97
Fluellen (RMC) ties career high - 31 points
Jackson (RMC) career high 22 points
The 90 points by RMC is their season high