Wagner vs Quinnipiac
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wagner vs Quinnipiac
02/08/01 7:00 PM at Hamden, CT
--------------------------------------------------------------------------------
VISITORS: Wagner 12-10, 8-7 NEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
5 Dye, Dedrick * 4 14 0 5 7 8 2 5 7 2 15 2 0 0 2 35
12 Pritchard, Courtney * 2 9 0 4 3 4 2 2 4 5 7 1 4 0 3 35
24 Hall, Jermaine * 0 7 0 0 12 14 3 7 10 4 12 1 5 1 0 27
32 Jackson, Chris * 4 9 0 0 1 2 2 2 4 4 9 0 3 0 1 30
33 Carroll, Teoine * 1 4 0 1 0 0 0 1 1 4 2 0 1 0 1 18
13 Wilkerson, Hassan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
15 Kabore, Yves 1 8 0 6 6 6 1 0 1 1 8 0 1 0 1 20
21 Wyatte, Nigel 4 5 0 0 7 8 5 8 13 2 15 1 1 1 0 21
22 Klauder, Jeff 1 4 1 3 0 0 0 1 1 1 3 0 0 0 0 6
30 Edwards, Solomon 1 1 0 0 0 0 0 1 1 1 2 0 1 0 1 6
TEAM ........................................ 1 4 5
TOTALS 18 61 1 19 36 42 16 31 47 25 73 5 16 2 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 18-61 29.5% OT: 0-0 00.0% Game: 29.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 1-19 05.3% OT: 0-0 00.0% Game: 05.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 36-42 85.7% OT: 0-0 00.0% Game: 85.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Quinnipiac 5-16, 2-12 NEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Grasso, Jared * 4 12 3 9 2 2 0 0 0 4 13 3 2 0 0 35
12 Mims, Kason * 6 12 2 6 8 10 2 5 7 2 22 3 3 0 3 34
32 Romano, Bill * 5 11 0 0 0 2 1 6 7 3 10 1 3 0 3 23
42 McNeish, Bob * 1 3 0 0 0 1 2 4 6 4 2 2 2 0 0 14
44 Charles, Collin * 6 10 3 3 3 3 0 1 1 3 18 2 4 0 0 27
3 Fields, Jamar 1 5 0 2 3 5 1 2 3 2 5 5 1 0 0 20
21 Kelly, Ryan 0 1 0 0 1 4 3 3 6 4 1 0 0 1 1 15
25 East, Alphah 2 4 0 0 2 3 0 5 5 4 6 0 3 2 1 23
52 Rosato, Jason 0 1 0 0 2 2 0 1 1 1 2 0 1 2 0 4
55 Banjo, Rashaun 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 5
TEAM ........................................ 3 2 5
TOTALS 25 60 8 21 21 32 12 30 42 28 79 16 19 5 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-60 41.7% OT: 0-0 00.0% Game: 41.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-21 38.1% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 21-32 65.6% OT: 0-0 00.0% Game: 65.6% 3
--------------------------------------------------------------------------------
OFFICIALS: John Sweeney, John Hughes, George Harry
TECHNICAL FOULS:
Wagner - none
Quinnipiac - the bench(1)
ATTENDANCE: 730
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wagner 46 27 73
Quinnipiac 45 34 79
Nigel Wyatte career-high with 15 point and 13 rebounds