Wagner vs Central Connecticut St.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wagner vs Central Connecticut St.
02/19/01 8:00 pm at William H. Detrick Gym, New Britain, CT
--------------------------------------------------------------------------------
VISITORS: Wagner 14-11, 10-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Klauder, Jeff f 4 11 4 9 0 0 0 1 1 0 12 6 0 0 0 26
40 Jefferson, Marvin f 1 3 0 1 0 0 0 5 5 2 2 2 1 1 0 24
24 Hall, Jermaine c 11 17 2 2 3 3 2 5 7 4 27 1 1 0 0 34
5 Dye, Dedrick g 9 16 6 10 1 3 2 3 5 4 25 1 0 0 2 35
12 Pritchard, Courtney g 4 10 0 1 9 11 3 0 3 2 17 7 4 0 2 32
13 Wilkerson, Hassan 1 4 1 2 0 0 0 0 0 1 3 0 1 0 0 6
15 Kabore, Yves 0 1 0 1 3 4 2 1 3 3 3 2 1 0 0 19
21 Wyatte, Nigel 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 8
30 Edwards, Solomon 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 5
32 Jackson, Chris 0 1 0 0 2 3 0 1 1 1 2 0 0 0 1 11
TEAM ........................................ 1 1 2
TOTALS 30 64 13 26 18 24 11 19 30 19 91 19 8 1 5 200
TOT-FG 1stH: 15-37 40.5% 2ndH: 15-27 55.6% OT: 0-0 00.0% Game: 46.9% Deadbl
3pt-FG 1stH: 7-17 41.2% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 14-20 70.0% OT: 0-0 00.0% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Central Connecticut St. 13-12, 10-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Robinson, Ron f 5 10 0 0 2 4 3 10 13 3 12 1 1 1 1 35
24 Tice, John f 2 10 1 6 1 2 3 3 6 2 6 4 1 0 0 30
34 Edwards, Corsley c 11 17 0 0 3 7 4 2 6 2 25 1 3 5 2 33
23 Sinvilcin, Shaaron g 0 1 0 0 0 0 0 1 1 3 0 0 3 1 0 8
44 Guinn, Lee g 2 6 0 2 0 0 3 1 4 5 4 1 1 0 1 13
3 Van Stein, Harvey 3 4 1 2 3 4 2 2 4 3 10 1 1 1 0 17
5 Battles, Damian 4 7 1 2 1 2 1 2 3 3 10 4 1 1 0 26
21 Scott, Ricardo 5 13 1 2 0 0 2 2 4 1 11 2 1 0 1 19
32 McNair, Gerry 1 1 0 0 1 2 0 1 1 1 3 3 1 0 1 12
40 Bergh, Jeremey 3 3 0 0 1 1 1 0 1 2 7 1 1 0 0 7
TEAM ........................................ 3 2 5
TOTALS 36 72 4 14 12 22 22 26 48 25 88 18 14 9 6 200
TOT-FG 1stH: 15-35 42.9% 2ndH: 21-37 56.8% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 3-7 42.9% 2ndH: 9-15 60.0% OT: 0-0 00.0% Game: 54.5% 5
--------------------------------------------------------------------------------
OFFICIALS: Tom Lopes, Ed Corbett, Jim Luchansky
TECHNICAL FOULS:
Wagner - none
Central Connecticut St. - none
ATTENDANCE: 1,843
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wagner 41 50 91
Central Connecticut St. 35 53 88