St. Francis (NY) vs Wagner
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
St. Francis (NY) vs Wagner
02/25/01 6:00 pm at Staten Island, NY - Spiro Sports Center
--------------------------------------------------------------------------------
VISITORS: St. Francis (NY) 17-10, 16-4 NEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Strong, Clifford f 6 10 0 0 5 10 8 4 12 5 17 1 3 0 2 24
33 Dominguez, Richy f 9 19 3 6 8 10 3 10 13 3 29 4 2 2 1 38
15 Reyes, Heberth c 2 8 0 0 2 2 4 4 8 4 6 1 4 2 1 32
5 Nunn, Greg g 1 2 0 0 0 0 0 2 2 4 2 1 2 0 0 26
32 Howard, Steven g 5 11 3 6 7 10 1 2 3 4 20 2 2 0 1 26
3 Morgan, Jason 3 8 2 5 2 2 0 5 5 1 10 2 3 0 1 26
11 Smiley, Jamel 0 0 0 0 1 3 0 1 1 1 1 0 1 0 2 14
12 Sanders, Karl 0 0 0 0 0 0 0 0 0 2 0 1 2 0 0 4
34 Thevenot, Patrice 1 2 0 0 0 0 2 0 2 2 2 0 0 0 0 4
42 Thompson, Eric 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6
TEAM ........................................ 3 2 5 1
TOTALS 27 60 8 17 25 37 21 31 52 27 87 12 19 4 8 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 15-31 48.4% OT: 0-0 00.0% Game: 45.0% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 47.1% Rebs
FThrow 1stH: 9-14 64.3% 2ndH: 16-23 69.6% OT: 0-0 00.0% Game: 67.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Wagner 15-12, 11-9 NEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Klauder, Jeff f 0 3 0 3 0 0 1 0 1 0 0 3 0 0 0 13
40 Jefferson, Marvin f 0 2 0 1 1 2 0 3 3 0 1 0 4 0 0 8
24 Hall, Jermaine c 10 14 0 0 4 6 1 6 7 4 24 1 2 2 1 38
5 Dye, Dedrick g 5 11 4 9 0 0 2 1 3 2 14 3 1 0 1 33
12 Pritchard, Courtney g 6 15 1 3 9 11 3 4 7 3 22 4 2 0 2 39
13 Wilkerson, Hassan 4 5 1 2 1 2 2 0 2 5 10 0 0 0 1 12
15 Kabore, Yves 1 4 1 4 2 2 0 0 0 4 5 2 0 0 2 23
21 Wyatte, Nigel 3 9 0 0 1 3 0 4 4 5 7 0 2 1 0 27
30 Edwards, Solomon 0 1 0 1 0 0 0 1 1 2 0 0 1 0 1 4
32 Jackson, Chris 0 0 0 0 0 0 0 0 0 3 0 1 1 0 0 3
TEAM ........................................ 1 1 2
TOTALS 29 64 7 23 18 26 10 20 30 28 83 14 13 3 8 200
TOT-FG 1stH: 11-30 36.7% 2ndH: 18-34 52.9% OT: 0-0 00.0% Game: 45.3% Deadbl
3pt-FG 1stH: 3-14 21.4% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 30.4% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 13-18 72.2% OT: 0-0 00.0% Game: 69.2% 2
--------------------------------------------------------------------------------
OFFICIALS: R-George Watts, U-Brian O'Connell, U-Jeffery Smith
TECHNICAL FOULS:
St. Francis (NY) - the bench(1)
Wagner - none
ATTENDANCE: 2,187
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
St. Francis (NY) 37 50 87
Wagner 30 53 83