Fairleigh Dickinson vs Wagner
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Fairleigh Dickinson vs Wagner
11/30/00 7:00 PM at Staten Island, NY (Spiro Sports Center)
--------------------------------------------------------------------------------
VISITORS: Fairleigh Dickinson (2-2) (0-1 NEC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Bomayako, Lionel f 2 8 1 5 0 1 0 1 1 2 5 2 3 0 0 36
33 Hammond, Matt f 4 8 0 1 1 2 1 3 4 0 9 0 0 1 2 20
44 Ekwe, Chris c 12 15 0 0 4 9 4 5 9 4 28 1 5 2 3 40
10 Mitchell, Jarvis g 4 10 3 6 2 2 0 1 1 4 13 2 5 1 3 39
15 Ward, LaMarque g 4 10 2 5 4 4 3 6 9 5 14 3 8 0 1 39
21 Peterson, Mensah 0 0 0 0 2 2 0 1 1 0 2 1 0 0 0 4
24 Green, Brad 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1
35 Williams, Ike 0 5 0 1 3 4 1 7 8 0 3 2 4 1 0 21
TEAM ........................................ 2 3 5
TOTALS 26 56 6 18 16 24 11 27 38 17 74 11 25 5 9 200
TOT-FG 1stH: 15-28 53.6% 2ndH: 11-28 39.3% OT: 0-0 00.0% Game: 46.4% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-10 50.0% 2ndH: 11-14 78.6% OT: 0-0 00.0% Game: 66.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Wagner (3-1) (1-0 NEC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Hall, Jermaine f 7 12 0 1 0 0 3 1 4 5 14 2 4 3 0 25
40 Jefferson, Marvin f 5 10 2 2 2 4 5 4 9 4 14 2 1 0 3 29
13 Wilkerson, Hassan g 3 6 0 0 0 2 2 3 5 2 6 1 2 0 2 20
15 Kabore, Yves g 1 4 0 1 1 2 0 3 3 4 3 4 3 0 2 30
22 Klauder, Jeff g 8 16 5 11 2 2 2 5 7 2 23 4 2 0 3 33
5 Dye, Dedrick 6 11 3 7 2 3 0 1 1 2 17 4 2 0 3 28
14 Johnson, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Allen, Jason 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Edwards, Solomon 2 6 0 0 0 0 2 0 2 2 4 1 1 0 1 10
32 Jackson, Chris 5 12 0 1 0 0 0 2 2 5 10 1 1 1 2 23
TEAM ........................................ 4 3 7
TOTALS 37 78 10 23 7 13 18 22 40 26 91 19 16 4 16 200
TOT-FG 1stH: 20-44 45.5% 2ndH: 17-34 50.0% OT: 0-0 00.0% Game: 47.4% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 43.5% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 53.8% 2
--------------------------------------------------------------------------------
OFFICIALS: Robert Adams, Paul Loube, William Laubenstein
TECHNICAL FOULS:
Fairleigh Dickinson - none
Wagner - none
ATTENDANCE: 1,143
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Fairleigh Dickinson 38 36 74
Wagner 46 45 91
Northeast Conference Season Opener
70th meeting between Wagner and Fairleigh Dickinson