Wagner vs Penn State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wagner vs Penn State
12/18/00 7:30 p.m. at State College, Pa.
--------------------------------------------------------------------------------
VISITORS: Wagner 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Hall, Jermaine f 15 18 0 0 4 5 2 3 5 4 34 3 3 3 1 30
40 Jefferson, Marvin f 1 4 0 1 0 0 0 0 0 2 2 0 3 1 2 15
12 Pritchard, Courtney g 0 1 0 1 0 0 0 6 6 2 0 9 2 0 0 27
13 Wilkerson, Hassan g 1 2 0 0 1 2 0 0 0 1 3 0 1 0 0 8
22 Klauder, Jeff g 3 8 3 8 0 0 0 3 3 0 9 2 3 0 1 24
5 Dye, Dedrick 4 8 2 5 0 0 2 3 5 3 10 2 1 0 2 27
15 Kabore, Yves 1 2 1 2 0 0 0 2 2 1 3 4 0 0 1 15
21 Wyatte, Nigel 6 9 0 0 2 4 1 3 4 2 14 0 1 2 1 25
30 Edwards, Solomon 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
32 Jackson, Chris 6 17 0 1 2 2 1 1 2 2 14 1 3 1 0 21
33 Carroll, Teoine 1 1 0 0 0 0 1 1 2 2 2 0 2 0 0 8
TEAM ........................................ 2 2 4
TOTALS 38 71 6 18 9 13 9 24 33 19 91 21 19 7 8 200
TOT-FG 1stH: 14-34 41.2% 2ndH: 24-37 64.9% OT: 0-0 00.0% Game: 53.5% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 4-4 100.% OT: 0-0 00.0% Game: 69.2% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Penn State 6-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Cline-Heard, Gyasi f 9 13 0 0 3 4 2 7 9 2 21 2 1 1 2 26
35 Smith, Tyler f 7 9 0 0 4 5 2 2 4 2 18 2 0 0 0 27
03 Crispin, Joe g 6 15 3 8 7 7 1 4 5 0 22 4 1 0 1 27
05 Crispin, Jon g 5 9 3 5 1 2 0 3 3 0 14 1 2 1 2 28
33 Ivory, Titus g 4 12 0 4 2 2 2 3 5 1 10 8 6 1 3 33
01 Tate, Jamaal 1 3 0 0 0 0 0 1 1 2 2 0 3 0 0 8
04 Krimmel, Ken 2 2 0 0 0 0 0 0 0 0 4 0 1 0 0 3
10 Watkins, Brandon 3 5 1 2 0 0 1 1 2 3 7 3 1 0 1 19
13 Chambliss, Sharif 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 3
34 Vossekuil, B.J. 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 6
42 Banta, Marcus 1 4 0 0 0 0 2 3 5 3 2 1 0 0 0 9
44 Egekeze, Ndu 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 9
45 Witkowsky, Scott 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
TEAM ........................................ 4 3 7
TOTALS 38 77 7 21 17 20 14 27 41 17 100 21 17 3 9 200
TOT-FG 1stH: 17-34 50.0% 2ndH: 21-43 48.8% OT: 0-0 00.0% Game: 49.4% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 5-14 35.7% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 12-15 80.0% 2ndH: 5-5 100.% OT: 0-0 00.0% Game: 85.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Art McDonald, Glenn Mayborg, Owen Hannah
TECHNICAL FOULS:
Wagner - none
Penn State - none
ATTENDANCE: 7413
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wagner 36 55 91
Penn State 48 52 100