#5 Wagner vs Long Island
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
#5 Wagner vs Long Island
03/03/01 12:00 PM at Trenton, NJ - Sovereign Bank Arena
--------------------------------------------------------------------------------
VISITORS: #5 Wagner 16-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Klauder, Jeff f 5 11 5 9 0 0 2 4 6 2 15 6 1 0 1 32
40 Jefferson, Marvin f 0 2 0 1 0 0 0 0 0 1 0 2 1 1 0 13
24 Hall, Jermaine c 10 12 0 1 8 9 1 5 6 3 28 0 4 1 0 37
5 Dye, Dedrick g 3 9 2 7 0 2 1 2 3 4 8 6 2 0 1 35
12 Pritchard, Courtney g 6 11 2 4 2 4 1 3 4 3 16 4 3 0 2 30
13 Wilkerson, Hassan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
15 Kabore, Yves 2 3 2 2 2 2 0 0 0 1 8 1 1 0 1 23
21 Wyatte, Nigel 1 3 0 0 5 6 0 3 3 1 7 2 0 0 0 10
30 Edwards, Solomon 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3
32 Jackson, Chris 2 3 0 0 2 2 1 3 4 2 6 0 3 0 2 16
TEAM ........................................ 2 2 4
TOTALS 29 55 11 24 19 25 8 22 30 18 88 21 16 2 7 200
TOT-FG 1stH: 14-29 48.3% 2ndH: 15-26 57.7% OT: 0-0 00.0% Game: 52.7% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 45.8% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 16-20 80.0% OT: 0-0 00.0% Game: 76.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Long Island 12-16
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
3 Smith, Karim f 3 9 0 1 2 4 2 3 5 5 8 0 2 0 1 32
5 Bey, JaJa f 3 8 0 0 3 4 2 1 3 2 9 0 0 0 0 27
22 Gary, Dawan c 1 5 0 0 0 0 2 2 4 5 2 0 1 0 0 17
12 Yearwood, Maurice g 8 12 1 2 2 2 1 3 4 1 19 2 3 0 4 34
33 Rivera, Ray g 7 11 2 5 4 6 7 7 14 2 20 1 0 0 2 34
13 Dobie, Antawn 10 18 1 4 2 5 0 2 2 1 23 1 6 0 2 35
21 Fall, Cheikh 1 2 0 0 0 0 0 2 2 4 2 1 2 1 0 15
31 Knox, LaForest 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6
TEAM ........................................ 1 1 2
TOTALS 33 66 4 13 13 21 15 21 36 20 83 5 14 1 9 200
TOT-FG 1stH: 16-31 51.6% 2ndH: 17-35 48.6% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 8-14 57.1% OT: 0-0 00.0% Game: 61.9% 4
--------------------------------------------------------------------------------
OFFICIALS: Ray Perone, George Harry, Ron Tybursky
TECHNICAL FOULS:
#5 Wagner - none
Long Island - none
ATTENDANCE: 3,423
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
#5 Wagner 35 53 88
Long Island 37 46 83
Northeast Conference Tournament
Game #1: LIU #4 seed, Wagner #5 seed
Wagner advances to play #1 St. Francis (NY) on Sunday at 12:00 p.m.