Wagner vs Virginia (11/16/01 at Charlottesville, VA)
Official Basketball Box Score
Official Basketball Box Score
Wagner vs Virginia
11/16/01 7:30 pm at Charlottesville, VA
--------------------------------------------------------------------------------
VISITORS: Wagner 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Pritchard, Courtney. * 4-13 0-5 1-3 0 3 3 4 9 4 3 0 2 32
13 Wilkerson, Hassan... * 4-8 2-3 3-3 0 1 1 2 13 0 4 0 0 20
21 Wyatte, Nigel....... * 1-9 0-2 0-0 4 5 9 4 2 2 2 1 1 22
24 Hall, Jermaine...... * 6-13 0-1 6-6 3 5 8 3 18 0 4 0 1 34
5 Dye, Dedrick........ * 2-10 2-7 4-4 2 1 3 0 10 3 0 0 0 27
1 Underwood, Cory..... 3-7 0-0 2-2 1 3 4 4 8 1 2 1 0 19
11 Golden, Ralfeal..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
14 Johnson, Jeff....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Kabore, Yves........ 0-1 0-0 0-0 0 0 0 5 0 1 0 0 0 13
20 Allen, Jason........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Klauder, Jeff....... 1-4 1-4 2-2 0 2 2 0 5 1 0 0 0 7
31 Martin, Kevin....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
32 Jackson, Chris...... 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 1
33 Carroll, Teoine..... 4-7 0-0 1-2 0 1 1 2 9 0 2 0 2 19
TEAM................ 3 1 4
Totals.............. 25-75 5-22 19-24 13 23 36 25 74 12 17 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-75 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-22 22.7% Game: 22.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-24 79.2% Game: 79.2% 0,5
--------------------------------------------------------------------------------
HOME TEAM: Virginia 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Mathis, JC.......... f 1-4 0-0 2-2 1 4 5 3 4 1 4 0 0 22
33 Williams, Chris..... f 11-13 1-1 3-8 1 9 10 1 26 3 1 1 2 30
35 Watson, Travis...... c 5-12 0-0 1-1 4 9 13 3 11 3 2 0 0 26
21 Mason, Roger, Jr.... g 7-13 5-7 5-6 1 3 4 3 24 9 5 1 1 35
31 Hall, Adam.......... g 8-12 0-1 2-4 1 3 4 4 18 3 3 0 1 29
10 Jenifer, Keith...... 0-1 0-0 0-3 0 3 3 4 0 2 1 0 0 14
23 Young, Maurice...... 1-3 0-1 0-2 3 0 3 0 2 1 0 0 0 9
24 Harper, Jermaine.... 1-2 0-1 0-0 0 0 0 2 2 0 1 0 0 11
30 Rogers, Jason....... 0-0 0-0 0-2 0 2 2 0 0 0 0 0 0 3
34 Clark, Jason........ 0-2 0-0 2-2 2 1 3 1 2 1 0 2 1 10
42 Brown, Elton........ 8-9 0-0 0-0 1 2 3 2 16 0 0 0 0 10
5 Dowling, Jason...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................
Totals.............. 42-71 6-11 15-30 14 36 50 23 105 23 17 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 42-71 59.2% Game: 59.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-11 54.5% Game: 54.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-30 50.0% Game: 50.0% 2,6
--------------------------------------------------------------------------------
Officials: Joe Lindsay, Pat Adams, Olandis Poole
Technical fouls: Wagner-None. Virginia-None.
Attendance: 8199
Score by Periods 1st 2nd Total
Wagner........................ 42 32 - 74
Virginia...................... 59 46 - 105
Kabore (Wag) fouls out at 6:04 (II)
Wagner's Jermaine Hall scored 1,000th career point midway through 2nd half.