Robert Morris vs Wagner (1/5/02 at Staten Island, NY - Spiro Sports Center)
Official Basketball Box Score
Official Basketball Box Score
Robert Morris vs Wagner
1/5/02 7:00 pm at Staten Island, NY - Spiro Sports Center
--------------------------------------------------------------------------------
VISITORS: Robert Morris (3-10) (2-2 NEC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Bacon, Tyler........ f 1-5 1-2 0-0 1 2 3 3 3 3 5 0 3 26
42 Thomas, Aaron....... f 4-6 3-4 2-2 1 3 4 0 13 0 3 0 0 19
54 Smith, Matt......... c 5-6 0-0 1-2 2 6 8 4 11 1 1 0 0 22
11 Richburg, Ricky..... g 4-12 0-3 0-0 0 1 1 1 8 2 1 0 0 32
12 Ellis, DaMarcus..... g 1-4 0-0 0-0 0 1 1 2 2 2 5 0 4 25
15 Caruso, John........ 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 1
23 Fluellen, Wesley.... 5-9 0-1 3-3 0 4 4 0 13 1 2 0 0 20
24 McCrommon, Chaz..... 2-6 0-1 2-2 2 1 3 0 6 0 2 0 2 16
3 Carter, Maurice..... 2-7 0-0 1-2 1 1 2 2 5 0 1 0 0 21
44 Darden, Pierre...... 1-1 0-0 0-0 0 3 3 0 2 0 1 1 0 18
TEAM................ 2 1 3 1
Totals.............. 25-56 4-11 9-11 9 23 32 13 63 10 23 1 9 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 12-25 48.0% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-3 33.3% Game: 36.4% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 3-5 60.0% Game: 81.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Wagner (7-4) (3-1 NEC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Wilkerson, Hassan... f 4-6 2-2 1-2 1 2 3 1 11 4 2 0 1 28
24 Hall, Jermaine...... f 4-9 0-1 0-0 1 4 5 3 8 0 1 1 1 32
32 Jackson, Chris...... c 6-11 3-3 0-0 0 6 6 2 15 3 1 1 3 26
15 Kabore, Yves........ g 4-7 4-7 3-4 0 2 2 1 15 5 2 0 1 27
5 Dye, Dedrick........ g 5-11 5-10 0-0 1 2 3 1 15 3 2 0 1 28
1 Underwood, Cory..... 0-1 0-0 1-2 0 1 1 2 1 0 1 1 0 9
11 Golden, Ralfeal..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 Pritchard, Courtney. 2-3 1-2 2-2 0 1 1 0 7 4 2 0 2 19
14 Johnson, Jeff....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
20 Allen, Jason........ 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 1
21 Wyatte, Nigel....... 5-6 0-0 0-0 1 2 3 0 10 0 2 0 0 12
31 Martin, Kevin....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
33 Carroll, Teoine..... 2-4 1-3 2-2 1 1 2 1 7 1 1 0 0 13
TEAM................ 1 2 3
Totals.............. 32-61 16-29 9-12 8 23 31 11 89 20 15 3 9 200
TOTAL FG% 1st Half: 18-33 54.5% 2nd Half: 14-28 50.0% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 11-18 61.1% 2nd Half: 5-11 45.5% Game: 55.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-12 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: Terry Murphy, Gene Steratore, Arthur Pennell, Jr.
Technical fouls: Robert Morris-None. Wagner-None.
Attendance: 1584
Score by Periods 1st 2nd Total
Robert Morris................. 35 28 - 63
Wagner........................ 47 42 - 89