Wagner vs Lehigh (11/20/01 at Bethlehem, PA)
Official Basketball Box Score
Official Basketball Box Score
Wagner vs Lehigh
11/20/01 7:30 pm at Bethlehem, PA
--------------------------------------------------------------------------------
VISITORS: Wagner 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Wilkerson, Hassan... f 3-7 2-3 0-0 1 4 5 1 8 0 2 0 0 18
24 Hall, Jermaine...... f 9-14 0-0 6-6 1 5 6 1 24 0 2 0 2 37
21 Wyatte, Nigel....... c 3-5 0-0 0-0 0 2 2 5 6 2 2 0 1 15
12 Pritchard, Courtney. g 0-2 0-2 2-2 1 2 3 0 2 5 2 0 3 28
5 Dye, Dedrick........ g 4-9 2-7 2-2 1 1 2 2 12 3 1 0 3 29
1 Underwood, Cory..... 7-13 0-0 0-0 5 3 8 5 14 1 3 1 0 23
15 Kabore, Yves........ 2-7 2-5 2-4 0 1 1 2 8 2 0 0 0 21
22 Klauder, Jeff....... 0-5 0-5 0-0 0 1 1 0 0 1 0 0 0 6
32 Jackson, Chris...... 2-4 0-0 2-2 0 1 1 2 6 0 1 0 0 4
33 Carroll, Teoine..... 0-3 0-0 0-0 3 3 6 1 0 3 1 0 1 19
TEAM................ 2 2
Totals.............. 30-69 6-22 14-16 12 25 37 19 80 17 14 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-69 43.5% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-22 27.3% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-16 87.5% Game: 87.5% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Lehigh 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Taylor, Scott....... f 2-8 0-1 11-11 0 6 6 1 15 0 2 0 1 29
5 Logie, Matt......... f 5-14 2-7 0-0 1 5 6 3 12 1 3 0 0 33
34 Mbom, Bobby......... c 5-5 0-0 0-0 4 4 8 4 10 1 5 0 0 22
21 Goff, Alan.......... g 4-11 0-5 4-4 2 2 4 0 12 0 3 0 4 27
35 Jensen, Alex........ g 2-8 1-6 2-2 0 2 2 2 7 2 2 0 2 24
10 Savovic, Zlatko..... 3-6 2-4 0-0 1 5 6 1 8 2 3 0 0 21
20 Tiah, Ra............ 0-3 0-1 0-0 0 0 0 1 0 2 1 0 0 15
32 Cowgill, Mike....... 1-2 0-0 0-1 1 1 2 2 2 1 1 0 0 16
42 Heil, Eric.......... 2-3 2-2 1-4 3 1 4 1 7 1 0 0 0 13
TEAM................ 2 2 4
Totals.............. 24-60 7-26 18-22 14 28 42 15 73 10 20 0 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-60 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-26 26.9% Game: 26.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-22 81.8% Game: 81.8% 0,1
--------------------------------------------------------------------------------
Officials: Joe DeMayo, Bernard Clinton, George Krell
Technical fouls: Wagner-None. Lehigh-None.
Attendance: 649
Score by Periods 1st 2nd Total
Wagner........................ 42 38 - 80
Lehigh........................ 37 36 - 73