LIU vs Wagner (2/9/02 at Staten Island, NY (Spiro Sports Center))
Official Basketball Box Score
Official Basketball Box Score
LIU vs Wagner
2/9/02 7:00 pm at Staten Island, NY (Spiro Sports Center)
--------------------------------------------------------------------------------
VISITORS: LIU 3-19, 3-12 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Gary, Dawan......... f 7-12 0-0 2-2 2 8 10 4 16 0 1 1 0 34
5 Bey, JaJa........... f 7-13 0-1 3-5 0 8 8 2 17 1 0 0 2 35
33 Taylor, Craig....... c 3-7 0-0 0-0 3 1 4 4 6 0 2 0 0 14
13 Dobie, Antawn....... g 5-15 2-6 0-1 0 1 1 4 12 4 5 0 2 32
31 Knox, LaForest...... g 5-7 3-4 2-2 0 2 2 1 15 1 3 0 1 19
1 Bell, Derek......... 2-5 0-0 1-2 5 4 9 3 5 1 2 0 0 15
11 Leslie, Keith....... 1-3 0-1 2-2 0 0 0 0 4 0 0 0 0 6
12 Yearwood, Maurice... 2-8 0-3 0-0 1 2 3 1 4 1 0 0 0 25
24 Price, Walter....... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
3 Titus, Clet......... 0-0 0-0 0-0 0 3 3 3 0 0 0 0 0 8
42 Edwards, Raymond.... 0-0 0-0 2-3 1 1 2 1 2 0 1 2 0 7
TEAM................ 3 1 4 1
Totals.............. 32-72 5-15 12-17 15 31 46 23 81 8 15 3 5 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 19-42 45.2% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-6 16.7% Game: 33.3% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 5-8 62.5% Game: 70.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Wagner 15-6, 11-3 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Wilkerson, Hassan... f 3-9 0-1 1-2 3 3 6 3 7 5 0 1 3 26
24 Hall, Jermaine...... f 14-16 0-0 4-8 3 6 9 2 32 0 2 1 0 32
32 Jackson, Chris...... c 10-16 1-3 4-9 2 10 12 3 25 1 1 0 2 30
12 Pritchard, Courtney. g 1-9 0-2 5-6 1 4 5 3 7 11 1 0 2 28
5 Dye, Dedrick........ g 4-8 2-4 0-0 0 2 2 2 10 2 0 1 1 23
1 Underwood, Cory..... 1-2 0-0 2-2 1 2 3 2 4 1 1 1 0 11
11 Golden, Ralfeal..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Johnson, Jeff....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
15 Kabore, Yves........ 2-5 2-5 0-0 0 0 0 2 6 1 2 0 1 27
20 Allen, Jason........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Wyatte, Nigel....... 0-1 0-0 0-0 1 3 4 1 0 1 0 0 0 5
22 Klauder, Jeff....... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
31 Martin, Kevin....... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
33 Carroll, Teoine..... 0-2 0-1 1-2 0 1 1 0 1 2 1 0 1 10
TEAM................ 2 2
Totals.............. 35-70 5-18 17-31 13 31 44 18 92 24 9 4 10 200
TOTAL FG% 1st Half: 22-43 51.2% 2nd Half: 13-27 48.1% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-8 12.5% Game: 27.8% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 10-21 47.6% Game: 54.8% 4
--------------------------------------------------------------------------------
Officials: Richard Kotarsky, Joseph Battiato, Jeff Clark
Technical fouls: LIU-None. Wagner-None.
Attendance: 1821
Score by Periods 1st 2nd Total
LIU........................... 37 44 - 81
Wagner........................ 55 37 - 92