Wagner vs Brown (11/24/01 at Providence, RI)
Official Basketball Box Score
Official Basketball Box Score
Wagner vs Brown
11/24/01 2:00 pm at Providence, RI
--------------------------------------------------------------------------------
VISITORS: Wagner 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Wilkerson, Hassan... f 7-14 4-7 1-1 4 3 7 4 19 5 2 0 1 26
24 Hall, Jermaine...... f 14-16 0-0 2-4 3 1 4 1 30 1 1 1 0 35
21 Wyatte, Nigel....... c 2-6 0-2 0-0 1 6 7 4 4 0 3 0 1 21
12 Pritchard, Courtney. g 6-10 2-4 4-7 1 2 3 2 18 4 4 0 3 32
5 Dye, Dedrick........ g 3-9 2-7 1-2 1 1 2 5 9 2 4 0 2 30
1 Underwood, Cory..... 2-4 0-0 0-0 1 3 4 2 4 1 2 2 0 14
11 Golden, Ralfeal..... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
15 Kabore, Yves........ 2-5 2-4 0-0 0 2 2 3 6 1 1 0 0 21
22 Klauder, Jeff....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Jackson, Chris...... 3-4 0-0 4-7 2 0 2 4 10 1 2 0 0 11
33 Carroll, Teoine..... 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0 6
TEAM................ 1
Totals.............. 39-71 10-25 12-21 14 19 33 25 100 15 20 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 39-71 54.9% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-25 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-21 57.1% Game: 57.1% 3,2
--------------------------------------------------------------------------------
HOME TEAM: Brown 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Kilburn, Jaime...... f 5-8 0-0 2-2 2 2 4 4 12 1 1 0 1 24
45 Meyer, Josh......... f 1-2 0-0 0-0 0 1 1 1 2 1 1 0 1 14
34 Nuualiitia, Alai.... c 7-13 0-0 1-2 3 5 8 4 15 2 5 0 1 34
23 Ware, Omari......... g 2-5 0-0 0-0 0 1 1 2 4 7 1 0 2 21
33 Hunt, Earl.......... g 8-14 3-5 13-14 3 4 7 2 32 2 3 1 1 34
12 Martin, Mike........ 3-6 3-4 0-0 0 2 2 1 9 0 2 0 0 23
2 Carrington, Ramel... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
21 Forte, Jason........ 1-3 0-0 7-8 1 1 2 2 9 8 2 0 1 19
30 Etheridge, Shaun.... 6-8 2-3 2-2 0 4 4 2 16 0 2 0 1 17
4 Powers, Patrick..... 0-2 0-1 0-0 0 1 1 0 0 2 1 0 0 6
5 King, GJ............ 1-1 0-0 2-2 0 0 0 2 4 0 0 0 2 4
TEAM................ 1 1 2
Totals.............. 34-62 8-13 27-30 10 22 32 20 103 23 18 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-62 54.8% Game: 54.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 27-30 90.0% Game: 90.0% 0,2
--------------------------------------------------------------------------------
Officials: Jeffrey Smith, Mark Moser, Joseph Battiato
Technical fouls: Wagner-None. Brown-None.
Attendance: 693
Score by Periods 1st 2nd Total
Wagner........................ 50 50 - 100
Brown......................... 51 52 - 103