Iona vs Wagner (12/04/01 at Staten Island, NY (Spiro Sports Center))
Official Basketball Box Score
Official Basketball Box Score
Iona vs Wagner
12/04/01 7:00 pm at Staten Island, NY (Spiro Sports Center)
--------------------------------------------------------------------------------
VISITORS: Iona (0-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Wilson, Dyree....... f 4-9 0-0 5-7 2 4 6 5 13 1 6 0 0 38
22 Henson, Charles..... f 3-5 0-0 1-2 1 3 4 4 7 0 4 1 0 11
2 Allen, Ramel........ c 0-1 0-0 0-0 0 3 3 1 0 0 1 0 1 8
33 Norris, Leland...... g 2-7 0-4 2-4 0 1 1 3 6 3 2 0 3 31
34 Brown, Solomon...... g 2-6 1-3 0-0 0 1 1 5 5 2 4 1 0 27
00 Fields, Courtney.... 4-4 0-0 3-6 2 3 5 4 11 0 3 0 0 17
12 Wofford, Maceo...... 3-8 1-6 4-6 1 3 4 4 11 2 3 0 2 24
23 Williams, Randy..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
44 Jenkins, Greg....... 5-8 0-0 4-7 3 4 7 4 14 0 3 3 1 30
45 Carruthers, Kenya.. 2-2 0-0 2-3 2 2 4 1 6 0 2 0 0 13
TEAM................ 1 2 3
Totals.............. 25-50 2-13 21-35 12 26 38 32 73 8 28 5 7 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 15-27 55.6% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-6 16.7% Game: 15.4% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 12-23 52.2% Game: 60.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Wagner (3-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Wilkerson, Hassan... f 3-4 0-1 1-1 2 0 2 4 7 3 0 0 1 22
24 Hall, Jermaine...... f 6-10 1-1 11-15 1 4 5 3 24 1 3 2 2 32
32 Jackson, Chris...... c 5-10 1-1 4-11 0 7 7 2 15 1 3 0 4 28
15 Kabore, Yves........ g 1-4 0-3 6-7 1 0 1 5 8 2 2 0 4 25
5 Dye, Dedrick........ g 4-8 1-3 3-5 0 4 4 4 12 6 3 0 5 36
1 Underwood, Cory..... 3-7 0-1 1-2 1 1 2 2 7 0 0 0 0 11
11 Golden, Ralfeal..... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
14 Johnson, Jeff....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Allen, Jason........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Wyatte, Nigel....... 0-2 0-0 4-4 2 1 3 2 4 1 1 0 1 11
22 Klauder, Jeff....... 2-2 1-1 0-0 0 0 0 1 5 1 0 0 0 6
31 Martin, Kevin....... 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 1
33 Carroll, Teoine..... 2-6 1-1 0-0 0 1 1 3 5 2 1 0 2 24
TEAM................ 1 2 3
Totals.............. 26-53 5-12 31-49 8 21 29 26 88 17 13 2 19 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 11-23 47.8% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-5 60.0% Game: 41.7% REBS
F Throw % 1st Half: 13-22 59.1% 2nd Half: 18-27 66.7% Game: 63.3% 11
--------------------------------------------------------------------------------
Officials: John Hughes, Leroy Hendricks, William McCarthy
Technical fouls: Iona-None. Wagner-None.
Attendance: 1328
Score by Periods 1st 2nd Total
Iona.......................... 30 43 - 73
Wagner........................ 45 43 - 88