Wagner vs Richmond (3/13/02 at Richmond, Va. - The Robins Center)
Official Basketball Box Score
Official Basketball Box Score
Wagner vs Richmond
3/13/02 7:30 p.m. at Richmond, Va. - The Robins Center
--------------------------------------------------------------------------------
VISITORS: Wagner 19-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Wilkerson, Hassan... f 1-4 0-1 0-0 0 1 1 0 2 1 2 0 0 14
24 Hall, Jermaine...... f 7-12 0-0 5-9 3 8 11 5 19 0 1 0 0 37
21 Wyatte, Nigel....... c 5-9 0-0 0-0 3 3 6 1 10 1 1 2 0 27
12 Pritchard, Courtney. g 1-3 0-1 2-2 1 6 7 3 4 4 5 0 1 36
22 Klauder, Jeff....... g 1-3 1-3 0-0 0 0 0 0 3 0 1 0 0 19
15 Kabore, Yves........ 2-7 2-5 2-2 1 2 3 2 8 4 0 0 0 29
32 Jackson, Chris...... 5-12 0-0 4-4 1 2 3 2 14 1 3 1 3 27
33 Carroll, Teoine..... 2-9 0-1 3-4 3 2 5 3 7 1 2 0 0 26
5 Dye, Dedrick........ 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 10
TEAM................ 2 2
Totals.............. 24-60 3-12 16-21 14 25 39 18 67 12 15 3 4 225
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 11-26 42.3% OT: 1-6 16.7% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-5 20.0% OT: 0-0 0.0% Game: 25.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 9-11 81.8% OT: 4-4 100 % Game: 76.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Richmond 20-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 SKROCKI, Mike....... f 4-11 2-4 7-8 1 5 6 1 17 3 3 1 2 42
33 COLLINS, Johnathan.. c 5-10 0-0 3-4 3 8 11 2 13 1 1 2 1 37
03 UNGERER, Scott...... g 1-5 0-3 0-0 1 3 4 5 2 3 2 0 1 37
04 MYERS, Jeff......... g 6-7 3-3 0-0 0 0 0 5 15 3 2 0 2 29
12 BROWN, Reggie....... g 7-18 0-4 5-7 2 2 4 0 19 1 5 0 3 42
01 DOBBINS, Tony....... 3-6 0-0 2-2 4 3 7 2 8 0 1 2 0 23
24 MORTON, Jason....... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
25 O'MALLEY, Patrick... 0-3 0-2 0-0 0 0 0 1 0 0 0 0 1 10
TEAM................ 1 2 3
Totals.............. 26-60 5-16 17-21 12 24 36 16 74 12 14 5 10 225
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 12-27 44.4% OT: 2-4 50.0% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-8 37.5% OT: 0-0 0.0% Game: 31.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 4-5 80.0% OT: 9-10 90.0% Game: 81.0% 1
--------------------------------------------------------------------------------
Officials: Frank Scagliotta, Bernard Clinton, Tim Nestor
Technical fouls: Wagner-None. Richmond-None.
Attendance: 3526
Score by Periods 1st 2nd OT Total
Wagner........................ 29 32 6 - 67
Richmond...................... 30 31 13 - 74
Opening Round Game of the 2002 NIT
Collins career high rebounds.