|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Hall, Jermaine | f | 8-13 | 1-2 | 3-4 | 6-2 | 8 | 4 | 20 | 0 | 4 | 1 | 0 | 37 |
| 34 | Viegas, Doug | f | 2-11 | 0-8 | 0-0 | 1-1 | 2 | 3 | 4 | 2 | 0 | 1 | 3 | 22 |
| 31 | Martin, Kevin | c | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| 05 | Dye, Dedrick | g | 3-8 | 1-4 | 2-2 | 3-1 | 4 | 2 | 9 | 1 | 2 | 0 | 1 | 29 |
| 12 | Pritchard, Courtney | g | 7-13 | 1-5 | 2-4 | 0-2 | 2 | 1 | 17 | 3 | 3 | 0 | 3 | 30 |
| 03 | McLemore, DeEarnest | - | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 17 |
| 04 | Vitale, Matt | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | McCrae, Corey | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 21 | Wyatte, Nigel | - | 5-11 | 0-1 | 3-6 | 2-6 | 8 | 3 | 13 | 0 | 2 | 0 | 1 | 25 |
| 33 | Carroll, Teoine | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-70 | 3-25 | 10-16 | 14-15 | 29 | 16 | 65 | 9 | 12 | 2 | 10 | 200 | |
| 37.1% | 12.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-36 | 2-12 | 1-2 | |||||||||||
| 30.6% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 15-34 | 1-13 | 9-14 | |||||||||||
| 44.1% | 7.7% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | BURRELL, Ronnie | f | 2-2 | 0-0 | 0-0 | 0-7 | 7 | 4 | 4 | 0 | 4 | 1 | 0 | 19 |
| 42 | BOYTHE, Luke | f | 3-5 | 0-0 | 1-2 | 3-4 | 7 | 2 | 7 | 0 | 0 | 1 | 1 | 28 |
| 43 | MAY, James | f | 7-12 | 0-0 | 7-10 | 1-8 | 9 | 0 | 21 | 1 | 4 | 0 | 0 | 34 |
| 01 | TAYLOR, Ronnie | g | 6-9 | 2-2 | 2-2 | 0-4 | 4 | 3 | 16 | 5 | 4 | 0 | 0 | 37 |
| 32 | JOSEPH, Jay | g | 4-9 | 1-4 | 4-4 | 0-8 | 8 | 4 | 13 | 1 | 4 | 1 | 1 | 32 |
| 12 | BRISTOW, Ray | - | 7-8 | 0-1 | 1-2 | 1-2 | 3 | 2 | 15 | 1 | 2 | 0 | 1 | 18 |
| 21 | JOHNSON, Tizzo | - | 3-4 | 0-0 | 0-0 | 1-3 | 4 | 3 | 6 | 3 | 3 | 1 | 0 | 20 |
| 24 | GROSS, Josh | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 10 |
| 33 | MASON, Mark | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 54 | McCARTHY, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-53 | 3-8 | 15-20 | 7-36 | 43 | 19 | 84 | 12 | 22 | 9 | 5 | 200 | |
| 62.3% | 37.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 2-4 | 4-5 | |||||||||||
| 54.2% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 20-29 | 1-4 | 11-15 | |||||||||||
| 69.0% | 25.0% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wagner | 25 | 40 | 65 | Record: (0-1) |
| UNC Greensboro | 32 | 52 | 84 | Record: (1-0) |
|
Officials: Les Jones, Manny Upton, Bryan Kersey
Technical fouls: Wagner-Pritchard, Courtney. UNC Greensboro-None. Attendance: 2067 First round match in the 2002 Owens Corning Preseason NIT. |
Play-by-Play |
| 19:14 | UNCG | TURNOVR by TAYLOR, Ronnie | ||
| 19:14 | WAGNER | MISSED 3 PTR by Viegas, Doug | ||
| REBOUND (OFF) by Dye, Dedrick | ||||
| 19:14 | WAGNER | GOOD! JUMPER by Viegas, Doug | WAGNER 2 - UNCG 0 | (WAGNER by 2) |
| 19:14 | UNCG | TURNOVR by MAY, James | ||
| 19:14 | WAGNER | MISSED 3 PTR by Viegas, Doug | ||
| REBOUND (DEF) by JOSEPH, Jay | ||||
| 18:01 | UNCG | MISSED LAYUP by BOYTHE, Luke | ||
| REBOUND (DEF) by Martin, Kevin | ||||
| 17:54 | WAGNER | TURNOVR by Pritchard, Courtney | ||
| 17:38 | UNCG | MISSED JUMPER by TAYLOR, Ronnie | ||
| REBOUND (DEF) by Dye, Dedrick | ||||
| 17:08 | WAGNER | MISSED 3 PTR by Viegas, Doug | ||
| REBOUND (OFF) by Hall, Jermaine | ||||
| 17:01 | WAGNER | MISSED JUMPER by Hall, Jermaine | ||
| 17:01 | UNCG | BLOCK by BOYTHE, Luke | ||
| REBOUND (OFF) by Viegas, Doug | ||||
| 16:52 | WAGNER | MISSED 3 PTR by Pritchard, Courtney | ||
| REBOUND (DEF) by BURRELL, Ronnie | ||||
| 16:33 | UNCG | TURNOVR by TAYLOR, Ronnie | ||
| 16:27 | WAGNER | MISSED LAYUP by Dye, Dedrick | ||
| 16:27 | UNCG | BLOCK by BURRELL, Ronnie | ||
| REBOUND (DEF) by JOSEPH, Jay | ||||
| 16:05 | UNCG | MISSED 3 PTR by JOSEPH, Jay | ||
| REBOUND (OFF) by MAY, James | ||||
| 16:01 | UNCG | GOOD! LAYUP by MAY, James | UNCG 2 - WAGNER 2 | Tied |
| 16:01 | WAGNER | FOUL by Viegas, Doug (1) | ||
| 16:01 | UNCG | GOOD! FT SHOT by MAY, James | UNCG 3 - WAGNER 2 | (UNCG by 1) |
| 15:42 | WAGNER | TIMEOUT MEDIA | ||
| 15:26 | WAGNER | TURNOVR by Dye, Dedrick | ||
| 15:12 | UNCG | GOOD! LAYUP by MAY, James | UNCG 5 - WAGNER 2 | (UNCG by 3) |
| ASSIST by JOHNSON, Tizzo | ||||
| 15:00 | WAGNER | MISSED LAYUP by Martin, Kevin | ||
| REBOUND (DEF) by JOSEPH, Jay | ||||
| 14:53 | UNCG | MISSED 3 PTR by JOSEPH, Jay | ||
| REBOUND (OFF) by BOYTHE, Luke | ||||
| 14:46 | UNCG | TURNOVR by JOSEPH, Jay | ||
| 14:44 | WAGNER | STEAL by Pritchard, Courtney | ||
| 14:41 | WAGNER | GOOD! LAYUP by Pritchard, Courtney | UNCG 5 - WAGNER 4 | (UNCG by 1) |
| 14:19 | UNCG | TURNOVR by TAYLOR, Ronnie | ||
| 14:05 | WAGNER | MISSED JUMPER by Carroll, Teoine | ||
| 14:05 | UNCG | BLOCK by JOSEPH, Jay | ||
| REBOUND (DEF) by JOHNSON, Tizzo | ||||
| 14:00 | UNCG | TURNOVR by JOHNSON, Tizzo | ||
| 13:59 | WAGNER | STEAL by Wyatte, Nigel | ||
| 13:56 | WAGNER | MISSED JUMPER by Wyatte, Nigel | ||
| 13:56 | UNCG | BLOCK by JOHNSON, Tizzo | ||
| REBOUND (DEF) by MAY, James | ||||
| 13:47 | UNCG | MISSED JUMPER by MAY, James | ||
| REBOUND (DEF) by Hall, Jermaine | ||||
| 13:37 | WAGNER | MISSED JUMPER by Dye, Dedrick | ||
| REBOUND (DEF) by TAYLOR, Ronnie | ||||
| 13:34 | WAGNER | FOUL by Wyatte, Nigel (1) | ||
| 13:22 | UNCG | MISSED LAYUP by MAY, James | ||
| REBOUND (OFF) by JOHNSON, Tizzo | ||||
| 13:18 | UNCG | GOOD! LAYUP by JOHNSON, Tizzo | UNCG 7 - WAGNER 4 | (UNCG by 3) |
| 13:12 | WAGNER | MISSED JUMPER by McLemore, DeEarnest | ||
| REBOUND (OFF) by Wyatte, Nigel | ||||
| 13:08 | WAGNER | GOOD! TIP-IN by Wyatte, Nigel | UNCG 7 - WAGNER 6 | (UNCG by 1) |
| 12:54 | UNCG | GOOD! JUMPER by BRISTOW, Ray | UNCG 9 - WAGNER 6 | (UNCG by 3) |
| 12:39 | UNCG | FOUL by BOYTHE, Luke (1) | ||
| 12:27 | WAGNER | MISSED 3 PTR by McCrae, Corey | ||
| REBOUND (DEF) by BRISTOW, Ray | ||||
| 12:13 | UNCG | FOUL by JOHNSON, Tizzo (1) | ||
| 12:13 | UNCG | TURNOVR by JOHNSON, Tizzo | ||
| 11:54 | WAGNER | MISSED 3 PTR by Hall, Jermaine | ||
| REBOUND (DEF) by TAYLOR, Ronnie | ||||
| 11:39 | UNCG | TURNOVR by MAY, James | ||
| 11:39 | WAGNER | TIMEOUT MEDIA | ||
| 11:25 | WAGNER | GOOD! JUMPER by Wyatte, Nigel | UNCG 9 - WAGNER 8 | (UNCG by 1) |
| 11:08 | UNCG | GOOD! 3 PTR by JOSEPH, Jay | UNCG 12 - WAGNER 8 | (UNCG by 4) |
| ASSIST by TAYLOR, Ronnie | ||||
| 11:01 | WAGNER | GOOD! LAYUP by Hall, Jermaine | UNCG 12 - WAGNER 10 | (UNCG by 2) |
| ASSIST by McCrae, Corey | ||||
| 10:50 | UNCG | GOOD! JUMPER by BRISTOW, Ray | UNCG 14 - WAGNER 10 | (UNCG by 4) |
| 10:39 | WAGNER | FOUL by Hall, Jermaine (1) | ||
| 10:06 | UNCG | TURNOVR by BURRELL, Ronnie | ||
| 09:50 | WAGNER | MISSED JUMPER by Viegas, Doug | ||
| 09:50 | UNCG | BLOCK by GROSS, Josh | ||
| REBOUND (DEF) by BRISTOW, Ray | ||||
| 09:38 | UNCG | TURNOVR by BRISTOW, Ray | ||
| 09:38 | WAGNER | STEAL by Pritchard, Courtney | ||
| 09:38 | WAGNER | MISSED LAYUP by Wyatte, Nigel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:34 | WAGNER | MISSED 3 PTR by Dye, Dedrick | ||
| REBOUND (DEF) by MAY, James | ||||
| 09:21 | UNCG | MISSED JUMPER by GROSS, Josh | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 09:09 | WAGNER | GOOD! LAYUP by Wyatte, Nigel | UNCG 14 - WAGNER 12 | (UNCG by 2) |
| ASSIST by Pritchard, Courtney | ||||
| 08:48 | UNCG | TURNOVR by JOSEPH, Jay | ||
| 08:46 | WAGNER | STEAL by Martin, Kevin | ||
| 08:24 | WAGNER | MISSED JUMPER by Martin, Kevin | ||
| REBOUND (DEF) by BURRELL, Ronnie | ||||
| 08:13 | UNCG | GOOD! LAYUP by BRISTOW, Ray | UNCG 16 - WAGNER 12 | (UNCG by 4) |
| 08:00 | UNCG | FOUL by JOSEPH, Jay (1) | ||
| 08:00 | WAGNER | GOOD! FT SHOT by Wyatte, Nigel | UNCG 16 - WAGNER 13 | (UNCG by 3) |
| 08:00 | WAGNER | MISSED FT SHOT by Wyatte, Nigel | ||
| REBOUND (DEF) by MAY, James | ||||
| 08:00 | UNCG | TURNOVR by MAY, James | ||
| 08:00 | WAGNER | STEAL by Pritchard, Courtney | ||
| 08:00 | WAGNER | GOOD! LAYUP by Pritchard, Courtney | UNCG 16 - WAGNER 15 | (UNCG by 1) |
| 07:51 | WAGNER | FOUL by Wyatte, Nigel (2) | ||
| 07:50 | UNCG | TURNOVR by BRISTOW, Ray | ||
| 07:34 | WAGNER | MISSED 3 PTR by Viegas, Doug | ||
| REBOUND (DEF) by BURRELL, Ronnie | ||||
| 07:22 | WAGNER | FOUL by Viegas, Doug (2) | ||
| 07:21 | UNCG | MISSED JUMPER by MAY, James | ||
| REBOUND (DEF) by Pritchard, Courtney | ||||
| 07:11 | WAGNER | TURNOVR by Wyatte, Nigel | ||
| 06:42 | WAGNER | FOUL by Dye, Dedrick (1) | ||
| 06:42 | UNCG | GOOD! FT SHOT by JOSEPH, Jay | UNCG 17 - WAGNER 15 | (UNCG by 2) |
| 06:42 | UNCG | GOOD! FT SHOT by JOSEPH, Jay | UNCG 18 - WAGNER 15 | (UNCG by 3) |
| 06:26 | WAGNER | GOOD! 3 PTR by Dye, Dedrick | UNCG 18 - WAGNER 18 | Tied |
| ASSIST by Pritchard, Courtney | ||||
| 06:11 | UNCG | GOOD! JUMPER by TAYLOR, Ronnie | UNCG 20 - WAGNER 18 | (UNCG by 2) |
| 05:59 | WAGNER | MISSED JUMPER by Wyatte, Nigel | ||
| REBOUND (DEF) by MAY, James | ||||
| 05:40 | UNCG | MISSED JUMPER by JOSEPH, Jay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:38 | UNCG | FOUL by BURRELL, Ronnie (1) | ||
| 05:26 | WAGNER | GOOD! LAYUP by Hall, Jermaine | UNCG 20 - WAGNER 20 | Tied |
| ASSIST by Pritchard, Courtney | ||||
| 04:55 | UNCG | MISSED LAYUP by TAYLOR, Ronnie | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 04:33 | WAGNER | MISSED JUMPER by Hall, Jermaine | ||
| REBOUND (DEF) by JOSEPH, Jay | ||||
| 04:20 | WAGNER | FOUL by Wyatte, Nigel (3) | ||
| 04:20 | UNCG | MISSED FT SHOT by MAY, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:20 | UNCG | GOOD! FT SHOT by MAY, James | UNCG 21 - WAGNER 20 | (UNCG by 1) |
| 04:03 | WAGNER | GOOD! 3 PTR by Pritchard, Courtney | WAGNER 23 - UNCG 21 | (WAGNER by 2) |
| 03:47 | UNCG | GOOD! LAYUP by JOHNSON, Tizzo | UNCG 23 - WAGNER 23 | Tied |
| ASSIST by McCARTHY, Sean | ||||
| 03:24 | WAGNER | MISSED LAYUP by Carroll, Teoine | ||
| 03:24 | UNCG | BLOCK by McCARTHY, Sean | ||
| REBOUND (DEF) by MAY, James | ||||
| 03:04 | UNCG | GOOD! 3 PTR by TAYLOR, Ronnie | UNCG 26 - WAGNER 23 | (UNCG by 3) |
| 03:01 | WAGNER | TIMEOUT media | ||
| 02:48 | WAGNER | TURNOVR by Carroll, Teoine | ||
| 02:32 | UNCG | GOOD! JUMPER by JOSEPH, Jay | UNCG 28 - WAGNER 23 | (UNCG by 5) |
| 02:16 | WAGNER | MISSED 3 PTR by Pritchard, Courtney | ||
| REBOUND (DEF) by MAY, James | ||||
| 02:01 | UNCG | TURNOVR by JOSEPH, Jay | ||
| 02:00 | WAGNER | STEAL by Dye, Dedrick | ||
| 01:55 | WAGNER | MISSED LAYUP by Pritchard, Courtney | ||
| 01:55 | UNCG | BLOCK by McCARTHY, Sean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:53 | UNCG | FOUL by JOHNSON, Tizzo (2) | ||
| 01:53 | WAGNER | TURNOVR by Hall, Jermaine | ||
| 01:39 | UNCG | TURNOVR by GROSS, Josh | ||
| 01:39 | WAGNER | TIMEOUT 30sec | ||
| 01:26 | WAGNER | MISSED 3 PTR by Viegas, Doug | ||
| REBOUND (OFF) by Hall, Jermaine | ||||
| 01:18 | WAGNER | MISSED JUMPER by Vitale, Matt | ||
| 01:18 | UNCG | BLOCK by GROSS, Josh | ||
| REBOUND (DEF) by BURRELL, Ronnie | ||||
| 01:02 | UNCG | GOOD! JUMPER by TAYLOR, Ronnie | UNCG 30 - WAGNER 23 | (UNCG by 7) |
| 00:49 | WAGNER | TURNOVR by Pritchard, Courtney | ||
| 00:47 | UNCG | STEAL by GROSS, Josh | ||
| 00:45 | UNCG | GOOD! DUNK by GROSS, Josh | UNCG 32 - WAGNER 23 | (UNCG by 9) |
| 00:33 | WAGNER | GOOD! LAYUP by Pritchard, Courtney | UNCG 32 - WAGNER 25 | (UNCG by 7) |
| 00:03 | UNCG | MISSED JUMPER by TAYLOR, Ronnie | ||
| REBOUND (DEF) by Vitale, Matt |
| 19:33 | WAGNER | MISSED LAYUP by Martin, Kevin | UNCG 32 - WAGNER 25 | (UNCG by 7) |
| REBOUND (OFF) by Hall, Jermaine | ||||
| 19:29 | WAGNER | GOOD! TIP-IN by Hall, Jermaine | UNCG 32 - WAGNER 27 | (UNCG by 5) |
| 19:19 | UNCG | GOOD! JUMPER by MAY, James | UNCG 34 - WAGNER 27 | (UNCG by 7) |
| ASSIST by TAYLOR, Ronnie | ||||
| 18:55 | WAGNER | MISSED 3 PTR by Dye, Dedrick | ||
| REBOUND (DEF) by MAY, James | ||||
| 18:41 | UNCG | TURNOVR by JOSEPH, Jay | ||
| 18:39 | WAGNER | STEAL by Viegas, Doug | ||
| 18:38 | WAGNER | GOOD! LAYUP by Hall, Jermaine | UNCG 34 - WAGNER 29 | (UNCG by 5) |
| ASSIST by Viegas, Doug | ||||
| 18:38 | UNCG | FOUL by BOYTHE, Luke (2) | ||
| 18:38 | WAGNER | GOOD! FT SHOT by Hall, Jermaine | UNCG 34 - WAGNER 30 | (UNCG by 4) |
| 18:19 | UNCG | TURNOVR by BURRELL, Ronnie | ||
| 18:18 | WAGNER | STEAL by Viegas, Doug | ||
| 18:15 | WAGNER | GOOD! LAYUP by Dye, Dedrick | UNCG 34 - WAGNER 32 | (UNCG by 2) |
| ASSIST by Viegas, Doug | ||||
| 18:10 | UNCG | TIMEOUT TEAM | ||
| 17:47 | UNCG | MISSED LAYUP by JOSEPH, Jay | ||
| 17:47 | WAGNER | BLOCK by Hall, Jermaine | ||
| REBOUND (OFF) by BOYTHE, Luke | ||||
| 17:43 | UNCG | TURNOVR by MAY, James | ||
| 17:43 | WAGNER | STEAL by Viegas, Doug | ||
| 17:43 | WAGNER | TIMEOUT 30sec | ||
| 17:32 | WAGNER | MISSED 3 PTR by Viegas, Doug | ||
| REBOUND (DEF) by TAYLOR, Ronnie | ||||
| 17:24 | WAGNER | FOUL by Viegas, Doug (3) | ||
| 17:24 | UNCG | MISSED FT SHOT by BOYTHE, Luke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:24 | UNCG | GOOD! FT SHOT by BOYTHE, Luke | UNCG 35 - WAGNER 32 | (UNCG by 3) |
| 17:19 | UNCG | FOUL by TAYLOR, Ronnie (1) | ||
| 17:08 | WAGNER | GOOD! JUMPER by Pritchard, Courtney | UNCG 35 - WAGNER 34 | (UNCG by 1) |
| 16:38 | UNCG | GOOD! LAYUP by BOYTHE, Luke | UNCG 37 - WAGNER 34 | (UNCG by 3) |
| ASSIST by TAYLOR, Ronnie | ||||
| 16:28 | WAGNER | MISSED 3 PTR by Viegas, Doug | ||
| REBOUND (DEF) by JOHNSON, Tizzo | ||||
| 16:12 | UNCG | MISSED JUMPER by JOHNSON, Tizzo | ||
| REBOUND (DEF) by Viegas, Doug | ||||
| 15:52 | UNCG | FOUL by JOSEPH, Jay (2) | ||
| 15:52 | WAGNER | TIMEOUT MEDIA | ||
| 15:43 | UNCG | FOUL by BURRELL, Ronnie (2) | ||
| 15:43 | WAGNER | GOOD! FT SHOT by Wyatte, Nigel | UNCG 37 - WAGNER 35 | (UNCG by 2) |
| 15:43 | WAGNER | MISSED FT SHOT by Wyatte, Nigel | ||
| REBOUND (DEF) by BURRELL, Ronnie | ||||
| 15:30 | WAGNER | FOUL by Carroll, Teoine (1) | ||
| 15:06 | UNCG | MISSED JUMPER by MAY, James | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 14:57 | WAGNER | MISSED 3 PTR by Pritchard, Courtney | ||
| REBOUND (OFF) by Dye, Dedrick | ||||
| 14:52 | WAGNER | TIMEOUT 30sec | ||
| 14:48 | WAGNER | GOOD! JUMPER by Wyatte, Nigel | UNCG 37 - WAGNER 37 | Tied |
| ASSIST by Carroll, Teoine | ||||
| 14:08 | WAGNER | FOUL by Dye, Dedrick (2) | ||
| 14:08 | UNCG | GOOD! FT SHOT by MAY, James | UNCG 38 - WAGNER 37 | (UNCG by 1) |
| 14:08 | UNCG | GOOD! FT SHOT by MAY, James | UNCG 39 - WAGNER 37 | (UNCG by 2) |
| 13:55 | WAGNER | MISSED JUMPER by Hall, Jermaine | ||
| REBOUND (DEF) by JOSEPH, Jay | ||||
| 13:43 | UNCG | GOOD! LAYUP by MAY, James | UNCG 41 - WAGNER 37 | (UNCG by 4) |
| ASSIST by JOHNSON, Tizzo | ||||
| 13:43 | WAGNER | FOUL by Hall, Jermaine (2) | ||
| 13:43 | UNCG | MISSED FT SHOT by MAY, James | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 13:42 | UNCG | FOUL by BURRELL, Ronnie (3) | ||
| 13:25 | WAGNER | TURNOVR by Hall, Jermaine | ||
| 13:23 | UNCG | STEAL by BRISTOW, Ray | ||
| 13:19 | UNCG | GOOD! JUMPER by BRISTOW, Ray | UNCG 43 - WAGNER 37 | (UNCG by 6) |
| 13:12 | WAGNER | TURNOVR by Hall, Jermaine | ||
| 13:12 | UNCG | STEAL by JOSEPH, Jay | ||
| 13:12 | UNCG | FOUL by JOSEPH, Jay (3) | ||
| 13:12 | UNCG | FOUL by JOSEPH, Jay (4) | ||
| 13:03 | WAGNER | MISSED JUMPER by Wyatte, Nigel | ||
| REBOUND (OFF) by Hall, Jermaine | ||||
| 12:50 | WAGNER | MISSED LAYUP by Pritchard, Courtney | ||
| REBOUND (DEF) by BOYTHE, Luke | ||||
| 12:19 | UNCG | GOOD! LAYUP by BOYTHE, Luke | UNCG 45 - WAGNER 37 | (UNCG by 8) |
| 12:10 | WAGNER | MISSED 3 PTR by Viegas, Doug | ||
| REBOUND (OFF) by Hall, Jermaine | ||||
| 12:04 | WAGNER | GOOD! LAYUP by Hall, Jermaine | UNCG 45 - WAGNER 39 | (UNCG by 6) |
| 11:57 | UNCG | TURNOVR by TAYLOR, Ronnie | ||
| 11:57 | WAGNER | TIMEOUT MEDIA | ||
| 11:46 | WAGNER | MISSED 3 PTR by Wyatte, Nigel | ||
| REBOUND (DEF) by JOHNSON, Tizzo | ||||
| 11:12 | UNCG | GOOD! 3 PTR by TAYLOR, Ronnie | UNCG 48 - WAGNER 39 | (UNCG by 9) |
| 10:55 | WAGNER | GOOD! JUMPER by Viegas, Doug | UNCG 48 - WAGNER 41 | (UNCG by 7) |
| 10:35 | UNCG | GOOD! LAYUP by JOHNSON, Tizzo | UNCG 50 - WAGNER 41 | (UNCG by 9) |
| 10:14 | UNCG | FOUL by BRISTOW, Ray (1) | ||
| 10:14 | WAGNER | GOOD! FT SHOT by Dye, Dedrick | UNCG 50 - WAGNER 42 | (UNCG by 8) |
| 10:14 | WAGNER | GOOD! FT SHOT by Dye, Dedrick | UNCG 50 - WAGNER 43 | (UNCG by 7) |
| 09:53 | UNCG | GOOD! LAYUP by BOYTHE, Luke | UNCG 52 - WAGNER 43 | (UNCG by 9) |
| ASSIST by JOHNSON, Tizzo | ||||
| 09:46 | WAGNER | TURNOVR by Pritchard, Courtney | ||
| 09:46 | WAGNER | FOUL TECHNCL by Pritchard, Courtney | ||
| 09:46 | UNCG | MISSED FT SHOT by MAY, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:46 | UNCG | GOOD! FT SHOT by MAY, James | UNCG 53 - WAGNER 43 | (UNCG by 10) |
| 09:26 | UNCG | MISSED JUMPER by MAY, James | ||
| REBOUND (OFF) by BRISTOW, Ray | ||||
| 09:21 | UNCG | GOOD! JUMPER by BRISTOW, Ray | UNCG 55 - WAGNER 43 | (UNCG by 12) |
| 09:15 | WAGNER | GOOD! JUMPER by McLemore, DeEarnest | UNCG 55 - WAGNER 45 | (UNCG by 10) |
| 08:55 | UNCG | MISSED JUMPER by MASON, Mark | ||
| REBOUND (OFF) by BOYTHE, Luke | ||||
| 08:53 | UNCG | MISSED JUMPER by BOYTHE, Luke | ||
| 08:53 | WAGNER | BLOCK by Viegas, Doug | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:43 | UNCG | MISSED 3 PTR by BRISTOW, Ray | ||
| REBOUND (DEF) by Hall, Jermaine | ||||
| 08:27 | UNCG | FOUL by JOHNSON, Tizzo (3) | ||
| 08:27 | WAGNER | GOOD! FT SHOT by Wyatte, Nigel | UNCG 55 - WAGNER 46 | (UNCG by 9) |
| 08:27 | WAGNER | MISSED FT SHOT by Wyatte, Nigel | ||
| REBOUND (DEF) by BOYTHE, Luke | ||||
| 07:54 | UNCG | MISSED 3 PTR by GROSS, Josh | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 07:42 | WAGNER | TURNOVR by Dye, Dedrick | ||
| 07:41 | UNCG | STEAL by GROSS, Josh | ||
| 07:33 | UNCG | GOOD! LAYUP by BRISTOW, Ray | UNCG 57 - WAGNER 46 | (UNCG by 11) |
| 07:33 | WAGNER | FOUL by McLemore, DeEarnest (1) | ||
| 07:33 | UNCG | MISSED FT SHOT by BRISTOW, Ray | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 07:19 | WAGNER | GOOD! 3 PTR by Hall, Jermaine | UNCG 57 - WAGNER 49 | (UNCG by 8) |
| ASSIST by McLemore, DeEarnest | ||||
| 07:04 | UNCG | GOOD! LAYUP by TAYLOR, Ronnie | UNCG 59 - WAGNER 49 | (UNCG by 10) |
| 06:53 | UNCG | FOUL by GROSS, Josh (1) | ||
| 06:53 | WAGNER | GOOD! FT SHOT by Hall, Jermaine | UNCG 59 - WAGNER 50 | (UNCG by 9) |
| 06:53 | WAGNER | MISSED FT SHOT by Hall, Jermaine | ||
| REBOUND (DEF) by BOYTHE, Luke | ||||
| 06:53 | UNCG | TIMEOUT MEDIA | ||
| 06:29 | UNCG | GOOD! JUMPER by JOSEPH, Jay | UNCG 61 - WAGNER 50 | (UNCG by 11) |
| ASSIST by BRISTOW, Ray | ||||
| 06:13 | WAGNER | MISSED JUMPER by Hall, Jermaine | ||
| 06:13 | UNCG | BLOCK by GROSS, Josh | ||
| REBOUND (DEF) by TAYLOR, Ronnie | ||||
| 06:00 | UNCG | MISSED 3 PTR by JOSEPH, Jay | ||
| REBOUND (DEF) by Pritchard, Courtney | ||||
| 05:49 | WAGNER | GOOD! LAYUP by Pritchard, Courtney | UNCG 61 - WAGNER 52 | (UNCG by 9) |
| 05:19 | UNCG | GOOD! JUMPER by TAYLOR, Ronnie | UNCG 63 - WAGNER 52 | (UNCG by 11) |
| 05:02 | WAGNER | MISSED 3 PTR by McLemore, DeEarnest | ||
| REBOUND (DEF) by BOYTHE, Luke | ||||
| 04:44 | UNCG | GOOD! LAYUP by BRISTOW, Ray | UNCG 65 - WAGNER 52 | (UNCG by 13) |
| 04:44 | WAGNER | FOUL by Pritchard, Courtney (1) | ||
| 04:44 | UNCG | GOOD! FT SHOT by BRISTOW, Ray | UNCG 66 - WAGNER 52 | (UNCG by 14) |
