|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Bishop, Jeremy | f | 3-9 | 0-0 | 2-2 | 2-2 | 4 | 5 | 8 | 2 | 3 | 0 | 2 | 22 |
| 55 | Banjo, Rashuan | f | 1-5 | 1-3 | 0-0 | 1-3 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 13 |
| 30 | Vick, C.J. | c | 1-4 | 0-0 | 3-4 | 2-1 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 22 |
| 03 | Monroe, Rob | g | 3-10 | 2-9 | 1-2 | 0-1 | 1 | 1 | 9 | 4 | 1 | 0 | 2 | 35 |
| 12 | Mims, Kason | g | 6-16 | 1-4 | 5-6 | 1-2 | 3 | 1 | 18 | 2 | 4 | 0 | 4 | 37 |
| 05 | Thornton, Macklin | - | 0-0 | 0-0 | 4-4 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 11 | Hunter, Wes | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Bajda, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Egan, Patrick | - | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 18 |
| 22 | Lee, Kareem | - | 0-3 | 0-2 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 24 | Benson, Craig | - | 4-11 | 3-8 | 0-0 | 1-1 | 2 | 1 | 11 | 4 | 0 | 0 | 1 | 25 |
| 25 | Tancredi, Adam | - | 1-2 | 0-0 | 2-2 | 1-2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 7 |
| 50 | Thompson, Vernon | - | 0-3 | 0-0 | 1-2 | 1-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-68 | 7-28 | 20-24 | 15-18 | 33 | 27 | 69 | 12 | 11 | 1 | 11 | 200 | |
| 30.9% | 25.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 5-14 | 4-6 | |||||||||||
| 35.3% | 35.7% | 66.7% | ||||||||||||
| 2nd Half: | 9-34 | 2-14 | 16-18 | |||||||||||
| 26.5% | 14.3% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Hall, Jermaine | f | 6-8 | 0-0 | 4-5 | 1-5 | 6 | 5 | 16 | 0 | 1 | 0 | 1 | 12 |
| 21 | Wyatte, Nigel | c | 4-10 | 1-1 | 6-11 | 6-7 | 13 | 4 | 15 | 2 | 3 | 1 | 1 | 31 |
| 05 | Dye, Dedrick | g | 4-7 | 3-5 | 2-3 | 2-3 | 5 | 2 | 13 | 7 | 1 | 0 | 1 | 33 |
| 12 | Pritchard, Courtney | g | 3-6 | 2-3 | 0-0 | 0-3 | 3 | 0 | 8 | 7 | 4 | 0 | 5 | 33 |
| 33 | Carroll, Teoine | g | 5-9 | 3-6 | 2-2 | 0-3 | 3 | 1 | 15 | 2 | 2 | 0 | 0 | 29 |
| 03 | McLemore, DeEarnest | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 10 |
| 04 | Vitale, Matt | - | 1-5 | 1-2 | 0-0 | 2-2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| 15 | McCrae, Corey | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 20 | Allen, Jason | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Martin, Kevin | - | 1-2 | 0-0 | 0-2 | 1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| 32 | Munson, Sean | - | 5-8 | 0-0 | 7-9 | 2-10 | 12 | 3 | 17 | 2 | 4 | 1 | 0 | 27 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-58 | 10-20 | 23-34 | 14-35 | 49 | 21 | 91 | 20 | 18 | 2 | 9 | 200 | |
| 50.0% | 50.0% | 67.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 6-10 | 13-18 | |||||||||||
| 50.0% | 60.0% | 72.2% | ||||||||||||
| 2nd Half: | 15-30 | 4-10 | 10-16 | |||||||||||
| 50.0% | 40.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Quinnipiac | 33 | 36 | 69 | Record: (6-6, 0-3 NEC) |
| Wagner | 47 | 44 | 91 | Record: (7-6, 3-0 NEC) |
|
Officials: Edward Corbett, Paul Faia, Joseph DeMayo
Technical fouls: Quinnipiac-Banjo, Rashuan. Wagner-None. Attendance: 1513 |
Play-by-Play |
| 19:25 | WAGNER | MISSED 3 PTR by Dye, Dedrick | ||
| REBOUND (OFF) by Wyatte, Nigel | ||||
| 19:21 | WAGNER | GOOD! LAYUP by Wyatte, Nigel | WAGNER 2 - QUIN 0 | (WAGNER by 2) |
| 19:14 | WAGNER | FOUL by Hall, Jermaine (1) | ||
| 19:14 | QUIN | GOOD! FT SHOT by Monroe, Rob | WAGNER 2 - QUIN 1 | (WAGNER by 1) |
| 19:14 | QUIN | MISSED FT SHOT by Monroe, Rob | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 19:02 | WAGNER | GOOD! JUMPER by Carroll, Teoine | WAGNER 4 - QUIN 1 | (WAGNER by 3) |
| 18:43 | QUIN | MISSED 3 PTR by Monroe, Rob | ||
| REBOUND (OFF) by Banjo, Rashuan | ||||
| 18:33 | QUIN | MISSED JUMPER by Bishop, Jeremy | ||
| REBOUND (OFF) by Vick, C.J. | ||||
| 18:30 | QUIN | MISSED JUMPER by Vick, C.J. | ||
| REBOUND (DEF) by Hall, Jermaine | ||||
| 18:17 | WAGNER | TURNOVR by Wyatte, Nigel | ||
| 18:16 | QUIN | STEAL by Monroe, Rob | ||
| 18:16 | WAGNER | FOUL by Wyatte, Nigel (1) | ||
| 18:03 | QUIN | MISSED JUMPER by Vick, C.J. | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 17:55 | WAGNER | GOOD! 3 PTR by Dye, Dedrick | WAGNER 7 - QUIN 1 | (WAGNER by 6) |
| ASSIST by Pritchard, Courtney | ||||
| 17:40 | QUIN | GOOD! 3 PTR by Banjo, Rashuan | WAGNER 7 - QUIN 4 | (WAGNER by 3) |
| ASSIST by Mims, Kason | ||||
| 17:27 | QUIN | FOUL by Banjo, Rashuan (1) | ||
| 17:27 | QUIN | FOUL TECHNCL by Banjo, Rashuan | ||
| 17:27 | WAGNER | GOOD! FT SHOT by Dye, Dedrick | WAGNER 8 - QUIN 4 | (WAGNER by 4) |
| 17:27 | WAGNER | GOOD! FT SHOT by Dye, Dedrick | WAGNER 9 - QUIN 4 | (WAGNER by 5) |
| 17:20 | QUIN | FOUL by Banjo, Rashuan (2) | ||
| 17:05 | WAGNER | MISSED JUMPER by Wyatte, Nigel | ||
| REBOUND (DEF) by Vick, C.J. | ||||
| 16:56 | QUIN | MISSED JUMPER by Bishop, Jeremy | ||
| REBOUND (DEF) by Pritchard, Courtney | ||||
| 16:37 | WAGNER | TURNOVR by Hall, Jermaine | ||
| 16:37 | QUIN | STEAL by Mims, Kason | ||
| 16:32 | QUIN | MISSED 3 PTR by Lee, Kareem | ||
| REBOUND (DEF) by Carroll, Teoine | ||||
| 16:27 | WAGNER | GOOD! 3 PTR by Pritchard, Courtney | WAGNER 12 - QUIN 4 | (WAGNER by 8) |
| ASSIST by Dye, Dedrick | ||||
| 16:09 | WAGNER | FOUL by Hall, Jermaine (2) | ||
| 16:09 | QUIN | GOOD! FT SHOT by Vick, C.J. | WAGNER 12 - QUIN 5 | (WAGNER by 7) |
| 16:09 | QUIN | MISSED FT SHOT by Vick, C.J. | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 15:46 | QUIN | FOUL by Lee, Kareem (1) | ||
| 15:46 | WAGNER | GOOD! FT SHOT by Munson, Sean | WAGNER 13 - QUIN 5 | (WAGNER by 8) |
| 15:46 | WAGNER | GOOD! FT SHOT by Munson, Sean | WAGNER 14 - QUIN 5 | (WAGNER by 9) |
| 15:39 | QUIN | MISSED JUMPER by Mims, Kason | ||
| REBOUND (DEF) by Dye, Dedrick | ||||
| 15:28 | WAGNER | TURNOVR by Wyatte, Nigel | ||
| 15:27 | QUIN | STEAL by Bishop, Jeremy | ||
| 15:12 | QUIN | GOOD! LAYUP by Monroe, Rob | WAGNER 14 - QUIN 7 | (WAGNER by 7) |
| 15:02 | WAGNER | GOOD! 3 PTR by Pritchard, Courtney | WAGNER 17 - QUIN 7 | (WAGNER by 10) |
| 14:51 | QUIN | TURNOVR by Bishop, Jeremy | ||
| 14:49 | WAGNER | STEAL by Pritchard, Courtney | ||
| 14:48 | WAGNER | GOOD! 3 PTR by Carroll, Teoine | WAGNER 20 - QUIN 7 | (WAGNER by 13) |
| ASSIST by Dye, Dedrick | ||||
| 14:45 | QUIN | TIMEOUT 30sec | ||
| 14:34 | QUIN | MISSED JUMPER by Bishop, Jeremy | ||
| 14:34 | WAGNER | BLOCK by Wyatte, Nigel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:27 | QUIN | MISSED 3 PTR by Benson, Craig | ||
| REBOUND (DEF) by Munson, Sean | ||||
| 14:18 | WAGNER | MISSED JUMPER by Wyatte, Nigel | ||
| REBOUND (DEF) by Mims, Kason | ||||
| 14:17 | WAGNER | FOUL by Wyatte, Nigel (2) | ||
| 13:56 | QUIN | MISSED JUMPER by Benson, Craig | ||
| REBOUND (DEF) by Carroll, Teoine | ||||
| 13:37 | WAGNER | TURNOVR by Carroll, Teoine | ||
| 13:36 | QUIN | STEAL by Bishop, Jeremy | ||
| 13:34 | QUIN | MISSED LAYUP by Bishop, Jeremy | ||
| REBOUND (DEF) by Pritchard, Courtney | ||||
| 13:24 | WAGNER | GOOD! LAYUP by Pritchard, Courtney | WAGNER 22 - QUIN 7 | (WAGNER by 15) |
| 13:12 | QUIN | GOOD! 3 PTR by Monroe, Rob | WAGNER 22 - QUIN 10 | (WAGNER by 12) |
| ASSIST by Bishop, Jeremy | ||||
| 12:55 | WAGNER | TURNOVR by Munson, Sean | ||
| 12:55 | QUIN | STEAL by Vick, C.J. | ||
| 12:52 | QUIN | GOOD! LAYUP by Mims, Kason | WAGNER 22 - QUIN 12 | (WAGNER by 10) |
| ASSIST by Monroe, Rob | ||||
| 12:49 | WAGNER | TIMEOUT 30sec | ||
| 12:32 | QUIN | FOUL by Vick, C.J. (1) | ||
| 12:32 | WAGNER | TIMEOUT MEDIA | ||
| 12:10 | WAGNER | GOOD! LAYUP by Munson, Sean | WAGNER 24 - QUIN 12 | (WAGNER by 12) |
| ASSIST by Carroll, Teoine | ||||
| 11:53 | QUIN | MISSED 3 PTR by Egan, Patrick | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 11:24 | WAGNER | TURNOVR by Pritchard, Courtney | ||
| 11:07 | QUIN | GOOD! 3 PTR by Monroe, Rob | WAGNER 24 - QUIN 15 | (WAGNER by 9) |
| ASSIST by Benson, Craig | ||||
| 10:53 | WAGNER | GOOD! LAYUP by Munson, Sean | WAGNER 26 - QUIN 15 | (WAGNER by 11) |
| ASSIST by Pritchard, Courtney | ||||
| 10:45 | QUIN | MISSED 3 PTR by Benson, Craig | ||
| REBOUND (DEF) by Munson, Sean | ||||
| 10:37 | WAGNER | MISSED 3 PTR by Carroll, Teoine | ||
| REBOUND (OFF) by Wyatte, Nigel | ||||
| 10:35 | QUIN | FOUL by Tancredi, Adam (1) | ||
| 10:35 | WAGNER | MISSED FT SHOT by Wyatte, Nigel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:35 | WAGNER | GOOD! FT SHOT by Wyatte, Nigel | WAGNER 27 - QUIN 15 | (WAGNER by 12) |
| 10:22 | QUIN | MISSED 3 PTR by Monroe, Rob | ||
| REBOUND (DEF) by Munson, Sean | ||||
| 10:21 | QUIN | FOUL by Tancredi, Adam (2) | ||
| 09:54 | WAGNER | MISSED JUMPER by Munson, Sean | ||
| REBOUND (DEF) by Tancredi, Adam | ||||
| 09:38 | QUIN | GOOD! JUMPER by Tancredi, Adam | WAGNER 27 - QUIN 17 | (WAGNER by 10) |
| ASSIST by Mims, Kason | ||||
| 09:14 | WAGNER | MISSED JUMPER by Carroll, Teoine | ||
| REBOUND (DEF) by Banjo, Rashuan | ||||
| 09:07 | QUIN | TURNOVR by Banjo, Rashuan | ||
| 09:07 | WAGNER | STEAL by Pritchard, Courtney | ||
| 09:03 | WAGNER | GOOD! 3 PTR by Carroll, Teoine | WAGNER 30 - QUIN 17 | (WAGNER by 13) |
| ASSIST by Pritchard, Courtney | ||||
| 08:53 | QUIN | MISSED 3 PTR by Banjo, Rashuan | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 08:38 | WAGNER | GOOD! 3 PTR by Carroll, Teoine | WAGNER 33 - QUIN 17 | (WAGNER by 16) |
| ASSIST by Wyatte, Nigel | ||||
| 08:34 | QUIN | TIMEOUT TEAM | ||
| 08:12 | QUIN | TURNOVR by Bishop, Jeremy | ||
| 08:12 | WAGNER | STEAL by Pritchard, Courtney | ||
| 08:12 | WAGNER | MISSED 3 PTR by Carroll, Teoine | ||
| 08:12 | QUIN | BLOCK by Banjo, Rashuan | ||
| 08:02 | WAGNER | FOUL by Hall, Jermaine (3) | ||
| 07:48 | QUIN | FOUL by Tancredi, Adam (3) | ||
| 07:45 | QUIN | MISSED JUMPER by Tancredi, Adam | ||
| REBOUND (DEF) by Hall, Jermaine | ||||
| 07:45 | WAGNER | GOOD! JUMPER by Munson, Sean | WAGNER 35 - QUIN 17 | (WAGNER by 18) |
| ASSIST by Dye, Dedrick | ||||
| 07:45 | WAGNER | GOOD! FT SHOT by Munson, Sean | WAGNER 36 - QUIN 17 | (WAGNER by 19) |
| 07:41 | WAGNER | FOUL by Munson, Sean (1) | ||
| 07:34 | QUIN | TURNOVR by Mims, Kason | ||
| 07:25 | QUIN | FOUL by Banjo, Rashuan (3) | ||
| 07:25 | WAGNER | GOOD! FT SHOT by Munson, Sean | WAGNER 37 - QUIN 17 | (WAGNER by 20) |
| 07:25 | WAGNER | GOOD! FT SHOT by Munson, Sean | WAGNER 38 - QUIN 17 | (WAGNER by 21) |
| 07:16 | QUIN | GOOD! 3 PTR by Benson, Craig | WAGNER 38 - QUIN 20 | (WAGNER by 18) |
| ASSIST by Monroe, Rob | ||||
| 06:41 | WAGNER | MISSED JUMPER by Pritchard, Courtney | ||
| REBOUND (DEF) by Benson, Craig | ||||
| 06:32 | WAGNER | FOUL by Munson, Sean (2) | ||
| 06:32 | QUIN | GOOD! FT SHOT by Mims, Kason | WAGNER 38 - QUIN 21 | (WAGNER by 17) |
| 06:32 | QUIN | GOOD! FT SHOT by Mims, Kason | WAGNER 38 - QUIN 22 | (WAGNER by 16) |
| 06:02 | WAGNER | FOUL by Carroll, Teoine (1) | ||
| 06:02 | WAGNER | TURNOVR by Carroll, Teoine | ||
| 05:49 | QUIN | GOOD! 3 PTR by Benson, Craig | WAGNER 38 - QUIN 25 | (WAGNER by 13) |
| ASSIST by Monroe, Rob | ||||
| 05:31 | QUIN | FOUL by Benson, Craig (1) | ||
| 05:31 | WAGNER | GOOD! FT SHOT by Carroll, Teoine | WAGNER 39 - QUIN 25 | (WAGNER by 14) |
| 05:31 | WAGNER | GOOD! FT SHOT by Carroll, Teoine | WAGNER 40 - QUIN 25 | (WAGNER by 15) |
| 05:16 | QUIN | TURNOVR by Bishop, Jeremy | ||
| 05:15 | WAGNER | STEAL by Pritchard, Courtney | ||
| 05:12 | WAGNER | GOOD! DUNK by Wyatte, Nigel | WAGNER 42 - QUIN 25 | (WAGNER by 17) |
| ASSIST by Dye, Dedrick | ||||
| 05:12 | QUIN | FOUL by Vick, C.J. (2) | ||
| 05:12 | WAGNER | MISSED FT SHOT by Wyatte, Nigel | ||
| REBOUND (DEF) by Bishop, Jeremy | ||||
| 04:58 | QUIN | MISSED JUMPER by Bishop, Jeremy | ||
| REBOUND (DEF) by Munson, Sean | ||||
| 04:50 | QUIN | FOUL by Bishop, Jeremy (1) | ||
| 04:50 | WAGNER | MISSED FT SHOT by Wyatte, Nigel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:50 | WAGNER | GOOD! FT SHOT by Wyatte, Nigel | WAGNER 43 - QUIN 25 | (WAGNER by 18) |
| 04:43 | QUIN | FOUL by Bishop, Jeremy (2) | ||
| 04:26 | WAGNER | MISSED JUMPER by Vitale, Matt | ||
| REBOUND (OFF) by Vitale, Matt | ||||
| 04:23 | WAGNER | MISSED JUMPER by Vitale, Matt | ||
| REBOUND (DEF) by Mims, Kason | ||||
| 04:19 | QUIN | TURNOVR by Mims, Kason | ||
| 04:18 | WAGNER | STEAL by Pritchard, Courtney | ||
| 04:16 | WAGNER | MISSED LAYUP by Pritchard, Courtney | ||
| REBOUND (OFF) by Dye, Dedrick | ||||
| 04:11 | WAGNER | TURNOVR by Munson, Sean | ||
| 04:10 | QUIN | STEAL by Vick, C.J. | ||
| 04:07 | QUIN | GOOD! LAYUP by Egan, Patrick | WAGNER 43 - QUIN 27 | (WAGNER by 16) |
| ASSIST by Benson, Craig | ||||
| 03:30 | WAGNER | MISSED 3 PTR by Vitale, Matt | ||
| REBOUND (OFF) by Wyatte, Nigel | ||||
| 03:19 | WAGNER | MISSED JUMPER by Wyatte, Nigel | ||
| REBOUND (OFF) by Munson, Sean | ||||
| 03:16 | WAGNER | GOOD! JUMPER by Munson, Sean | WAGNER 45 - QUIN 27 | (WAGNER by 18) |
| 02:56 | QUIN | MISSED JUMPER by Mims, Kason | ||
| REBOUND (DEF) by Vitale, Matt | ||||
| 02:47 | WAGNER | TURNOVR by Pritchard, Courtney | ||
| 02:46 | QUIN | STEAL by Benson, Craig | ||
| 02:43 | QUIN | MISSED JUMPER by Benson, Craig | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:38 | QUIN | MISSED 3 PTR by Benson, Craig | ||
| REBOUND (DEF) by McLemore, DeEarnest | ||||
| 02:18 | QUIN | FOUL by Egan, Patrick (1) | ||
| 02:18 | WAGNER | MISSED FT SHOT by Wyatte, Nigel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:18 | WAGNER | GOOD! FT SHOT by Wyatte, Nigel | WAGNER 46 - QUIN 27 | (WAGNER by 19) |
| 01:57 | QUIN | MISSED 3 PTR by Mims, Kason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:28 | WAGNER | MISSED LAYUP by Munson, Sean | ||
| REBOUND (OFF) by Wyatte, Nigel | ||||
| 01:25 | QUIN | FOUL by Bishop, Jeremy (3) | ||
| 01:25 | WAGNER | MISSED FT SHOT by Wyatte, Nigel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:25 | WAGNER | GOOD! FT SHOT by Wyatte, Nigel | WAGNER 47 - QUIN 27 | (WAGNER by 20) |
| 01:11 | QUIN | MISSED JUMPER by Vick, C.J. | ||
| 01:11 | WAGNER | BLOCK by Munson, Sean | ||
| REBOUND (DEF) by Munson, Sean | ||||
| 01:00 | WAGNER | TURNOVR by McLemore, DeEarnest | ||
| 00:59 | QUIN | STEAL by Mims, Kason | ||
| 00:57 | QUIN | GOOD! LAYUP by Mims, Kason | WAGNER 47 - QUIN 29 | (WAGNER by 18) |
| 00:36 | WAGNER | TURNOVR by McLemore, DeEarnest | ||
| 00:35 | QUIN | STEAL by Mims, Kason | ||
| 00:32 | QUIN | GOOD! LAYUP by Mims, Kason | WAGNER 47 - QUIN 31 | (WAGNER by 16) |
| 00:24 | WAGNER | TURNOVR by McCrae, Corey | ||
| 00:01 | QUIN | GOOD! LAYUP by Mims, Kason | WAGNER 47 - QUIN 33 | (WAGNER by 14) |
| 19:47 | WAGNER | GOOD! LAYUP by Hall, Jermaine | WAGNER 49 - QUIN 33 | (WAGNER by 16) |
| ASSIST by Pritchard, Courtney | ||||
| 19:39 | QUIN | MISSED JUMPER by Mims, Kason | ||
| REBOUND (DEF) by Carroll, Teoine | ||||
| 19:13 | WAGNER | MISSED 3 PTR by Dye, Dedrick | ||
| REBOUND (OFF) by Wyatte, Nigel | ||||
| 19:09 | WAGNER | GOOD! JUMPER by Wyatte, Nigel | WAGNER 51 - QUIN 33 | (WAGNER by 18) |
| 19:01 | QUIN | TIMEOUT 30sec | ||
| 18:35 | QUIN | MISSED 3 PTR by Monroe, Rob | ||
| REBOUND (OFF) by Bishop, Jeremy | ||||
| 18:30 | QUIN | GOOD! JUMPER by Bishop, Jeremy | WAGNER 51 - QUIN 35 | (WAGNER by 16) |
| 18:24 | WAGNER | GOOD! LAYUP by Hall, Jermaine | WAGNER 53 - QUIN 35 | (WAGNER by 18) |
| ASSIST by Pritchard, Courtney | ||||
| 18:11 | QUIN | MISSED 3 PTR by Banjo, Rashuan | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 18:01 | QUIN | FOUL by Banjo, Rashuan (4) | ||
| 17:54 | WAGNER | MISSED JUMPER by Dye, Dedrick | ||
| REBOUND (OFF) by Wyatte, Nigel | ||||
| 17:50 | QUIN | MISSED LAYUP by Mims, Kason | ||
| 17:39 | QUIN | FOUL by Egan, Patrick (2) | ||
| 17:38 | WAGNER | GOOD! DUNK by Hall, Jermaine | WAGNER 55 - QUIN 35 | (WAGNER by 20) |
| ASSIST by Dye, Dedrick | ||||
| 17:38 | WAGNER | GOOD! FT SHOT by Hall, Jermaine | WAGNER 56 - QUIN 35 | (WAGNER by 21) |
| 17:18 | QUIN | MISSED 3 PTR by Benson, Craig | ||
| REBOUND (DEF) by Hall, Jermaine | ||||
| 16:52 | WAGNER | GOOD! LAYUP by Carroll, Teoine | WAGNER 58 - QUIN 35 | (WAGNER by 23) |
| ASSIST by Wyatte, Nigel | ||||
| 16:49 | QUIN | TIMEOUT TEAM | ||
| 16:29 | QUIN | GOOD! LAYUP by Egan, Patrick | WAGNER 58 - QUIN 37 | (WAGNER by 21) |
| ASSIST by Bishop, Jeremy | ||||
| 16:24 | QUIN | FOUL by Bishop, Jeremy (4) | ||
| 16:08 | WAGNER | GOOD! 3 PTR by Wyatte, Nigel | WAGNER 61 - QUIN 37 | (WAGNER by 24) |
| ASSIST by Dye, Dedrick | ||||
| 16:05 | QUIN | GOOD! JUMPER by Bishop, Jeremy | WAGNER 61 - QUIN 39 | (WAGNER by 22) |
| 15:53 | WAGNER | GOOD! JUMPER by Hall, Jermaine | WAGNER 63 - QUIN 39 | (WAGNER by 24) |
| 15:40 | QUIN | TURNOVR by Mims, Kason | ||
| 15:30 | WAGNER | GOOD! DUNK by Hall, Jermaine | WAGNER 65 - QUIN 39 | (WAGNER by 26) |
| ASSIST by Pritchard, Courtney | ||||
| 15:10 | QUIN | MISSED JUMPER by Thompson, Vernon | ||
| REBOUND (DEF) by Hall, Jermaine | ||||
| 15:02 | WAGNER | MISSED DUNK by Hall, Jermaine | ||
| REBOUND (DEF) by Lee, Kareem | ||||
| 14:57 | QUIN | TIMEOUT TEAM | ||
| 14:45 | QUIN | FOUL by Thompson, Vernon (1) | ||
| 14:35 | WAGNER | MISSED JUMPER by Wyatte, Nigel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:18 | QUIN | MISSED 3 PTR by Mims, Kason | ||
| REBOUND (DEF) by Pritchard, Courtney | ||||
| 14:12 | WAGNER | TURNOVR by Pritchard, Courtney | ||
| 14:11 | QUIN | STEAL by Mims, Kason | ||
| 14:08 | QUIN | MISSED LAYUP by Mims, Kason | ||
| REBOUND (OFF) by Vick, C.J. | ||||
| 14:05 | QUIN | GOOD! JUMPER by Vick, C.J. | WAGNER 65 - QUIN 41 | (WAGNER by 24) |
| 13:44 | QUIN | FOUL by Monroe, Rob (1) | ||
| 13:44 | WAGNER | GOOD! FT SHOT by Hall, Jermaine | WAGNER 66 - QUIN 41 | (WAGNER by 25) |
| 13:44 | WAGNER | MISSED FT SHOT by Hall, Jermaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:44 | WAGNER | FOUL by Hall, Jermaine (4) | ||
| 13:26 | QUIN | MISSED JUMPER by Thompson, Vernon | ||
| REBOUND (OFF) by Thompson, Vernon | ||||
| 13:25 | WAGNER | FOUL by Wyatte, Nigel (3) | ||
| 13:25 | QUIN | MISSED FT SHOT by Thompson, Vernon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:25 | QUIN | GOOD! FT SHOT by Thompson, Vernon | WAGNER 66 - QUIN 42 | (WAGNER by 24) |
| 13:03 | WAGNER | GOOD! LAYUP by Munson, Sean | WAGNER 68 - QUIN 42 | (WAGNER by 26) |
| ASSIST by Dye, Dedrick | ||||
| 12:50 | QUIN | FOUL by Thompson, Vernon (2) | ||
| 12:50 | QUIN | MISSED LAYUP by Thompson, Vernon | ||
| REBOUND (DEF) by Dye, Dedrick | ||||
| 12:26 | WAGNER | FOUL by Munson, Sean (3) | ||
| 12:26 | WAGNER | TURNOVR by Munson, Sean | ||
| 12:14 | QUIN | MISSED 3 PTR by Monroe, Rob | ||
| REBOUND (DEF) by Munson, Sean | ||||
| 12:10 | WAGNER | GOOD! LAYUP by Dye, Dedrick | WAGNER 70 - QUIN 42 | (WAGNER by 28) |
| ASSIST by Munson, Sean | ||||
| 12:10 | QUIN | FOUL by Mims, Kason (1) | ||
| 12:10 | WAGNER | MISSED FT SHOT by Dye, Dedrick | ||
| REBOUND (DEF) by Banjo, Rashuan | ||||
| 11:56 | QUIN | MISSED 3 PTR by Mims, Kason | ||
| REBOUND (DEF) by Munson, Sean | ||||
| 11:53 | QUIN | FOUL by Vick, C.J. (3) | ||
| 11:53 | WAGNER | GOOD! FT SHOT by Munson, Sean | WAGNER 71 - QUIN 42 | (WAGNER by 29) |
| 11:53 | WAGNER | MISSED FT SHOT by Munson, Sean | ||
| REBOUND (OFF) by Dye, Dedrick | ||||
| 11:32 | WAGNER | TURNOVR by Wyatte, Nigel | ||
| 11:18 | QUIN | MISSED 3 PTR by Monroe, Rob | ||
| REBOUND (OFF) by Benson, Craig | ||||
| 11:14 | QUIN | GOOD! LAYUP by Benson, Craig | WAGNER 71 - QUIN 44 | (WAGNER by 27) |
| 10:56 | WAGNER | GOOD! 3 PTR by Dye, Dedrick | WAGNER 74 - QUIN 44 | (WAGNER by 30) |
| ASSIST by Pritchard, Courtney | ||||
| 10:41 | QUIN | GOOD! 3 PTR by Benson, Craig | WAGNER 74 - QUIN 47 | (WAGNER by 27) |
| ASSIST by Monroe, Rob | ||||
