Wagner vs Connecticut (12/7/02 at Harry A. Gampel Pavilion Storrs, CT)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Wagner vs Connecticut
12/7/02 7:00 p.m. at Harry A. Gampel Pavilion Storrs, CT

Wagner 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Wyatte, Nigel  f  8-14  0-0  1-2  2-7  9  4  17  0  4  3  2  37 
24  Hall, Jermaine  f  9-25  0-3  2-3  3-7  10  3  20  5  8  1  1  38 
34  Viegas, Doug  f  0-2  0-1  0-0  0-0  0  3  0  1  1  0  0  9 
03  McLemore, DeEarnest  g  1-1  0-0  0-0  0-2  2  4  2  4  0  0  0  15 
05  Dye, Dedrick  g  7-10  6-9  0-0  0-1  1  3  20  0  0  0  0  32 
12  Pritchard, Courtney  -  4-9  2-3  5-7  0-5  5  2  15  5  1  0  2  27 
15  McCrae, Corey  -  0-0  0-0  0-0  0-0  0  1  0  2  0  0  0  6 
31  Martin, Kevin  -  0-1  0-0  0-0  1-0  1  4  0  0  0  0  0  5 
33  Carroll, Teoine  -  5-8  1-3  0-0  0-2  2  3  11  6  2  0  0  31 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  34-70  9-19  8-12  7-26  33  27  85  23  16  4  5  200 
48.6%  47.4%  66.7% 
Team summary: FG 3FG FT
1st Half:  16-36  3-9  3-5 
44.4%  33.3%  60.0% 
2nd Half:  18-34  6-10  5-7 
52.9%  60.0%  71.4% 

Connecticut 97

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  Hayes, Mike  f  1-4  0-0  3-6  5-6  11  0  5  0  1  0  0  22 
33  Brown, Denham  f  4-9  0-2  1-2  3-4  7  2  9  0  2  0  1  17 
50  Okafor, Emeka  c  10-17  0-0  3-6  7-12  19  3  23  0  2  8  1  36 
04  Gordon, Ben  g  8-16  5-8  8-9  2-3  5  4  29  1  4  0  0  33 
12  Brown, Taliek  g  6-19  0-2  3-6  3-4  7  1  15  8  1  1  1  37 
11  Armstrong, Hilton  -  0-0  0-0  0-0  0-0  0  1  0  1  2  0  0  7 
21  Hazelton, Scott  -  2-5  0-1  0-0  1-2  3  0  4  1  1  0  1  16 
30  Tooles, Shamon  -  0-0  0-0  0-0  0-0  0  2  0  0  0  1  0  3 
31  Anderson, Rashad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
32  Robertson, Tony  -  2-7  0-1  8-8  1-1  2  2  12  1  0  2  2  28 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  33-77  5-14  26-37  22-33  55  15  97  12  13  12  6  200 
42.9%  35.7%  70.3% 
Team summary: FG 3FG FT
1st Half:  17-37  2-7  17-22 
45.9%  28.6%  77.3% 
2nd Half:  16-40  3-7  9-15 
40.0%  42.9%  60.0% 

Score by Periods  1st   2nd   Total   
Wagner   38  47  85  Record: (2-3) 
Connecticut   53  44  97  Record: (5-0) 

Officials: Fran Connolly, Michael Stewart, Earl Walton
Technical fouls: Wagner-Pritchard, Courtney. Connecticut-Brown, Denham.
Attendance: 10167


 

Box Score -- 1st Half

 

Wagner vs Connecticut
12/7/02 7:00 p.m. at Harry A. Gampel Pavilion Storrs, CT

Wagner 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Wyatte, Nigel  f  5-7  0-0  0-0  1-2  3  1  10  0  3  1  1  18 
24  Hall, Jermaine  f  3-13  0-2  0-0  0-5  5  1  6  2  6  0  1  18 
34  Viegas, Doug  f  0-1  0-0  0-0  0-0  0  3  0  1  1  0  0  6 
03  McLemore, DeEarnest  g  0-0  0-0  0-0  0-1  1  2  0  2  0  0  0  4 
05  Dye, Dedrick  g  2-4  2-4  0-0  0-0  0  1  6  0  0  0  0  14 
12  Pritchard, Courtney  -  3-5  1-2  3-5  0-3  3  1  10  3  1  0  2  16 
15  McCrae, Corey  -  0-0  0-0  0-0  0-0  0  1  0  2  0  0  0  6 
31  Martin, Kevin  -  0-1  0-0  0-0  1-0  1  3  0  0  0  0  0  4 
33  Carroll, Teoine  -  3-5  0-1  0-0  0-0  0  1  6  2  2  0  0  14 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  16-36  3-9  3-5  3-12  15  14  38  12  13  1  4  100 
44.4%  33.3%  60.0% 
Team summary: FG 3FG FT
1st Half:  16-36  3-9  3-5 
44.4%  33.3%  60.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Connecticut 97

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  Hayes, Mike  f  1-2  0-0  2-4  2-4  6  0  4  0  1  0  0  9 
33  Brown, Denham  f  3-7  0-1  1-2  2-2  4  1  7  0  2  0  0  8 
50  Okafor, Emeka  c  6-9  0-0  2-3  4-7  11  0  14  0  1  4  1  16 
04  Gordon, Ben  g  3-6  2-3  7-7  0-1  1  1  15  0  2  0  0  17 
12  Brown, Taliek  g  2-7  0-1  1-2  1-2  3  1  5  3  1  1  1  19 
11  Armstrong, Hilton  -  0-0  0-0  0-0  0-0  0  1  0  1  2  0  0  7 
21  Hazelton, Scott  -  1-2  0-1  0-0  1-1  2  0  2  1  1  0  0  9 
30  Tooles, Shamon  -  0-0  0-0  0-0  0-0  0  2  0  0  0  1  0  3 
31  Anderson, Rashad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Robertson, Tony  -  1-4  0-1  4-4  0-1  1  1  6  0  0  0  2  12 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  17-37  2-7  17-22  10-19  29  7  53  5  10  6  4  100 
45.9%  28.6%  77.3% 
Team summary: FG 3FG FT
1st Half:  17-37  2-7  17-22 
45.9%  28.6%  77.3% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Wagner   38  38  Record: (2-3) 
Connecticut   53  53  Record: (5-0) 

Officials: Fran Connolly, Michael Stewart, Earl Walton
Technical fouls: Wagner-None. Connecticut-None.
Attendance: 10167


 

Box Score -- 2nd Half

 

Wagner vs Connecticut
12/7/02 7:00 p.m. at Harry A. Gampel Pavilion Storrs, CT

Wagner 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Wyatte, Nigel  f  8-14  0-0  1-2  2-7  9  4  17  0  4  3  2  37 
24  Hall, Jermaine  f  9-25  0-3  2-3  3-7  10  3  20  5  8  1  1  38 
34  Viegas, Doug  f  0-2  0-1  0-0  0-0  0  3  0  1  1  0  0  9 
03  McLemore, DeEarnest  g  1-1  0-0  0-0  0-2  2  4  2  4  0  0  0  15 
05  Dye, Dedrick  g  7-10  6-9  0-0  0-1  1  3  20  0  0  0  0  32 
12  Pritchard, Courtney  -  4-9  2-3  5-7  0-5  5  2  15  5  1  0  2  27 
15  McCrae, Corey  -  0-0  0-0  0-0  0-0  0  1  0  2  0  0  0  6 
31  Martin, Kevin  -  0-1  0-0  0-0  1-0  1  4  0  0  0  0  0  5 
33  Carroll, Teoine  -  5-8  1-3  0-0  0-2  2  3  11  6  2  0  0  31 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  34-70  9-19  8-12  7-26  33  27  85  23  16  4  5  200 
48.6%  47.4%  66.7% 
Team summary: FG 3FG FT
1st Half:  16-36  3-9  3-5 
44.4%  33.3%  60.0% 
2nd Half:  18-34  6-10  5-7 
52.9%  60.0%  71.4% 

Connecticut 97

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  Hayes, Mike  f  1-4  0-0  3-6  5-6  11  0  5  0  1  0  0  22 
33  Brown, Denham  f  4-9  0-2  1-2  3-4  7  2  9  0  2  0  1  17 
50  Okafor, Emeka  c  10-17  0-0  3-6  7-12  19  3  23  0  2  8  1  36 
04  Gordon, Ben  g  8-16  5-8  8-9  2-3  5  4  29  1  4  0  0  33 
12  Brown, Taliek  g  6-19  0-2  3-6  3-4  7  1  15  8  1  1  1  37 
11  Armstrong, Hilton  -  0-0  0-0  0-0  0-0  0  1  0  1  2  0  0  7 
21  Hazelton, Scott  -  2-5  0-1  0-0  1-2  3  0  4  1  1  0  1  16 
30  Tooles, Shamon  -  0-0  0-0  0-0  0-0  0  2  0  0  0  1  0  3 
31  Anderson, Rashad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
32  Robertson, Tony  -  2-7  0-1  8-8  1-1  2  2  12  1  0  2  2  28 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  33-77  5-14  26-37  22-33  55  15  97  12  13  12  6  200 
42.9%  35.7%  70.3% 
Team summary: FG 3FG FT
1st Half:  17-37  2-7  17-22 
45.9%  28.6%  77.3% 
2nd Half:  16-40  3-7  9-15 
40.0%  42.9%  60.0% 

Score by Periods  1st   2nd   Total   
Wagner   38  47  85  Record: (2-3) 
Connecticut   53  44  97  Record: (5-0) 

Officials: Fran Connolly, Michael Stewart, Earl Walton
Technical fouls: Wagner-Pritchard, Courtney. Connecticut-Brown, Denham.
Attendance: 10167