|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Draughn, Jernavis | f | 5-9 | 0-0 | 3-6 | 2-7 | 9 | 2 | 13 | 0 | 1 | 0 | 0 | 26 |
| 41 | Cresnik, Matej | f | 0-5 | 0-1 | 2-2 | 2-4 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 26 |
| 10 | Rodriguez, Andres | g | 3-4 | 0-0 | 2-2 | 1-1 | 2 | 1 | 8 | 6 | 0 | 0 | 0 | 30 |
| 3 | Stokes, Glenn | g | 3-11 | 3-9 | 0-0 | 0-1 | 1 | 2 | 9 | 2 | 4 | 0 | 2 | 32 |
| 5 | Miles, Steven | g | 5-9 | 3-6 | 2-2 | 1-2 | 3 | 2 | 15 | 0 | 8 | 0 | 0 | 30 |
| 12 | Thomas, Jason | - | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 9 |
| 15 | Petrauskas, R. | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 9 |
| 22 | Adams, Demek | - | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
| 23 | Caterina, Jamaal | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 31 | Kohl, Jarrod | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Patiejunas, Ricardas | - | 0-1 | 0-1 | 4-4 | 0-1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-45 | 6-19 | 15-18 | 8-23 | 31 | 13 | 55 | 11 | 16 | 1 | 4 | 200 | |
| 37.8% | 31.6% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 1-7 | 5-6 | |||||||||||
| 37.5% | 14.3% | 83.3% | ||||||||||||
| 2nd Half: | 8-21 | 5-12 | 10-12 | |||||||||||
| 38.1% | 41.7% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Hall, Jermaine | f | 12-16 | 0-1 | 2-4 | 4-4 | 8 | 2 | 26 | 2 | 2 | 1 | 1 | 36 |
| 21 | Wyatte, Nigel | c | 1-10 | 0-1 | 0-0 | 1-7 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 34 |
| 05 | Dye, Dedrick | g | 5-10 | 3-8 | 1-2 | 2-2 | 4 | 2 | 14 | 1 | 0 | 0 | 1 | 25 |
| 12 | Pritchard, Courtney | g | 2-5 | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 7 | 3 | 0 | 2 | 26 |
| 33 | Carroll, Teoine | g | 6-12 | 2-5 | 4-4 | 0-3 | 3 | 1 | 18 | 3 | 1 | 0 | 0 | 34 |
| 03 | McLemore, DeEarnest | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 3 | 20 |
| 04 | Vitale, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | McCrae, Corey | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| 31 | Martin, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Munson, Sean | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
| 34 | Viegas, Doug | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-56 | 6-18 | 7-10 | 7-22 | 29 | 15 | 69 | 16 | 11 | 1 | 8 | 200 | |
| 50.0% | 33.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 4-11 | 4-6 | |||||||||||
| 50.0% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 13-26 | 2-7 | 3-4 | |||||||||||
| 50.0% | 28.6% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| American | 24 | 31 | 55 | Record: (4-6) |
| Wagner | 38 | 31 | 69 | Record: (3-5) |
|
Officials: George Harry, Joe Mazzella, Arthur Pennelle Jr.
Technical fouls: American-None. Wagner-None. Attendance: 1461 |
Play-by-Play |
| 19:39 | WAGNER | MISSED JUMPER by Wyatte, Nigel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:06 | AU | GOOD! LAYUP by Draughn, Jernavis | AU 2 - WAGNER 0 | (AU by 2) |
| ASSIST by Rodriguez, Andres | ||||
| 18:56 | WAGNER | GOOD! LAYUP by Hall, Jermaine | WAGNER 2 - AU 2 | Tied |
| ASSIST by Carroll, Teoine | ||||
| 18:43 | AU | MISSED JUMPER by Stokes, Glenn | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 18:30 | WAGNER | TURNOVR by Carroll, Teoine | ||
| 18:16 | AU | MISSED JUMPER by Draughn, Jernavis | ||
| REBOUND (OFF) by Miles, Steven | ||||
| 18:04 | AU | GOOD! LAYUP by Rodriguez, Andres | AU 4 - WAGNER 2 | (AU by 2) |
| 17:47 | WAGNER | GOOD! JUMPER by Hall, Jermaine | WAGNER 4 - AU 4 | Tied |
| 17:24 | AU | MISSED JUMPER by Cresnik, Matej | ||
| REBOUND (DEF) by Carroll, Teoine | ||||
| 17:15 | WAGNER | MISSED JUMPER by Carroll, Teoine | ||
| REBOUND (DEF) by Miles, Steven | ||||
| 16:52 | AU | MISSED LAYUP by Cresnik, Matej | ||
| REBOUND (OFF) by Cresnik, Matej | ||||
| 16:50 | AU | MISSED LAYUP by Cresnik, Matej | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 16:44 | WAGNER | GOOD! LAYUP by Hall, Jermaine | WAGNER 6 - AU 4 | (WAGNER by 2) |
| ASSIST by Pritchard, Courtney | ||||
| 16:43 | AU | TIMEOUT 30sec | ||
| 16:30 | WAGNER | FOUL by Dye, Dedrick (1) | ||
| 16:13 | AU | MISSED LAYUP by Draughn, Jernavis | ||
| REBOUND (OFF) by Rodriguez, Andres | ||||
| 16:05 | AU | GOOD! LAYUP by Rodriguez, Andres | WAGNER 6 - AU 6 | Tied |
| 15:38 | WAGNER | MISSED 3 PTR by Dye, Dedrick | ||
| REBOUND (DEF) by Rodriguez, Andres | ||||
| 15:32 | AU | GOOD! LAYUP by Miles, Steven | AU 8 - WAGNER 6 | (AU by 2) |
| ASSIST by Stokes, Glenn | ||||
| 15:15 | WAGNER | MISSED 3 PTR by Wyatte, Nigel | ||
| REBOUND (DEF) by Cresnik, Matej | ||||
| 14:50 | AU | MISSED JUMPER by Cresnik, Matej | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 14:44 | AU | FOUL by Draughn, Jernavis (1) | ||
| 14:31 | WAGNER | GOOD! LAYUP by Hall, Jermaine | WAGNER 8 - AU 8 | Tied |
| ASSIST by Pritchard, Courtney | ||||
| 14:11 | AU | TURNOVR by Miles, Steven | ||
| 14:10 | WAGNER | STEAL by Pritchard, Courtney | ||
| 14:08 | WAGNER | GOOD! LAYUP by Pritchard, Courtney | WAGNER 10 - AU 8 | (WAGNER by 2) |
| 14:02 | WAGNER | FOUL by Pritchard, Courtney (1) | ||
| 13:51 | AU | FOUL by Stokes, Glenn (1) | ||
| 13:51 | AU | TURNOVR by Stokes, Glenn | ||
| 13:51 | WAGNER | TIMEOUT MEDIA | ||
| 13:28 | WAGNER | GOOD! LAYUP by Hall, Jermaine | WAGNER 12 - AU 8 | (WAGNER by 4) |
| ASSIST by McCrae, Corey | ||||
| 13:11 | AU | TURNOVR by Miles, Steven | ||
| 13:10 | WAGNER | STEAL by McLemore, DeEarnest | ||
| 13:09 | AU | FOUL by Miles, Steven (1) | ||
| 13:09 | WAGNER | GOOD! FT SHOT by Carroll, Teoine | WAGNER 13 - AU 8 | (WAGNER by 5) |
| 13:09 | WAGNER | GOOD! FT SHOT by Carroll, Teoine | WAGNER 14 - AU 8 | (WAGNER by 6) |
| 12:46 | AU | TURNOVR by Stokes, Glenn | ||
| 12:34 | WAGNER | TURNOVR by McLemore, DeEarnest | ||
| 12:14 | AU | MISSED 3 PTR by Stokes, Glenn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:54 | WAGNER | FOUL by Viegas, Doug (1) | ||
| 11:54 | AU | GOOD! FT SHOT by Patiejunas, Ricardas | WAGNER 14 - AU 9 | (WAGNER by 5) |
| 11:54 | AU | GOOD! FT SHOT by Patiejunas, Ricardas | WAGNER 14 - AU 10 | (WAGNER by 4) |
| 11:42 | WAGNER | MISSED 3 PTR by Dye, Dedrick | ||
| REBOUND (DEF) by Draughn, Jernavis | ||||
| 11:30 | AU | MISSED LAYUP by Draughn, Jernavis | ||
| REBOUND (DEF) by Pritchard, Courtney | ||||
| 11:08 | AU | FOUL by Petrauskas, R. (1) | ||
| 11:08 | WAGNER | GOOD! FT SHOT by Hall, Jermaine | WAGNER 15 - AU 10 | (WAGNER by 5) |
| 11:08 | WAGNER | MISSED FT SHOT by Hall, Jermaine | ||
| REBOUND (DEF) by Draughn, Jernavis | ||||
| 10:33 | WAGNER | FOUL by Dye, Dedrick (2) | ||
| 10:33 | AU | GOOD! FT SHOT by Miles, Steven | WAGNER 15 - AU 11 | (WAGNER by 4) |
| 10:33 | AU | GOOD! FT SHOT by Miles, Steven | WAGNER 15 - AU 12 | (WAGNER by 3) |
| 10:15 | WAGNER | MISSED 3 PTR by Pritchard, Courtney | ||
| REBOUND (DEF) by Draughn, Jernavis | ||||
| 09:57 | AU | TURNOVR by Miles, Steven | ||
| 09:56 | WAGNER | STEAL by McLemore, DeEarnest | ||
| 09:47 | AU | FOUL by Petrauskas, R. (2) | ||
| 09:46 | WAGNER | TURNOVR by Viegas, Doug | ||
| 09:24 | AU | MISSED 3 PTR by Cresnik, Matej | ||
| REBOUND (DEF) by Viegas, Doug | ||||
| 09:12 | WAGNER | MISSED LAYUP by Wyatte, Nigel | ||
| REBOUND (OFF) by Wyatte, Nigel | ||||
| 09:10 | AU | FOUL by Adams, Demek (1) | ||
| 09:08 | WAGNER | GOOD! 3 PTR by Carroll, Teoine | WAGNER 18 - AU 12 | (WAGNER by 6) |
| ASSIST by Pritchard, Courtney | ||||
| 08:44 | AU | GOOD! LAYUP by Draughn, Jernavis | WAGNER 18 - AU 14 | (WAGNER by 4) |
| ASSIST by Rodriguez, Andres | ||||
| 08:26 | WAGNER | GOOD! 3 PTR by Carroll, Teoine | WAGNER 21 - AU 14 | (WAGNER by 7) |
| ASSIST by Pritchard, Courtney | ||||
| 07:58 | WAGNER | FOUL by Carroll, Teoine (1) | ||
| 07:58 | AU | GOOD! FT SHOT by Draughn, Jernavis | WAGNER 21 - AU 15 | (WAGNER by 6) |
| 07:58 | AU | MISSED FT SHOT by Draughn, Jernavis | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 07:39 | WAGNER | MISSED JUMPER by Pritchard, Courtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:16 | WAGNER | FOUL by Wyatte, Nigel (1) | ||
| 07:03 | AU | TURNOVR by Miles, Steven | ||
| 06:47 | WAGNER | MISSED 3 PTR by Carroll, Teoine | ||
| REBOUND (DEF) by Draughn, Jernavis | ||||
| 06:38 | AU | TIMEOUT MEDIA | ||
| 06:36 | AU | MISSED 3 PTR by Miles, Steven | ||
| REBOUND (DEF) by Hall, Jermaine | ||||
| 06:04 | WAGNER | GOOD! JUMPER by Carroll, Teoine | WAGNER 23 - AU 15 | (WAGNER by 8) |
| ASSIST by McLemore, DeEarnest | ||||
| 05:43 | AU | GOOD! LAYUP by Draughn, Jernavis | WAGNER 23 - AU 17 | (WAGNER by 6) |
| ASSIST by Rodriguez, Andres | ||||
| 05:24 | WAGNER | MISSED JUMPER by McLemore, DeEarnest | ||
| REBOUND (DEF) by Cresnik, Matej | ||||
| 05:15 | AU | TURNOVR by Miles, Steven | ||
| 04:44 | WAGNER | MISSED JUMPER by Wyatte, Nigel | ||
| REBOUND (OFF) by Hall, Jermaine | ||||
| 04:41 | WAGNER | GOOD! LAYUP by Hall, Jermaine | WAGNER 25 - AU 17 | (WAGNER by 8) |
| 04:18 | AU | MISSED 3 PTR by Stokes, Glenn | ||
| REBOUND (DEF) by Dye, Dedrick | ||||
| 03:56 | WAGNER | MISSED 3 PTR by Dye, Dedrick | ||
| REBOUND (DEF) by Stokes, Glenn | ||||
| 03:49 | AU | TURNOVR by Stokes, Glenn | ||
| 03:48 | WAGNER | STEAL by Dye, Dedrick | ||
| 03:46 | WAGNER | GOOD! LAYUP by Dye, Dedrick | WAGNER 27 - AU 17 | (WAGNER by 10) |
| 03:27 | AU | MISSED 3 PTR by Stokes, Glenn | ||
| REBOUND (DEF) by Hall, Jermaine | ||||
| 03:13 | WAGNER | MISSED LAYUP by Wyatte, Nigel | ||
| REBOUND (DEF) by Draughn, Jernavis | ||||
| 03:05 | AU | GOOD! LAYUP by Miles, Steven | WAGNER 27 - AU 19 | (WAGNER by 8) |
| ASSIST by Rodriguez, Andres | ||||
| 02:49 | WAGNER | GOOD! JUMPER by Hall, Jermaine | WAGNER 29 - AU 19 | (WAGNER by 10) |
| ASSIST by Pritchard, Courtney | ||||
| 02:28 | AU | MISSED JUMPER by Rodriguez, Andres | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 02:20 | WAGNER | GOOD! 3 PTR by Dye, Dedrick | WAGNER 32 - AU 19 | (WAGNER by 13) |
| ASSIST by Pritchard, Courtney | ||||
| 02:18 | AU | TIMEOUT TEAM | ||
| 02:09 | AU | MISSED 3 PTR by Patiejunas, Ricardas | ||
| REBOUND (DEF) by Pritchard, Courtney | ||||
| 01:43 | WAGNER | MISSED 3 PTR by Carroll, Teoine | ||
| REBOUND (DEF) by Patiejunas, Ricardas | ||||
| 01:25 | AU | TURNOVR by Miles, Steven | ||
| 01:06 | WAGNER | MISSED JUMPER by Wyatte, Nigel | ||
| REBOUND (OFF) by Hall, Jermaine | ||||
| 01:03 | WAGNER | GOOD! LAYUP by Hall, Jermaine | WAGNER 34 - AU 19 | (WAGNER by 15) |
| 00:53 | AU | GOOD! 3 PTR by Miles, Steven | WAGNER 34 - AU 22 | (WAGNER by 12) |
| ASSIST by Rodriguez, Andres | ||||
| 00:40 | WAGNER | GOOD! 3 PTR by McLemore, DeEarnest | WAGNER 37 - AU 22 | (WAGNER by 15) |
| ASSIST by Hall, Jermaine | ||||
| 00:17 | AU | TURNOVR by Patiejunas, Ricardas | ||
| 00:04 | AU | FOUL by Cresnik, Matej (1) | ||
| 00:04 | WAGNER | MISSED FT SHOT by Hall, Jermaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:04 | WAGNER | GOOD! FT SHOT by Hall, Jermaine | WAGNER 38 - AU 22 | (WAGNER by 16) |
| 00:00 | AU | GOOD! LAYUP by Rodriguez, Andres | WAGNER 38 - AU 24 | (WAGNER by 14) |
| 19:53 | WAGNER | MISSED JUMPER by Wyatte, Nigel | WAGNER 38 - AU 24 | (WAGNER by 14) |
| REBOUND (DEF) by Cresnik, Matej | ||||
| 19:28 | AU | TURNOVR by Stokes, Glenn | ||
| 19:26 | WAGNER | STEAL by Wyatte, Nigel | ||
| 19:18 | WAGNER | GOOD! LAYUP by Wyatte, Nigel | WAGNER 40 - AU 24 | (WAGNER by 16) |
| ASSIST by Pritchard, Courtney | ||||
| 18:59 | AU | MISSED 3 PTR by Stokes, Glenn | ||
| REBOUND (OFF) by Cresnik, Matej | ||||
| 18:41 | AU | MISSED 3 PTR by Stokes, Glenn | ||
| REBOUND (DEF) by Carroll, Teoine | ||||
| 18:27 | WAGNER | TURNOVR by Hall, Jermaine | ||
| 18:25 | AU | STEAL by Stokes, Glenn | ||
| 18:20 | AU | MISSED 3 PTR by Miles, Steven | ||
| REBOUND (DEF) by Dye, Dedrick | ||||
| 17:41 | AU | FOUL by Stokes, Glenn (2) | ||
| 17:25 | WAGNER | MISSED JUMPER by Wyatte, Nigel | ||
| REBOUND (DEF) by Miles, Steven | ||||
| 17:20 | AU | FOUL by Miles, Steven (2) | ||
| 17:20 | AU | TURNOVR by Miles, Steven | ||
| 17:12 | AU | FOUL by Draughn, Jernavis (2) | ||
| 16:54 | AU | FOUL by Cresnik, Matej (2) | ||
| 16:52 | WAGNER | FOUL by Hall, Jermaine (1) | ||
| 16:52 | WAGNER | TURNOVR by Hall, Jermaine | ||
| 16:34 | AU | TURNOVR by Miles, Steven | ||
| 16:32 | WAGNER | STEAL by Hall, Jermaine | ||
| 16:30 | WAGNER | GOOD! DUNK by Hall, Jermaine | WAGNER 42 - AU 24 | (WAGNER by 18) |
| 16:08 | AU | GOOD! 3 PTR by Miles, Steven | WAGNER 42 - AU 27 | (WAGNER by 15) |
| ASSIST by Stokes, Glenn | ||||
| 15:53 | WAGNER | TURNOVR by Pritchard, Courtney | ||
| 15:53 | AU | STEAL by Stokes, Glenn | ||
| 15:51 | AU | MISSED LAYUP by Stokes, Glenn | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 15:47 | AU | FOUL by Cresnik, Matej (3) | ||
| 15:47 | WAGNER | GOOD! FT SHOT by Carroll, Teoine | WAGNER 43 - AU 27 | (WAGNER by 16) |
| 15:47 | WAGNER | GOOD! FT SHOT by Carroll, Teoine | WAGNER 44 - AU 27 | (WAGNER by 17) |
| 15:42 | WAGNER | TURNOVR by Munson, Sean | ||
| 15:34 | WAGNER | GOOD! LAYUP by Hall, Jermaine | WAGNER 46 - AU 27 | (WAGNER by 19) |
| ASSIST by Dye, Dedrick | ||||
| 15:00 | AU | GOOD! LAYUP by Draughn, Jernavis | WAGNER 46 - AU 29 | (WAGNER by 17) |
| ASSIST by Adams, Demek | ||||
| 14:48 | WAGNER | MISSED LAYUP by Hall, Jermaine | ||
| REBOUND (OFF) by Hall, Jermaine | ||||
| 14:46 | WAGNER | GOOD! LAYUP by Hall, Jermaine | WAGNER 48 - AU 29 | (WAGNER by 19) |
| 14:21 | AU | MISSED 3 PTR by Miles, Steven | ||
| REBOUND (OFF) by Draughn, Jernavis | ||||
| 14:17 | AU | MISSED LAYUP by Draughn, Jernavis | ||
| REBOUND (OFF) by Draughn, Jernavis | ||||
| 14:15 | AU | GOOD! LAYUP by Draughn, Jernavis | WAGNER 48 - AU 31 | (WAGNER by 17) |
| 14:07 | AU | FOUL by Rodriguez, Andres (1) | ||
| 14:07 | WAGNER | GOOD! FT SHOT by Dye, Dedrick | WAGNER 49 - AU 31 | (WAGNER by 18) |
| 14:07 | WAGNER | MISSED FT SHOT by Dye, Dedrick | ||
| REBOUND (OFF) by Dye, Dedrick | ||||
| 14:01 | WAGNER | GOOD! LAYUP by Hall, Jermaine | WAGNER 51 - AU 31 | (WAGNER by 20) |
| 13:43 | AU | TURNOVR by Petrauskas, R. | ||
| 13:41 | WAGNER | STEAL by McLemore, DeEarnest | ||
| 13:39 | WAGNER | GOOD! LAYUP by Dye, Dedrick | WAGNER 53 - AU 31 | (WAGNER by 22) |
| ASSIST by Hall, Jermaine | ||||
| 13:13 | AU | MISSED 3 PTR by Stokes, Glenn | ||
| REBOUND (OFF) by Caterina, Jamaal | ||||
| 13:12 | WAGNER | FOUL by McLemore, DeEarnest (1) | ||
| 13:02 | AU | MISSED LAYUP by Petrauskas, R. | ||
| REBOUND (DEF) by Munson, Sean | ||||
| 12:33 | WAGNER | TURNOVR by Pritchard, Courtney | ||
| 12:32 | AU | STEAL by Petrauskas, R. | ||
| 11:58 | WAGNER | FOUL by Munson, Sean (1) | ||
| 11:58 | WAGNER | TURNOVR by Munson, Sean | ||
| 11:40 | WAGNER | FOUL by Munson, Sean (2) | ||
| 11:40 | AU | GOOD! FT SHOT by Adams, Demek | WAGNER 53 - AU 32 | (WAGNER by 21) |
| 11:40 | AU | GOOD! FT SHOT by Adams, Demek | WAGNER 53 - AU 33 | (WAGNER by 20) |
| 11:33 | WAGNER | MISSED JUMPER by Carroll, Teoine | ||
| REBOUND (OFF) by Dye, Dedrick | ||||
| 11:07 | WAGNER | GOOD! 3 PTR by Dye, Dedrick | WAGNER 56 - AU 33 | (WAGNER by 23) |
| 10:51 | AU | GOOD! 3 PTR by Stokes, Glenn | WAGNER 56 - AU 36 | (WAGNER by 20) |
| ASSIST by Petrauskas, R. | ||||
| 10:10 | WAGNER | TURNOVR by (TEAM) | ||
| 10:00 | WAGNER | FOUL by Munson, Sean (3) | ||
| 10:00 | AU | MISSED FT SHOT by Draughn, Jernavis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:00 | AU | MISSED FT SHOT by Draughn, Jernavis | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 09:44 | WAGNER | MISSED 3 PTR by Pritchard, Courtney | ||
| REBOUND (DEF) by Draughn, Jernavis | ||||
| 09:36 | AU | TURNOVR by Draughn, Jernavis | ||
| 09:36 | WAGNER | TIMEOUT TEAM | ||
| 09:19 | WAGNER | MISSED 3 PTR by Carroll, Teoine | ||
| REBOUND (DEF) by Draughn, Jernavis | ||||
| 09:04 | AU | TURNOVR by Thomas, Jason | ||
| 09:03 | WAGNER | STEAL by Pritchard, Courtney | ||
| 09:02 | WAGNER | GOOD! LAYUP by Pritchard, Courtney | WAGNER 58 - AU 36 | (WAGNER by 22) |
| 08:45 | WAGNER | FOUL by Hall, Jermaine (2) | ||
| 08:45 | AU | GOOD! FT SHOT by Draughn, Jernavis | WAGNER 58 - AU 37 | (WAGNER by 21) |
| 08:45 | AU | GOOD! FT SHOT by Draughn, Jernavis | WAGNER 58 - AU 38 | (WAGNER by 20) |
| 08:29 | WAGNER | MISSED 3 PTR by Dye, Dedrick | ||
| REBOUND (DEF) by Thomas, Jason | ||||
| 08:10 | AU | GOOD! 3 PTR by Miles, Steven | WAGNER 58 - AU 41 | (WAGNER by 17) |
| 07:38 | WAGNER | GOOD! 3 PTR by Dye, Dedrick | WAGNER 61 - AU 41 | (WAGNER by 20) |
| ASSIST by Carroll, Teoine | ||||
| 07:08 | AU | MISSED JUMPER by Adams, Demek | ||
| 07:08 | WAGNER | BLOCK by Hall, Jermaine | ||
| REBOUND (DEF) by Hall, Jermaine | ||||
| 06:58 | WAGNER | MISSED LAYUP by Hall, Jermaine | ||
| REBOUND (DEF) by Thomas, Jason | ||||
| 06:51 | AU | MISSED LAYUP by Miles, Steven | ||
| REBOUND (DEF) by Carroll, Teoine | ||||
| 06:35 | WAGNER | MISSED 3 PTR by Dye, Dedrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:18 | AU | GOOD! JUMPER by Thomas, Jason | WAGNER 61 - AU 43 | (WAGNER by 18) |
| ASSIST by Patiejunas, Ricardas | ||||
| 05:57 | WAGNER | MISSED JUMPER by Hall, Jermaine | ||
| REBOUND (DEF) by Thomas, Jason | ||||
| 05:46 | AU | GOOD! 3 PTR by Stokes, Glenn | WAGNER 61 - AU 46 | (WAGNER by 15) |
| ASSIST by Rodriguez, Andres | ||||
| 05:19 | WAGNER | TURNOVR by Pritchard, Courtney | ||
| 05:18 | AU | STEAL by Thomas, Jason | ||
| 05:11 | WAGNER | FOUL by Pritchard, Courtney (2) | ||
| 05:11 | AU | GOOD! FT SHOT by Cresnik, Matej | WAGNER 61 - AU 47 | (WAGNER by 14) |
| 05:11 | AU | GOOD! FT SHOT by Cresnik, Matej | WAGNER 61 - AU 48 | (WAGNER by 13) |
| 05:02 | WAGNER | GOOD! JUMPER by Carroll, Teoine | WAGNER 63 - AU 48 | (WAGNER by 15) |
| 04:43 | AU | MISSED JUMPER by Kohl, Jarrod | ||
| REBOUND (DEF) by McCrae, Corey | ||||
| 04:23 | WAGNER | GOOD! JUMPER by Carroll, Teoine | WAGNER 65 - AU 48 | (WAGNER by 17) |
| 04:07 | WAGNER | FOUL by McLemore, DeEarnest (2) | ||
| 04:07 | AU | GOOD! FT SHOT by Rodriguez, Andres | WAGNER 65 - AU 49 | (WAGNER by 16) |
| 04:07 | AU | GOOD! FT SHOT by Rodriguez, Andres | WAGNER 65 - AU 50 | (WAGNER by 15) |
| 03:40 | WAGNER | MISSED JUMPER by Wyatte, Nigel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:19 | AU | GOOD! 3 PTR by Stokes, Glenn | WAGNER 65 - AU 53 | (WAGNER by 12) |
| 02:58 | WAGNER | GOOD! JUMPER by McCrae, Corey | WAGNER 67 - AU 53 | (WAGNER by 14) |
| ASSIST by Carroll, Teoine | ||||
| 02:58 | AU | MISSED 3 PTR by Thomas, Jason | ||
| REBOUND (DEF) by Hall, Jermaine | ||||
| 01:42 | WAGNER | GOOD! JUMPER by Carroll, Teoine | WAGNER 69 - AU 53 | (WAGNER by 16) |
| ASSIST by Wyatte, Nigel | ||||
| 01:34 | WAGNER | FOUL by Wyatte, Nigel (2) | ||
| 01:34 | AU | GOOD! FT SHOT by Patiejunas, Ricardas | WAGNER 69 - AU 54 | (WAGNER by 15) |
| 01:34 | AU | GOOD! FT SHOT by Patiejunas, Ricardas | WAGNER 69 - AU 55 | (WAGNER by 14) |
| 01:27 | WAGNER | TIMEOUT 30sec | ||
| 00:55 | WAGNER | MISSED 3 PTR by Hall, Jermaine | ||
| REBOUND (OFF) by Hall, Jermaine | ||||
| 00:43 | WAGNER | TIMEOUT 30sec | ||
| 00:31 | WAGNER | MISSED LAYUP by Carroll, Teoine | ||
| 00:31 | AU | BLOCK by Thomas, Jason | ||
| REBOUND (DEF) by Cresnik, Matej | ||||
| 00:21 | AU | MISSED 3 PTR by Adams, Demek | ||
| REBOUND (DEF) by Munson, Sean |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Draughn, Jernavis | f | 3-6 | 0-0 | 1-2 | 0-5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 15 |
| 41 | Cresnik, Matej | f | 0-5 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 10 | Rodriguez, Andres | g | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 18 |
| 3 | Stokes, Glenn | g | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 17 |
