#15 McCrae, Corey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNC Greensboro  11/19/02    4  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
BROWN  11/26/02    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  1  0  0.0 
at Virginia Commonwealth  11/30/02    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Iona  12/03/02    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Connecticut  12/7/02     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  2  0  0  0  0  0.0 
at Delaware State  12/14/02    11  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.2  0  0  0  0  0  1  0  0.0 
at Georgia Southern  12/21/02    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.1  1  0  0  0  0  0  0  0.0 
AMERICAN  12/30/02    12  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  1  0  0  0  2  0.3 
LEHIGH  1/2/03     15  0-1  .000  0-1  .000  4-4  1.000  0  1  1  0.3  4  0  1  0  0  0  4  0.7 
at Maryland  1/4/03     16  1-5  .200  0-3  .000  0-0  .000  1  2  3  0.6  2  0  3  2  0  0  2  0.8 
at Sacred Heart  1/8/03     2  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.6  0  0  0  1  0  0  2  0.9 
at Central Connecticut  1/11/03     2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.8 
QUINNIPIAC  1/13/03     7  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  0.8 
at Monmouth  1/20/03     16  3-3  1.000  3-3  1.000  0-0  .000  0  4  4  0.8  0  0  0  0  0  0  9  1.4 
at Robert Morris  1/25/03     10  1-1  1.000  1-1  1.000  0-0  .000  1  3  4  1.0  2  0  1  0  0  0  3  1.5 
at Saint Francis-PA  1/27/03     10  2-2  1.000  0-0  .000  0-0  .000  1  1  2  1.1  0  0  2  0  0  1  4  1.6 
ROBERT MORRIS  2/1/03     16  1-2  .500  0-1  .000  2-2  1.000  1  3  4  1.2  1  0  1  0  0  0  4  1.8 
ST. FRANCIS (PA)  2/3/03     21  2-3  .667  1-1  1.000  0-1  .000  0  1  1  1.2  0  0  2  1  0  0  5  1.9 
at Fairleigh Dickinson  2/6/03     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  1  1  0  0  0  1.8 
MONMOUTH  2/8/03     4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  1.8 
at Quinnipiac  2/10/03     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  1  0  0  0  1.7 
CENTRAL CONNECTICUT ST.  2/18/03     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.6 
MOUNT ST. MARY'S  2/20/03     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.5 
SACRED HEART  2/24/03     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  1.5 
at ST. FRANCIS (NY)  3/1/03     5  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.0  1  0  1  0  0  1  0  1.4 
#8 LONG ISLAND  3/8/03     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  0  1.3 
#6 ST. FRANCIS (NY)  3/12/03     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.3 
vs UNIVERSITY OF PITTSBURGH  3/21/03     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.3 
Totals     0  203  11-29  .379  5-20  .250  8-9  .889  4  21  25  0.9  14  0  17  8  0  4  35  1.3 
 
Games played: 28      Rebounds/game: 0.9 
Points/game: 1.3      Assists/game: 0.6 
FG Pct: 37.9      Turnovers/game: 0.3 
3FG Pct: 25.0      Assist/turnover ratio: 2.1 
FT Pct: 88.9      Steals/game: 0.1 
       Blocks/game: 0.0