#31 Martin, Kevin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UNC Greensboro | 11/19/02 | * | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| BROWN | 11/26/02 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | |
| at Virginia Commonwealth | 11/30/02 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Iona | 12/03/02 | 10 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 | |
| at Connecticut | 12/7/02 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Delaware State | 12/14/02 | 7 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.3 | |
| at Georgia Southern | 12/21/02 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1.4 | |
| AMERICAN | 12/30/02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| LEHIGH | 1/2/03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Maryland | 1/4/03 | 4 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 1.4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1.2 | |
| at Sacred Heart | 1/8/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Central Connecticut | 1/11/03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| QUINNIPIAC | 1/13/03 | 3 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 | |
| at Robert Morris | 1/25/03 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Saint Francis-PA | 1/27/03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| ST. FRANCIS (PA) | 2/3/03 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1.1 | |
| UMBC | 2/22/03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| #8 LONG ISLAND | 3/8/03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| #6 ST. FRANCIS (NY) | 3/12/03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| vs UNIVERSITY OF PITTSBURGH | 3/21/03 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| Totals | 1 | 84 | 6-17 | .353 | 0-0 | .000 | 6-16 | .375 | 8 | 10 | 18 | 0.9 | 21 | 0 | 0 | 4 | 3 | 2 | 18 | 0.9 | |
| Games played: 20 | Rebounds/game: 0.9 | |
| Points/game: 0.9 | Assists/game: 0.0 | |
| FG Pct: 35.3 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 37.5 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |