Georgia Southern University vs Wagner College (12/15/03 at Staten Island, NY)
Official Basketball Box Score
Official Basketball Box Score
Georgia Southern University vs Wagner College
12/15/03 7:00 pm at Staten Island, NY
--------------------------------------------------------------------------------
VISITORS: Georgia Southern University 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Bennett, Frank...... f 4-7 0-1 2-4 2 7 9 1 10 2 1 0 1 31
4 Olivier, Sean....... f 3-4 0-0 2-2 3 2 5 4 8 0 0 0 1 13
2 Gennie, Donte....... g 5-7 2-4 0-0 2 0 2 0 12 1 3 0 1 22
24 Fleming, Chad....... g 1-6 1-3 0-0 2 2 4 3 3 1 3 0 1 16
5 Mobley, Prentice.... g 3-7 0-1 0-0 0 2 2 2 6 4 2 0 1 22
1 Faulk, Kenny........ 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 6
10 Nesbitt, Elton...... 3-10 2-6 0-0 0 2 2 3 8 4 2 0 0 19
12 Williams, Terry..... 1-4 1-4 0-0 0 1 1 2 3 4 1 1 2 15
20 Gibson, Kordel...... 6-8 2-3 2-2 3 1 4 1 16 1 0 0 0 18
21 Foster, Chris....... 0-4 0-0 0-0 1 0 1 1 0 0 0 0 0 5
23 Francois, Jean...... 3-8 0-0 1-3 1 1 2 3 7 0 0 0 0 10
3 Arnold, Mike........ 1-1 1-1 0-0 0 1 1 1 3 0 1 0 1 3
52 Byams, Marcus....... 1-2 0-0 0-0 0 4 4 3 2 0 1 0 1 20
TEAM................ 3 2 5
Totals.............. 31-69 9-23 7-11 18 26 44 24 78 17 15 1 9 200
TOTAL FG% 1st Half: 18-40 45.0% 2nd Half: 13-29 44.8% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 8-20 40.0% 2nd Half: 1-3 33.3% Game: 39.1% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-8 62.5% Game: 63.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Wagner College 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Munson, Sean........ f 0-0 0-0 6-6 1 3 4 2 6 0 0 0 0 15
34 Viegas, Doug........ f 2-5 1-4 0-0 0 1 1 3 5 1 2 0 1 16
21 Wyatte, Nigel....... c 1-8 0-2 2-2 1 3 4 3 4 1 2 1 0 26
3 McLemore, DeEarnest. g 5-7 0-1 0-0 0 2 2 0 10 3 1 0 1 34
33 Carroll, Teoine..... g 3-11 1-5 4-7 1 3 4 1 11 1 1 0 0 32
14 Day, Jermone........ 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 13
15 McCrae, Corey....... 0-1 0-1 0-1 1 1 2 0 0 0 0 0 0 6
22 Boehret, Mike....... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 1 2
25 Vinson, Durell...... 1-3 0-0 1-2 3 2 5 3 3 0 4 2 3 25
30 Mansour, Alex....... 0-0 0-0 1-3 0 0 0 1 1 0 1 0 1 6
31 Martin, Kevin....... 3-4 0-0 0-1 1 0 1 0 6 0 1 0 1 8
55 Webb, Jamal......... 5-9 0-2 2-5 2 3 5 2 12 0 3 1 1 17
TEAM................ 1 1 1
Totals.............. 20-49 2-15 17-29 10 20 30 16 59 6 17 4 9 200
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 12-28 42.9% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 0-8 0.0% Game: 13.3% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 8-15 53.3% Game: 58.6% 5,1
--------------------------------------------------------------------------------
Officials: R: John Hughes U: Joseph Battiato, Robert Testa
Technical fouls: Georgia Southern University-None. Wagner College-None.
Attendance: 812
Score by Periods 1st 2nd Total
Georgia Southern University... 46 32 - 78
Wagner College................ 27 32 - 59