Wagner vs Murray State (11/22/03 at Murray, Ky - Regional Special Events Ctr)
Official Basketball Box Score
Official Basketball Box Score
Wagner vs Murray State
11/22/03 7:15 p.m. at Murray, Ky - Regional Special Events Ctr
--------------------------------------------------------------------------------
VISITORS: Wagner 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Wyatte, Nigel....... f 1-6 0-3 1-2 2 4 6 2 3 0 4 0 2 27
32 Munson, Sean........ f 1-4 0-0 4-8 2 6 8 3 6 0 3 0 1 25
34 Viegas, Doug........ f 2-4 0-1 0-0 0 1 1 0 4 1 3 1 2 22
12 Pritchard, Courtney. g 8-10 6-8 2-2 1 4 5 1 24 3 5 0 2 37
33 Carroll, Teoine..... g 3-11 1-6 0-0 0 0 0 4 7 1 3 0 0 27
03 McLemore, DeEarnest. 3-4 1-2 2-2 0 1 1 0 9 2 2 0 0 10
14 Day, Jermone........ 0-1 0-0 5-8 2 2 4 0 5 0 2 0 0 10
15 McCrae, Corey....... 1-1 1-1 0-0 1 0 1 1 3 3 0 0 1 12
22 Boehret, Mike....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Vinson, Durell...... 1-5 0-0 0-0 0 1 1 1 2 0 2 1 1 21
31 Martin, Kevin....... 1-1 0-0 1-1 1 1 2 1 3 0 1 0 0 5
55 Webb, Jamal......... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 2
TEAM................ 2 1 3
Totals.............. 22-49 9-21 15-23 11 22 33 13 68 10 25 2 10 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 7-20 35.0% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 3-10 30.0% Game: 42.9% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 11-17 64.7% Game: 65.2% 5
--------------------------------------------------------------------------------
HOME TEAM: Murray State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BROWN, Kelvin....... f 7-9 0-0 2-2 0 3 3 3 16 1 3 0 2 30
10 VICTOR, Cuthbert.... f 6-10 0-1 2-2 4 4 8 0 14 7 0 1 2 26
34 WHELCHEL, Antione... f 2-4 0-1 2-2 0 2 2 1 6 2 2 0 1 20
04 CHILES, Adam........ g 7-11 3-3 3-4 0 2 2 3 20 5 1 1 4 23
32 SHUMATE, Chris...... g 5-13 1-5 0-0 1 1 2 2 11 3 2 1 2 23
01 PASCHEL, Kevin...... 4-4 2-2 0-1 0 0 0 0 10 3 3 0 1 20
02 AKIN, Nathan........ 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 3
03 WOLF, T.J........... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 5
11 HORNIG, Andi........ 1-4 0-0 0-0 1 0 1 3 2 0 0 0 0 10
14 JONES, Rick......... 3-6 2-4 0-0 0 1 1 2 8 2 1 0 1 26
22 WITHERSPOON, Shawn.. 1-3 0-0 0-0 2 5 7 4 2 2 3 2 2 14
TEAM................ 1 1 2
Totals.............. 37-66 9-17 9-11 9 19 28 20 92 26 15 5 15 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 22-39 56.4% Game: 56.1% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 5-10 50.0% Game: 52.9% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 2-4 50.0% Game: 81.8% 0
--------------------------------------------------------------------------------
Officials: John Hampton, James Breeding, Darrell Smith
Technical fouls: Wagner-None. Murray State-None.
Attendance: 3929
Score by Periods 1st 2nd Total
Wagner........................ 40 28 - 68
Murray State.................. 41 51 - 92
MURRAY STATE: 2003-04 season-opener
UP NEXT FOR MSU: home vs. West Florida - Monday, Nov. 24, 7:15 p.m.