Monmouth vs Wagner College (01/10/04 at Staten Island, NY (Spiro Sports Ctr.))
Official Basketball Box Score
Official Basketball Box Score
Monmouth vs Wagner College
01/10/04 4:15 pm at Staten Island, NY (Spiro Sports Ctr.)
--------------------------------------------------------------------------------
VISITORS: Monmouth 8-4, 2-0 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Krayl, Jason........ f 2-4 1-2 0-0 0 0 0 1 5 2 1 1 0 23
31 Hamilton, Blake..... f 3-9 1-1 3-4 2 3 5 4 10 4 3 0 2 26
15 Boxler, Brian....... c 2-6 0-0 1-2 1 4 5 2 5 0 2 2 1 18
03 Azzarelli, Tyler.... g 0-0 0-0 0-0 0 0 0 3 0 1 1 0 0 10
33 Byfield, Dwayne..... g 6-12 5-7 1-3 0 2 2 1 18 3 0 0 1 31
01 Delic, Deki......... 2-4 1-3 0-0 0 0 0 1 5 0 1 0 1 11
05 Kaplan, Tom......... 1-3 1-3 3-4 1 1 2 1 6 1 2 0 1 21
21 Stephens, Brent..... 0-3 0-1 0-0 0 0 0 0 0 1 0 0 0 6
23 Alston, Marques..... 5-7 1-2 1-2 1 3 4 3 12 1 0 0 2 19
35 Kenny, Chris........ 1-3 1-2 0-0 1 1 2 1 3 4 2 0 2 17
45 Anderson, Russ...... 3-8 0-3 0-0 2 3 5 2 6 1 0 0 0 18
TEAM................ 1 4 5
Totals.............. 25-59 11-24 9-15 9 21 30 19 70 18 12 3 10 200
TOTAL FG% 1st Half: 16-36 44.4% 2nd Half: 9-23 39.1% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 9-17 52.9% 2nd Half: 2-7 28.6% Game: 45.8% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 8-12 66.7% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Wagner College 3-9, 0-2 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Munson, Sean........ f 2-6 0-0 5-9 3 7 10 3 9 0 2 0 0 34
33 Carroll, Teoine..... f 3-6 1-3 1-1 0 4 4 1 8 0 5 0 2 35
21 Wyatte, Nigel....... c 6-13 1-2 0-0 4 8 12 2 13 1 1 3 0 33
12 Pritchard, Courtney. g 5-12 3-9 1-2 1 5 6 3 14 5 5 0 0 34
55 Webb, Jamal......... g 3-9 0-1 5-6 2 2 4 3 11 0 2 0 5 27
14 Day, Jermone........ 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 4
15 McCrae, Corey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
25 Vinson, Durell...... 1-4 0-0 2-4 2 0 2 0 4 0 0 0 0 10
3 McLemore, DeEarnest. 2-4 0-1 0-0 0 0 0 1 4 3 0 0 0 15
31 Martin, Kevin....... 0-1 0-0 1-2 1 0 1 1 1 0 1 0 0 3
TEAM................ 2 1 3 1
Totals.............. 23-57 5-16 15-24 16 28 44 16 66 9 17 3 7 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 9-24 37.5% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-6 16.7% Game: 31.3% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 11-15 73.3% Game: 62.5% 6
--------------------------------------------------------------------------------
Officials: Brian O'Connell, Joe Mazzella, Jim Julian
Technical fouls: Monmouth-None. Wagner College-TEAM.
Attendance: 1807
Score by Periods 1st 2nd Total
Monmouth...................... 42 28 - 70
Wagner College................ 36 30 - 66