Fairleigh Dickinson vs Wagner College (01/12/04 at Staten Island, NY - Spiro Sports Center)
Official Basketball Box Score
Official Basketball Box Score
Fairleigh Dickinson vs Wagner College
01/12/04 7:00 PM at Staten Island, NY - Spiro Sports Center
--------------------------------------------------------------------------------
VISITORS: Fairleigh Dickinson 7-5, 2-1 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Edwards, Brandon.... f 1-3 0-0 0-0 1 1 2 3 2 0 1 0 0 13
50 Klaiber, Gordon..... f 6-15 1-5 0-0 0 3 3 2 13 0 2 1 2 40
54 Buch, Gadi.......... c 2-6 0-2 2-3 3 0 3 3 6 0 0 0 1 12
10 Timberlake, Chad.... g 1-6 1-2 0-0 2 2 4 2 3 2 0 0 0 17
12 Whitaker, Marcus.... g 2-8 1-5 0-0 0 2 2 3 5 5 2 0 4 33
15 Sunkins, Ryshaun.... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 2 9
20 Harris, Andre....... 0-4 0-0 0-0 0 2 2 1 0 1 0 0 0 8
22 Trent, Tamien....... 6-15 1-4 4-4 1 2 3 2 17 3 0 0 0 30
30 Peeples, Michael.... 1-4 1-3 0-0 1 3 4 1 3 0 0 0 0 16
35 Crosariol, Andrea... 4-4 0-0 0-0 1 6 7 0 8 1 2 2 0 22
TEAM................ 1 2 3
Totals.............. 23-65 5-21 6-7 10 25 35 18 57 12 7 3 9 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 14-34 41.2% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-13 23.1% Game: 23.8% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 1-2 50.0% Game: 85.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Wagner College 3-10, 0-3 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Vinson, Durell...... f 3-5 0-0 2-4 3 8 11 4 8 0 2 2 0 29
32 Munson, Sean........ f 5-10 0-0 5-8 1 8 9 0 15 0 1 0 0 35
12 Pritchard, Courtney. g 5-12 3-8 3-4 0 9 9 2 16 7 6 0 1 36
33 Carroll, Teoine..... g 1-2 0-1 1-2 0 2 2 1 3 0 2 0 1 9
55 Webb, Jamal......... g 1-8 0-2 2-2 3 1 4 1 4 2 1 1 2 22
14 Day, Jermone........ 3-4 1-1 1-2 2 0 2 0 8 0 0 0 1 25
15 McCrae, Corey....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
3 McLemore, DeEarnest. 0-4 0-1 1-2 1 1 2 3 1 0 1 0 1 22
30 Mansour, Alex....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
31 Martin, Kevin....... 0-3 0-0 0-0 1 4 5 2 0 0 3 0 1 14
TEAM................ 1 1
Totals.............. 18-48 4-13 15-24 12 33 45 14 55 9 16 3 7 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 10-21 47.6% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-5 60.0% Game: 30.8% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 8-12 66.7% Game: 62.5% 2
--------------------------------------------------------------------------------
Officials: Tom Lopes, Ed Corbett, Richard Giallella
Technical fouls: Fairleigh Dickinson-None. Wagner College-None.
Attendance: 1447
Score by Periods 1st 2nd Total
Fairleigh Dickinson........... 25 32 - 57
Wagner College................ 24 31 - 55