Wagner vs Mount St. Mary's (1/19/04 at Knott Arena (Emmitsburg, Md.))
Official Basketball Box Score
Official Basketball Box Score
Wagner vs Mount St. Mary's
1/19/04 7:00 p.m. at Knott Arena (Emmitsburg, Md.)
--------------------------------------------------------------------------------
VISITORS: Wagner 4-10, 1-3 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Vinson, Durell...... f 1-3 0-1 0-0 0 2 2 1 2 0 0 0 1 23
32 Munson, Sean........ f 5-6 0-0 1-4 1 2 3 3 11 0 3 1 1 22
03 McLemore, DeEarnest. g 2-3 0-0 0-0 0 1 1 0 4 1 1 0 0 12
14 Day, Jermone........ g 0-2 0-0 2-2 2 0 2 1 2 0 1 0 0 12
33 Carroll, Teoine..... g 4-8 3-5 0-0 0 3 3 4 11 2 1 0 1 30
12 Pritchard, Courtney. 5-8 3-6 0-0 0 3 3 3 13 4 2 0 1 39
21 Wyatte, Nigel....... 7-12 0-0 1-2 3 3 6 2 15 2 2 1 0 28
22 Boehret, Mike....... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0+
30 Mansour, Alex....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Martin, Kevin....... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
55 Webb, Jamal......... 5-8 1-1 4-6 1 2 3 1 15 1 1 0 1 29
TEAM................ 2 4 6
Totals.............. 29-52 7-13 9-16 9 20 29 15 74 10 11 2 5 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 14-23 60.9% Game: 55.8% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 5-8 62.5% Game: 53.8% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 4-8 50.0% Game: 56.3% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Mount St. Mary's 4-11, 2-3 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Butler, Kiel........ f 5-10 4-5 2-4 1 3 4 1 16 2 3 0 2 26
23 Cook, Charles....... f 2-5 0-3 0-0 1 4 5 1 4 2 0 0 1 23
31 Dodson, Nick........ c 4-6 0-0 0-0 1 2 3 3 8 0 0 1 0 20
03 Kearse, Mychal...... g 2-7 0-1 2-2 1 1 2 0 6 2 2 0 0 23
05 Thompson, Landy..... g 3-9 2-5 3-3 1 3 4 3 11 5 3 0 0 32
02 Johnson, Antonio.... 2-4 0-1 0-0 1 1 2 0 4 1 0 0 0 16
04 Durr, Gus........... 2-2 0-0 0-0 0 1 1 4 4 0 0 0 0 12
11 Atangana, Pat....... 1-3 0-0 1-2 0 1 1 3 3 1 1 0 0 15
12 Sumner, Chris....... 5-7 4-4 0-0 2 1 3 1 14 3 1 0 0 28
40 Epps, Jason......... 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 5
TEAM................ 1 1
Totals.............. 27-56 11-21 8-11 9 17 26 16 73 16 10 1 3 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 14-28 50.0% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 6-8 75.0% Game: 52.4% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 6-8 75.0% Game: 72.7% 2
--------------------------------------------------------------------------------
Officials: Jeff Plunkett, Gary Prager, Dwayne Gladden
Technical fouls: Wagner-None. Mount St. Mary's-None.
Attendance: 1203
Score by Periods 1st 2nd Total
Wagner........................ 37 37 - 74
Mount St. Mary's.............. 33 40 - 73
WC's Pritchard scores game-winner with 2.2 seconds remaining