WAGNER vs Central Connecticut (01/22/04 at New Britain, CT Detrick Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
WAGNER vs Central Connecticut
01/22/04 7:00 p.m. at New Britain, CT Detrick Gymnasium
--------------------------------------------------------------------------------
VISITORS: WAGNER 5-10, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Wyatte, Nigel....... f 3-8 0-2 0-0 2 9 11 5 6 2 2 0 1 30
32 Munson, Sean........ f 3-8 0-0 0-0 2 5 7 3 6 0 3 0 0 24
34 Viegas, Doug........ f 6-10 6-10 2-2 1 1 2 0 20 1 1 1 3 28
12 Pritchard, Courtney. g 6-13 3-8 5-8 0 2 2 0 20 6 2 0 0 39
33 Carroll, Teoine..... g 3-6 3-5 4-4 1 1 2 3 13 3 4 0 1 35
03 McLemore, DeEarnest. 1-2 0-0 2-2 0 0 0 1 4 0 1 0 0 8
14 Day, Jermone........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Vinson, Durell...... 0-3 0-0 0-0 0 3 3 4 0 2 1 1 0 17
31 Martin, Kevin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
55 Webb, Jamal......... 2-2 0-0 0-0 0 0 0 1 4 0 1 0 0 15
TEAM................ 4 4
Totals.............. 24-53 12-25 13-16 6 25 31 17 73 14 15 2 5 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 11-24 45.8% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 6-13 46.2% Game: 48.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-16 81.3% Game: 81.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Central Connecticut 5-6, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Nwadike, Obie....... f 0-3 0-0 1-6 5 5 10 1 1 0 3 0 0 27
15 Robinson, Ron....... f 7-16 0-2 4-6 1 2 3 3 18 1 6 0 1 30
24 Pittman, Rich....... f 6-9 0-0 0-3 3 6 9 2 12 1 1 1 0 36
01 Christy, T. Ron..... g 2-9 1-2 0-0 1 2 3 4 5 7 1 0 1 30
11 Anderson, DeMario... g 6-13 1-4 0-0 1 4 5 3 13 2 0 0 0 33
21 Jefferson, Lenny.... 2-4 1-2 0-0 0 2 2 1 5 1 0 0 2 15
22 Sobers, Jemino...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
44 Mojica, Javier...... 5-8 1-2 2-2 2 1 3 3 13 1 2 0 3 28
TEAM................ 1 2 3
Totals.............. 28-62 4-12 7-17 14 24 38 18 67 13 13 1 7 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 18-37 48.6% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-8 25.0% Game: 33.3% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 3-9 33.3% Game: 41.2% 5
--------------------------------------------------------------------------------
Officials: Bill McCarthy, Ray Perone, Jeff Clark
Technical fouls: WAGNER-None. Central Connecticut-None.
Attendance: 1654
Score by Periods 1st 2nd Total
WAGNER........................ 32 41 - 73
Central Connecticut........... 26 41 - 67