Wagner vs Brown University (11/25/03 at Pizzitola Sports Center)
Official Basketball Box Score
Official Basketball Box Score
Wagner vs Brown University
11/25/03 7:00pm at Pizzitola Sports Center
--------------------------------------------------------------------------------
VISITORS: Wagner 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Munson, Sean........ f 3-8 1-1 4-7 3 2 5 4 11 0 3 2 0 25
34 Viegas, Doug........ f 1-3 0-2 2-2 1 1 2 3 4 1 1 0 0 14
21 Wyatte, Nigel....... c 8-14 0-3 4-8 5 15 20 2 20 1 2 0 0 37
12 Pritchard, Courtney. g 0-6 0-6 1-3 0 2 2 0 1 4 3 0 1 40
33 Carroll, Teoine..... g 3-17 2-9 1-3 0 5 5 4 9 0 3 1 1 28
03 McLemore, DeEarnest. 0-0 0-0 0-0 0 0 0 2 0 2 0 0 0 8
14 Day, Jermone........ 2-3 0-0 2-4 2 1 3 3 6 1 1 0 0 19
15 McCrae, Corey....... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
25 Vinson, Durell...... 2-2 0-0 0-0 0 3 3 2 4 1 5 1 2 19
55 Webb, Jamal......... 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 4
TEAM................ 1 4 5
Totals.............. 20-57 3-23 14-27 13 33 46 20 57 10 18 4 4 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 10-28 35.7% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 1-11 9.1% Game: 13.0% REBS
F Throw % 1st Half: 0-5 0.0% 2nd Half: 14-22 63.6% Game: 51.9% 8
--------------------------------------------------------------------------------
HOME TEAM: Brown University 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Ruscoe,Luke......... f 6-8 3-3 0-2 1 4 5 1 15 0 2 1 2 27
35 Kilburn, Jaime...... f 1-4 0-3 0-0 0 5 5 5 2 2 5 0 0 20
55 Manhanga, Sam....... f 4-11 0-1 0-0 2 3 5 1 8 1 0 0 0 18
04 Powers, Patrick..... g 4-14 1-6 2-4 1 2 3 3 11 2 1 0 0 27
21 Forte,Jason......... g 4-11 1-2 3-5 1 3 4 3 12 5 1 1 1 35
03 Becker, Marcus...... 2-6 1-4 1-2 1 5 6 2 6 4 2 0 2 23
20 Logan, Ben.......... 0-0 0-0 0-0 0 3 3 3 0 0 1 0 1 12
22 Chones,Kameron...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 Salter,Andrew....... 2-3 2-3 1-4 1 2 3 1 7 2 1 1 1 23
31 McDonald,Saul....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Flaherty,P.J........ 0-4 0-0 2-2 1 0 1 4 2 0 1 0 0 10
TEAM................ 3 2 5
Totals.............. 23-61 8-22 9-19 11 29 40 23 63 16 14 3 7 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 11-30 36.7% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 2-11 18.2% Game: 36.4% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-17 47.1% Game: 47.4% 4
--------------------------------------------------------------------------------
Officials: John Gwynn,William Stock,Kevin O'Connell
Technical fouls: Wagner-None. Brown University-None.
Attendance: 1077
Score by Periods 1st 2nd Total
Wagner........................ 22 35 - 57
Brown University.............. 31 32 - 63