Wagner vs St. Francis (NY) (02/14/04 at Pope P.E. Center, Brooklyn Heights, N.Y.)
Official Basketball Box Score
Official Basketball Box Score
Wagner vs St. Francis (NY)
02/14/04 4:00 p.m. at Pope P.E. Center, Brooklyn Heights, N.Y.
--------------------------------------------------------------------------------
VISITORS: Wagner 9-13, 6-6 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Wyatte, Nigel....... f 4-11 1-2 4-4 4 5 9 2 13 2 2 0 0 31
34 Viegas, Doug........ f 2-4 1-1 1-2 1 2 3 0 6 1 0 0 0 17
31 Martin, Kevin....... c 2-4 0-0 4-4 2 1 3 2 8 1 1 0 0 8
12 Pritchard, Courtney. g 4-14 1-7 2-3 0 2 2 4 11 6 5 0 2 32
33 Carroll, Teoine..... g 4-9 4-8 9-10 1 2 3 2 21 2 2 0 0 38
03 McLemore, DeEarnest. 2-7 1-2 0-0 1 1 2 3 5 0 0 0 0 26
25 Vinson, Durell...... 1-1 0-0 0-0 0 2 2 2 2 0 0 0 0 14
32 Munson, Sean........ 1-6 0-0 6-8 1 11 12 3 8 0 2 0 1 22
55 Webb, Jamal......... 0-0 0-0 0-0 1 0 1 1 0 2 2 0 0 12
TEAM................ 4 3 7 1
Totals.............. 20-56 8-20 26-31 15 29 44 19 74 14 15 0 3 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 9-31 29.0% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 3-12 25.0% Game: 40.0% REBS
F Throw % 1st Half: 18-21 85.7% 2nd Half: 8-10 80.0% Game: 83.9% 2
--------------------------------------------------------------------------------
HOME TEAM: St. Francis (NY) 12-10, 10-3 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Wilson, Mike........ f 7-13 4-7 0-0 0 2 2 2 18 3 2 0 1 30
21 Neckles, Devon...... f 4-6 0-0 1-2 0 2 2 3 9 0 0 1 0 13
42 Thompson, Eric...... c 1-3 0-1 0-0 0 3 3 1 2 0 1 2 0 13
03 Cavalieri, Tory..... g 2-9 2-7 8-8 0 3 3 4 14 3 2 0 4 38
05 Quintana, John...... g 7-16 1-5 5-8 2 2 4 4 20 1 1 0 1 27
01 Dantzler, Sean...... 0-5 0-2 0-0 1 3 4 2 0 1 0 0 0 18
11 Wiatre, Rob......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
13 Brown, Christian.... 2-7 1-5 2-3 4 3 7 2 7 0 2 0 2 27
25 Herard, Damien...... 0-0 0-0 0-0 0 2 2 4 0 1 0 0 1 18
34 Thevenot, Patrice... 0-0 0-0 0-0 1 1 2 1 0 1 0 0 0 11
TEAM................ 1 3 4 1
Totals.............. 23-59 8-27 16-21 9 24 33 24 70 10 9 3 9 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 10-30 33.3% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 5-14 35.7% Game: 29.6% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 5-8 62.5% Game: 76.2% 3
--------------------------------------------------------------------------------
Officials: Guy Pagano, Phillip Salustio, Jeff Nichols
Technical fouls: Wagner-None. St. Francis (NY)-Neckles, Devon.
Attendance: 538
Score by Periods 1st 2nd Total
Wagner........................ 45 29 - 74
St. Francis (NY).............. 40 30 - 70