Wagner College vs Fairleigh Dickinson (2/16/04 at Hackensack, NJ - Rothman Center)
Official Basketball Box Score
Official Basketball Box Score
Wagner College vs Fairleigh Dickinson
2/16/04 7:00 PM at Hackensack, NJ - Rothman Center
--------------------------------------------------------------------------------
VISITORS: Wagner College 9-14, 6-7 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Wyatte, Nigel....... f 10-15 2-3 4-5 6 5 11 2 26 2 1 2 0 33
34 Viegas, Doug........ f 1-2 1-2 0-0 0 2 2 2 3 0 2 0 1 21
31 Martin, Kevin....... c 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 5
12 Pritchard, Courtney. g 2-12 2-9 0-0 1 1 2 2 6 7 1 0 1 40
33 Carroll, Teoine..... g 1-11 1-5 0-0 1 0 1 1 3 3 1 0 0 27
14 Day, Jermone........ 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 1
25 Vinson, Durell...... 3-6 0-0 0-0 1 3 4 4 6 0 3 0 1 22
3 McLemore, DeEarnest. 0-1 0-0 0-1 2 1 3 1 0 0 0 0 0 16
32 Munson, Sean........ 2-4 0-0 0-1 2 5 7 2 4 0 3 0 0 20
55 Webb, Jamal......... 2-6 0-0 2-2 2 1 3 1 6 1 0 0 0 15
TEAM................ 2 2
Totals.............. 23-61 6-19 6-9 15 21 36 17 58 13 12 2 3 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 13-34 38.2% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 5-12 41.7% Game: 31.6% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 5-8 62.5% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Fairleigh Dickinson 14-9, 9-5 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 Klaiber, Gordon..... f 6-17 4-8 0-0 3 6 9 2 16 0 1 2 0 40
54 Buch, Gadi.......... f 2-5 1-2 2-2 0 2 2 3 7 0 0 0 1 22
10 Timberlake, Chad.... g 5-9 0-0 2-4 2 5 7 1 12 2 3 1 0 37
12 Whitaker, Marcus.... g 2-4 0-2 2-2 0 1 1 2 6 7 1 0 5 35
42 Edwards, Brandon.... g 1-4 0-1 0-0 1 0 1 1 2 1 1 0 1 15
00 Harris, Andre....... 1-4 0-0 0-0 2 0 2 2 2 0 0 0 0 6
22 Trent, Tamien....... 7-11 2-3 5-6 2 6 8 4 21 3 3 0 0 25
30 Peeples, Michael.... 0-0 0-0 0-2 1 0 1 1 0 0 0 0 0 8
35 Crosariol, Andrea... 2-2 0-0 1-2 1 2 3 0 5 0 2 2 0 12
TEAM................ 1 3 4
Totals.............. 26-56 7-16 12-18 13 25 38 16 71 13 11 5 7 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 14-25 56.0% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 2-7 28.6% Game: 43.8% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 9-12 75.0% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Tom Lopes, Bill McCarthy, William Laubenstein
Technical fouls: Wagner College-None. Fairleigh Dickinson-None.
Attendance: 1038
Score by Periods 1st 2nd Total
Wagner College................ 22 36 - 58
Fairleigh Dickinson........... 32 39 - 71