Long Island Univ. vs Wagner College (02/12/04 at Staten Island, NY -- Spiro Sports Center)
Official Basketball Box Score
Official Basketball Box Score
Long Island Univ. vs Wagner College
02/12/04 7:00 pm at Staten Island, NY -- Spiro Sports Center
--------------------------------------------------------------------------------
VISITORS: Long Island Univ. 7-14, 3-9 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Thomas, Brandon..... f 9-16 1-5 3-8 0 3 3 1 22 3 2 1 4 40
35 Maki-Tulokas, Esa... f 1-6 0-2 0-2 3 4 7 4 2 1 3 1 0 28
01 Bell, Derek......... c 4-8 0-0 1-2 3 1 4 4 9 0 1 0 0 14
05 Meekins, Evan....... g 2-7 2-6 0-0 1 3 4 2 6 2 3 0 1 22
13 Williams, James..... g 2-6 1-3 9-11 1 5 6 3 14 2 5 0 2 40
02 Scott, Aubin........ 1-6 0-0 0-0 0 2 2 3 2 2 1 0 1 19
04 Williams, Morgan.... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 9
21 Chambers, Trevoy.... 1-5 0-2 0-0 2 0 2 1 2 0 1 0 1 11
22 Kotorobai, Eugene... 2-6 0-2 3-4 1 1 2 4 7 0 0 0 0 17
TEAM................ 1 1
Totals.............. 22-61 4-21 16-27 12 20 32 22 64 10 16 2 9 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 10-29 34.5% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 1-8 12.5% Game: 19.0% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 14-19 73.7% Game: 59.3% 6
--------------------------------------------------------------------------------
HOME TEAM: Wagner College 8-13, 5-6 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Wyatte, Nigel....... f 8-17 0-0 3-4 3 11 14 4 19 2 5 2 1 29
34 Viegas, Doug........ f 0-1 0-0 1-2 0 2 2 2 1 1 0 0 1 13
31 Martin, Kevin....... c 2-2 0-0 1-1 1 0 1 2 5 0 1 0 0 4
12 Pritchard, Courtney. g 1-3 1-3 1-3 2 1 3 4 4 7 3 0 3 25
33 Carroll, Teoine..... g 4-8 3-5 1-2 0 2 2 0 12 2 2 0 1 28
14 Day, Jermone........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
25 Vinson, Durell...... 3-7 0-0 3-4 3 4 7 3 9 0 0 1 0 26
3 McLemore, DeEarnest. 2-4 1-2 3-5 0 3 3 1 8 3 0 0 1 20
32 Munson, Sean........ 4-6 0-0 0-0 1 7 8 3 8 0 3 1 0 20
55 Webb, Jamal......... 3-8 0-1 2-4 4 1 5 2 8 2 6 0 1 32
TEAM................ 1 1 2 1
Totals.............. 27-56 5-11 15-25 15 32 47 22 74 17 20 4 8 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 15-28 53.6% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 4-9 44.4% Game: 45.5% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 8-16 50.0% Game: 60.0% 4
--------------------------------------------------------------------------------
Officials: Paul Faia, Bernard Clinton, Eric Britto
Technical fouls: Long Island Univ.-None. Wagner College-TEAM.
Attendance: 1006
Score by Periods 1st 2nd Total
Long Island Univ.............. 29 35 - 64
Wagner College................ 32 42 - 74