Quinnipiac vs Wagner College (02/02/04 at Staten Island, NY -- Spiro Sports Center)
Official Basketball Box Score
Official Basketball Box Score
Quinnipiac vs Wagner College
02/02/04 8:00 pm at Staten Island, NY -- Spiro Sports Center
--------------------------------------------------------------------------------
VISITORS: Quinnipiac 7-13, 3-6 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Vick, C.J........... f 9-15 0-0 1-3 4 6 10 1 19 2 2 1 0 34
55 Banjo, Rashaun...... f 5-18 0-3 2-5 4 6 10 2 12 1 2 1 1 40
12 Mims, Kason......... g 1-3 0-2 1-2 1 3 4 2 3 6 2 0 0 25
24 Benson, Craig....... g 4-9 4-8 0-0 0 4 4 0 12 3 2 0 0 40
3 Monroe, Rob......... g 6-11 3-5 4-6 0 3 3 3 19 3 0 0 0 40
11 Crafton, Van........ 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 6
21 Faye, Pierre........ 0-3 0-0 0-2 1 1 2 4 0 0 1 0 0 8
22 Burns, Christian.... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
25 Tancredi, Adam...... 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 5
5 Meinbresse, Dale.... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
TEAM................ 1 1 2 1 1
Totals.............. 26-61 7-18 8-18 12 26 38 16 67 16 10 3 1 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 13-33 39.4% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 1-8 12.5% Game: 38.9% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 5-11 45.5% Game: 44.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Wagner College 7-11, 4-4 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Munson, Sean........ f 7-12 0-0 3-4 4 2 6 3 17 0 3 2 2 32
34 Viegas, Doug........ f 0-1 0-0 0-0 0 1 1 3 0 1 1 0 0 8
21 Wyatte, Nigel....... c 8-17 3-5 4-6 4 17 21 1 23 1 3 0 0 37
12 Pritchard, Courtney. g 1-5 0-3 5-5 0 1 1 2 7 6 1 1 0 38
33 Carroll, Teoine..... g 3-8 2-4 2-2 0 3 3 3 10 2 1 1 0 34
14 Day, Jermone........ 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 3
25 Vinson, Durell...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
3 McLemore, DeEarnest. 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 9
31 Martin, Kevin....... 2-5 0-0 0-0 0 1 1 2 4 0 1 1 0 5
55 Webb, Jamal......... 2-8 1-3 0-1 2 4 6 2 5 3 0 0 0 31
TEAM................ 1 1
Totals.............. 23-57 6-15 16-20 11 30 41 19 68 13 11 5 3 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 13-30 43.3% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-8 37.5% Game: 40.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 9-10 90.0% Game: 80.0% 1
--------------------------------------------------------------------------------
Officials: Bernard Clinton, Guy Pagano, Gary Prager
Technical fouls: Quinnipiac-TEAM. Wagner College-None.
Attendance: 1417
Score by Periods 1st 2nd Total
Quinnipiac.................... 35 32 - 67
Wagner College................ 30 38 - 68