Wagner
Game-by-Game Statistics
Team Game-by-Game
2004-05 Wagner College Basketball
Wagner Team Game-by-Game (as of Sep 13, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. John's 11/20/04 68-79 L 26-52 .500 8-19 .421 8-16 .500 9 22 31 31.0 19 8 20 3 7 68 68.0
at American U 11/23/04 49-70 L 19-60 .317 7-20 .350 4-6 .667 12 19 31 31.0 16 10 16 1 7 49 58.5
ALBANY 11/27/04 66-65 W 27-64 .422 4-18 .222 8-14 .571 19 27 46 36.0 15 16 16 1 7 66 61.0
BROWN 11/30/04 60-76 L 24-63 .381 6-25 .240 6-20 .300 17 25 42 37.5 14 16 13 3 4 60 60.8
LONG ISLAND 12/04/04 73-93 L 27-64 .422 4-21 .190 15-21 .714 16 18 34 36.8 24 7 15 4 10 73 63.2
FAIRLEIGH DICKINSON 12/12/04 75-82 L 32-65 .492 4-13 .308 7-19 .368 17 24 41 37.5 25 13 15 1 8 75 65.2
at Iowa State 12-19-04 50-62 L 22-48 .458 5-12 .417 1-4 .250 12 17 29 36.3 16 12 17 2 3 50 63.0
at Northern Iowa 12/21/04 56-86 L 22-55 .400 6-19 .316 6-13 .462 12 17 29 35.4 12 10 12 1 5 56 62.1
at Drake 12-23-04 63-70 L 24-60 .400 12-29 .414 3-9 .333 14 22 36 35.4 19 15 19 6 5 63 62.2
at Stony Brook 12/30/04 55-56 L 20-56 .357 3-14 .214 12-20 .600 17 21 38 35.7 13 8 15 4 10 55 61.5
LEHIGH 01/02/05 45-59 L 12-48 .250 4-17 .235 17-27 .630 19 19 38 35.9 14 7 14 4 7 45 60.0
MONMOUTH 01/05/05 61-83 L 21-55 .382 6-17 .353 13-21 .619 20 21 41 36.3 15 14 18 2 4 61 60.1
at Long Island 01/10/05 55-59 L 23-50 .460 3-15 .200 6-11 .545 9 27 36 36.3 19 14 17 3 7 55 59.7
ST. FRANCIS (PA) 01/15/05 89-70 W 33-51 .647 7-11 .636 16-23 .696 8 22 30 35.9 15 24 14 4 10 89 61.8
ROBERT MORRIS 01/17/05 50-68 L 21-62 .339 5-23 .217 3-9 .333 15 21 36 35.9 13 14 16 7 8 50 61.0
at St. Francis (PA) 1/22/05 45-63 L 17-55 .309 2-12 .167 9-11 .818 15 21 36 35.9 11 11 12 5 5 45 60.0
at Robert Morris 01/24/05 57-65 L 19-50 .380 6-19 .316 13-21 .619 11 28 39 36.1 24 10 17 1 7 57 59.8
at Sacred Heart 01/29/05 54-43 W 15-46 .326 1-14 .071 23-41 .561 12 33 45 36.6 21 4 17 2 8 54 59.5
QUINNIPIAC 01/31/05 87-57 W 28-59 .475 8-15 .533 23-28 .821 9 23 32 36.3 21 16 9 4 8 87 60.9
MOUNT ST. MARY'S 02/04/05 72-55 W 31-57 .544 4-13 .308 6-9 .667 12 26 38 36.4 15 14 17 3 9 72 61.5
CENTRAL CONN. ST. 02/07/05 66-61 W 24-45 .533 4-11 .364 14-22 .636 8 23 31 36.1 16 15 14 3 8 66 61.7
at Mount St. Mary's 2/10/05 61-42 W 22-47 .468 3-11 .273 14-22 .636 6 35 41 36.4 16 10 12 3 3 61 61.7
at St. Francis (NY) 02/12/05 62-61 W 21-51 .412 6-12 .500 14-23 .609 12 24 36 36.3 18 12 18 2 6 62 61.7
at Quinnipiac 02-16-05 72-76 Lot 24-66 .364 4-22 .182 20-24 .833 16 27 43 36.6 22 9 13 3 4 72 62.1
at Monmouth 02/20/05 60-53 W 22-50 .440 5-17 .294 11-16 .688 11 28 39 36.7 19 16 16 0 6 60 62.0
ST. FRANCIS (NY) 02/25/05 60-54 W 24-50 .480 1-5 .200 11-18 .611 10 35 45 37.0 15 13 15 7 5 60 62.0
at Fairleigh Dickinso 2/28/05 67-59 W 26-48 .542 3-6 .500 12-20 .600 6 30 36 37.0 14 10 11 7 5 67 62.1
at #3 Robert Morris 03/03/05 69-65 W 27-53 .509 2-11 .182 13-16 .813 9 24 33 36.9 11 13 8 3 7 69 62.4
at Monmouth 03/06/05 63-60 W 20-48 .417 5-17 .294 18-27 .667 8 21 29 36.6 18 12 4 1 5 63 62.4
at Fairleigh Dickinso 3/9/05 52-58 L 19-50 .380 2-9 .222 12-20 .600 14 24 38 36.6 15 7 10 4 2 52 62.1
------------------------------------------------------------------------------------------------------------------------------------
Wagner 1862 692-1628 .425 140-467 .300 338-551 .613 375 724 1099 36.6 505 360 430 94 190 1862 62.1
Opponents 1950 686-1610 .426 236-644 .366 342-484 .707 275 671 946 31.5 526 444 374 80 207 1950 65.0
Games played: 30
Points/game: 62.1
FG Pct: 42.5
3FG Pct: 30.0
FT Pct: 61.3
Rebounds/game: 36.6
Assists/game: 12.0
Turnovers/game: 14.3
Assist/turnover ratio: 0.8
Steals/game: 6.3
Blocks/game: 3.1