Wagner College
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
2005-06 Wagner College Basketball
Wagner College Season Schedule/Results & Leaders (as of Feb 27, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (7-6) (6-8) (0-0)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (7-2) (4-0) (3-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 7:00 JOHN JAY W 86-44 1087 (17)MCLEMORE, DeEarnest (8)VITALE, Matt
11/22/05 7:00 pm AMERICAN W 75-59 1107 (22)PORTER, Mark (15)VINSON, Durell
(22)VINSON, Durell
11/26/05 1:05pm at Vermont 67-71 L 2620 (16)PORTER, Mark (9)VINSON, Durell
11/30/05 7:00pm at Brown University W 72-59 757 (25)SMITH, Jamal (8)VINSON, Durell
12/03/05 2:00 at Yale W 73-69 1022 (12)ULRICH, James (7)ULRICH, James
12/06/05 7:00 pm COLUMBIA W 83-71 1512 (23)MUNDWEILER, Joey (6)SMITH, Jamal
12/17/05 2:00 p.m. at Rhode Island W 63-61 3643 (22)PORTER, Mark (5)MCLEMORE, DeEarnest
12/21/05 7:30 p.m. at UCLA 72-74 L 7738 (19)PORTER, Mark (5)VINSON, Durell
12/30/05 7:00 pm STONY BROOK W 67-54 1368 (19)VINSON, Durell (12)VINSON, Durell
(12)ULRICH, James
01/02/06 7:30 p.m. * at Robert Morris 90-95 L 1008 (19)PORTER, Mark (13)VINSON, Durell
01/05/06 7:00 pm * QUINNIPIAC W 81-63 1471 (22)VINSON, Durell (13)VINSON, Durell
01/07/06 4:00 pm * at Sacred Heart 50-61 L 714 (14)SMITH, Jamal (11)VINSON, Durell
01/14/06 7:00 pm * SACRED HEART 62-70 L 1247 (19)VINSON, Durell (6)VITALE, Matt
(6)VINSON, Durell
01/19/06 7:00 pm * ST. FRANCIS (PA) 61-68 L 1467 (20)VINSON, Durell (14)VINSON, Durell
01/21/06 7:00 pm * ROBERT MORRIS W 75-69 1491 (23)VINSON, Durell (16)VINSON, Durell
01/23/06 7:30 pm * ST. FRANCIS (NY) W 68-58 1469 (21)VINSON, Durell (14)VINSON, Durell
01/26/06 7:05 p.m. * at Central Connecticut 40-57 L 2216 (14)ELWELL, Doug (6)RADFORD, Llewchean
(6)VINSON, Durell
01/28/06 4:00 pm * at Long Island 65-75 L 763 (20)VINSON, Durell (12)ULRICH, James
02/04/06 2:00 pm * FAIRLEIGH DICKINSON 72-87 L 1677 (23)VINSON, Durell (15)VINSON, Durell
02/06/06 7:00 pm * MONMOUTH 58-74 L 1682 (19)VINSON, Durell (10)VINSON, Durell
02/09/06 7:00 pm * at St. Francis College NY 49-57 L 322 (25)PORTER, Mark (9)VINSON, Durell
02/13/06 7:00 p.m. * at Monmouth 55-61 L 1622 (13)PORTER, Mark (9)VINSON, Durell
02/16/06 7:00 pm * CCSU 55-74 L 1068 (13)MCLEMORE, DeEarnest (9)VINSON, Durell
02/18/06 2:07 p.m. * at Quinnipiac W 64-60 1586 (18)SMITH, Jamal (8)RUDAKAS, Jason
2/22/06 8:00 p.m. * at Fairleigh Dickinson W 72-66 1293 (19)VINSON, Durell (5)VINSON, Durell
(5)PORTER, Mark
(5)MUNDWEILER, Joey
02/24/06 7:00 pm * LONG ISLAND 60-75 L 1489 (16)VINSON, Durell (12)VINSON, Durell
2/27/06 7:00 pm * at Mount St. Mary's W 77-66 913 (22)VINSON, Durell (13)VINSON, Durell
* = Northeast Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 18135 1396
AWAY.................... 14 26217 1873
NEUTRAL................. 0 0 0
TOTAL................... 27 44352 1643
Season Box Score
2005-06 Wagner College Basketball
Wagner College Season Box Score (as of Feb 27, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (7-6) (6-8) (0-0)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (7-2) (4-0) (3-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 VINSON, Durell..... 27-27 847 31.4 174-328 .530 0-0 .000 62-129 .481 109 150 259 9.6 75 0 18 74 34 25 410 15.2
23 PORTER, Mark....... 27-27 873 32.3 104-254 .409 24-67 .358 90-117 .769 18 87 105 3.9 49 0 89 72 22 25 322 11.9
3 MCLEMORE, DeEarnest 25-25 835 33.4 92-201 .458 13-35 .371 56-90 .622 7 62 69 2.8 41 0 115 56 5 23 253 10.1
20 SMITH, Jamal....... 24-22 540 22.5 72-155 .465 10-28 .357 37-56 .661 43 51 94 3.9 46 0 14 42 5 23 191 8.0
15 ULRICH, James...... 27-23 595 22.0 61-140 .436 8-31 .258 41-56 .732 41 77 118 4.4 83 4 26 40 7 9 171 6.3
4 VITALE, Matt....... 27-5 489 18.1 58-144 .403 39-104 .375 13-18 .722 27 61 88 3.3 42 0 9 21 3 10 168 6.2
5 MUNDWEILER, Joey... 27-1 483 17.9 52-146 .356 41-108 .380 13-19 .684 4 33 37 1.4 46 1 40 30 1 10 158 5.9
14 RADFORD, Llewchean. 10-0 85 8.5 9-20 .450 1-2 .500 8-10 .800 11 20 31 3.1 13 0 2 9 0 2 27 2.7
55 WEBB, Jamal........ 8-0 111 13.9 7-20 .350 3-8 .375 3-6 .500 8 14 22 2.8 13 0 11 8 2 2 20 2.5
13 ELWELL, Doug....... 19-1 115 6.1 11-35 .314 7-26 .269 2-2 1.000 8 17 25 1.3 6 0 14 8 4 2 31 1.6
12 RUDAKAS, Jason..... 27-3 344 12.7 14-49 .286 3-13 .231 10-19 .526 29 49 78 2.9 60 2 6 26 9 14 41 1.5
24 KITTRELL, Matt..... 24-1 83 3.5 9-17 .529 0-3 .000 2-8 .250 9 14 23 1.0 19 0 1 3 1 0 20 0.8
TEAM............... 38 53 91 3.4 1 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 663-1509 .439 149-425 .351 337-530 .636 352 688 1040 38.5 494 7 345 391 93 145 1812 67.1
Opponents.......... 27 5400 638-1538 .415 163-520 .313 359-524 .685 304 607 911 33.7 503 11 384 327 79 179 1798 66.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wagner College................ 848 964 - 1812
Opponents..................... 860 938 - 1798
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wagner College................ 83 5 88
Opponents..................... 63 2 65
Overall Team Statistics
2005-06 Wagner College Basketball
Wagner College Overall Team Statistics (as of Feb 27, 2006)
All games
TEAM STATISTICS WAGNER OPP
---------------------------------------------------
SCORING.................. 1812 1798
Points per game........ 67.1 66.6
Scoring margin......... +0.5 -
FIELD GOALS-ATT.......... 663-1509 638-1538
Field goal pct......... .439 .415
3 POINT FG-ATT........... 149-425 163-520
3-point FG pct......... .351 .313
3-pt FG made per game.. 5.5 6.0
FREE THROWS-ATT.......... 337-530 359-524
Free throw pct......... .636 .685
REBOUNDS................. 1040 911
Rebounds per game...... 38.5 33.7
Rebounding margin...... +4.8 -
ASSISTS.................. 345 384
Assists per game....... 12.8 14.2
TURNOVERS................ 391 327
Turnovers per game..... 14.5 12.1
Turnover margin........ -2.4 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 145 179
Steals per game........ 5.4 6.6
BLOCKS................... 93 79
Blocks per game........ 3.4 2.9
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 18135 26217
Home games-Avg/Game.... 13-1395 14-1873
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wagner College................ 848 964 - 1812
Opponents..................... 860 938 - 1798
Category Leaders
2005-06 Wagner College Basketball
Wagner College Category Leaders (as of Feb 27, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
VINSON, Durell...... 174 328 .530 VINSON, Durell...... 27 328 12.1
KITTRELL, Matt...... 9 17 .529 PORTER, Mark........ 27 254 9.4
SMITH, Jamal........ 72 155 .465 MCLEMORE, DeEarnest. 25 201 8.0
MCLEMORE, DeEarnest. 92 201 .458 SMITH, Jamal........ 24 155 6.5
RADFORD, Llewchean.. 9 20 .450 MUNDWEILER, Joey.... 27 146 5.4
ULRICH, James....... 61 140 .436
PORTER, Mark........ 104 254 .409 FIELD GOALS MADE G Made Made/G
VITALE, Matt........ 58 144 .403 -----------------------------------
MUNDWEILER, Joey.... 52 146 .356 VINSON, Durell...... 27 174 6.4
WEBB, Jamal......... 7 20 .350 PORTER, Mark........ 27 104 3.9
ELWELL, Doug........ 11 35 .314 MCLEMORE, DeEarnest. 25 92 3.7
RUDAKAS, Jason...... 14 49 .286 SMITH, Jamal........ 24 72 3.0
ULRICH, James....... 27 61 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RADFORD, Llewchean.. 1 2 .500 MUNDWEILER, Joey.... 27 108 4.0
MUNDWEILER, Joey.... 41 108 .380 VITALE, Matt........ 27 104 3.9
WEBB, Jamal......... 3 8 .375 PORTER, Mark........ 27 67 2.5
VITALE, Matt........ 39 104 .375 MCLEMORE, DeEarnest. 25 35 1.4
MCLEMORE, DeEarnest. 13 35 .371 ULRICH, James....... 27 31 1.1
PORTER, Mark........ 24 67 .358
SMITH, Jamal........ 10 28 .357 3-POINT FGS MADE G Made Made/G
ELWELL, Doug........ 7 26 .269 -----------------------------------
ULRICH, James....... 8 31 .258 MUNDWEILER, Joey.... 27 41 1.5
RUDAKAS, Jason...... 3 13 .231 VITALE, Matt........ 27 39 1.4
KITTRELL, Matt...... 0 3 .000 PORTER, Mark........ 27 24 0.9
MCLEMORE, DeEarnest. 25 13 0.5
SMITH, Jamal........ 24 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ELWELL, Doug........ 2 2 1.000 VINSON, Durell...... 27 129 4.8
RADFORD, Llewchean.. 8 10 .800 PORTER, Mark........ 27 117 4.3
PORTER, Mark........ 90 117 .769 MCLEMORE, DeEarnest. 25 90 3.6
ULRICH, James....... 41 56 .732 ULRICH, James....... 27 56 2.1
VITALE, Matt........ 13 18 .722 SMITH, Jamal........ 24 56 2.3
MUNDWEILER, Joey.... 13 19 .684
SMITH, Jamal........ 37 56 .661 FREE THROWS MADE G Made Made/G
MCLEMORE, DeEarnest. 56 90 .622 -----------------------------------
RUDAKAS, Jason...... 10 19 .526 PORTER, Mark........ 27 90 3.3
WEBB, Jamal......... 3 6 .500 VINSON, Durell...... 27 62 2.3
VINSON, Durell...... 62 129 .481 MCLEMORE, DeEarnest. 25 56 2.2
KITTRELL, Matt...... 2 8 .250 ULRICH, James....... 27 41 1.5
SMITH, Jamal........ 24 37 1.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
VINSON, Durell...... 27 410 15.2 VINSON, Durell...... 27 410 15.2
PORTER, Mark........ 27 322 11.9 PORTER, Mark........ 27 322 11.9
MCLEMORE, DeEarnest. 25 253 10.1 MCLEMORE, DeEarnest. 25 253 10.1
SMITH, Jamal........ 24 191 8.0 SMITH, Jamal........ 24 191 8.0
ULRICH, James....... 27 171 6.3 ULRICH, James....... 27 171 6.3
VITALE, Matt........ 27 168 6.2 VITALE, Matt........ 27 168 6.2
MUNDWEILER, Joey.... 27 158 5.9 MUNDWEILER, Joey.... 27 158 5.9
RUDAKAS, Jason...... 27 41 1.5 RADFORD, Llewchean.. 10 27 2.7
ELWELL, Doug........ 19 31 1.6 WEBB, Jamal......... 8 20 2.5
RADFORD, Llewchean.. 10 27 2.7 ELWELL, Doug........ 19 31 1.6
WEBB, Jamal......... 8 20 2.5 RUDAKAS, Jason...... 27 41 1.5
KITTRELL, Matt...... 24 20 0.8 KITTRELL, Matt...... 24 20 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
VINSON, Durell...... 27 259 9.6 MCLEMORE, DeEarnest. 25 115 4.6
ULRICH, James....... 27 118 4.4 PORTER, Mark........ 27 89 3.3
PORTER, Mark........ 27 105 3.9 MUNDWEILER, Joey.... 27 40 1.5
SMITH, Jamal........ 24 94 3.9 ULRICH, James....... 27 26 1.0
VITALE, Matt........ 27 88 3.3 VINSON, Durell...... 27 18 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
VINSON, Durell...... 27 259 9.6 VINSON, Durell...... 27 25 0.9
ULRICH, James....... 27 118 4.4 PORTER, Mark........ 27 25 0.9
SMITH, Jamal........ 24 94 3.9 SMITH, Jamal........ 24 23 1.0
PORTER, Mark........ 27 105 3.9 MCLEMORE, DeEarnest. 25 23 0.9
VITALE, Matt........ 27 88 3.3 RUDAKAS, Jason...... 27 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
VINSON, Durell...... 27 109 4.0 VINSON, Durell...... 27 34 1.3
SMITH, Jamal........ 24 43 1.8 PORTER, Mark........ 27 22 0.8
ULRICH, James....... 27 41 1.5 RUDAKAS, Jason...... 27 9 0.3
RUDAKAS, Jason...... 27 29 1.1 ULRICH, James....... 27 7 0.3
VITALE, Matt........ 27 27 1.0 MCLEMORE, DeEarnest. 25 5 0.2
SMITH, Jamal........ 24 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
VINSON, Durell...... 27 150 5.6 -----------------------------------
PORTER, Mark........ 27 87 3.2 PORTER, Mark........ 27 873 32.3
ULRICH, James....... 27 77 2.9 VINSON, Durell...... 27 847 31.4
MCLEMORE, DeEarnest. 25 62 2.5 MCLEMORE, DeEarnest. 25 835 33.4
VITALE, Matt........ 27 61 2.3 ULRICH, James....... 27 595 22.0
SMITH, Jamal........ 24 540 22.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ULRICH, James....... 27 83 3.1 VINSON, Durell...... 27 74 2.7
VINSON, Durell...... 27 75 2.8 PORTER, Mark........ 27 72 2.7
RUDAKAS, Jason...... 27 60 2.2 MCLEMORE, DeEarnest. 25 56 2.2
PORTER, Mark........ 27 49 1.8 SMITH, Jamal........ 24 42 1.8
SMITH, Jamal........ 24 46 1.9 ULRICH, James....... 27 40 1.5
MUNDWEILER, Joey.... 27 46 1.7
FOULOUTS G No.
----------------------------
ULRICH, James....... 27 4
RUDAKAS, Jason...... 27 2
MUNDWEILER, Joey.... 27 1
Overall/Conference Statistics
2005-06 Wagner College Basketball
Wagner College Overall/Conference Statistics (as of Feb 27, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
VINSON, Durell...... 27-27 31.4 .530 .000 .481 9.6 0.7 25 34 15.2 18-18 32.8 .520 .000 .430 10.6 0.6 16 22 16.3
PORTER, Mark........ 27-27 32.3 .409 .358 .769 3.9 3.3 25 22 11.9 18-18 33.7 .392 .333 .692 4.6 3.0 13 16 10.8
MCLEMORE, DeEarnest. 25-25 33.4 .458 .371 .622 2.8 4.6 23 5 10.1 16-16 33.4 .440 .348 .612 2.5 5.3 12 3 10.1
SMITH, Jamal........ 24-22 22.5 .465 .357 .661 3.9 0.6 23 5 8.0 15-13 22.3 .473 .214 .649 4.6 0.6 10 3 7.7
ULRICH, James....... 27-23 22.0 .436 .258 .732 4.4 1.0 9 7 6.3 18-14 24.2 .409 .190 .733 4.5 0.9 8 3 6.3
VITALE, Matt........ 27-5 18.1 .403 .375 .722 3.3 0.3 10 3 6.2 18-5 18.2 .392 .333 .667 3.2 0.4 7 0 5.8
MUNDWEILER, Joey.... 27-1 17.9 .356 .380 .684 1.4 1.5 10 1 5.9 18-1 17.2 .296 .338 .875 1.4 1.2 8 0 4.9
RADFORD, Llewchean.. 10-0 8.5 .450 .500 .800 3.1 0.2 2 0 2.7 10-0 8.5 .450 .500 .800 3.1 0.2 2 0 2.7
WEBB, Jamal......... 8-0 13.9 .350 .375 .500 2.8 1.4 2 2 2.5
ELWELL, Doug........ 19-1 6.1 .314 .269 1.000 1.3 0.7 2 4 1.6 15-1 6.3 .290 .261 1.000 1.2 0.9 2 3 1.7
RUDAKAS, Jason...... 27-3 12.7 .286 .231 .526 2.9 0.2 14 9 1.5 18-3 12.6 .250 .143 .533 2.8 0.2 11 8 1.3
KITTRELL, Matt...... 24-1 3.5 .529 .000 .250 1.0 0.0 0 1 0.8 16-1 3.5 .222 .000 .286 0.6 0.1 0 1 0.4
Total............... 27 .439 .351 .636 38.5 12.8 145 93 67.1 18 .421 .306 .603 40.3 12.3 89 59 64.1
Opponents........... 27 .415 .313 .685 33.7 14.2 179 79 66.6 18 .417 .331 .682 34.8 14.6 123 60 68.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
VINSON, Durell...... 174-328 .530 0-0 .000 62-129 .481 410 15.2 127-244 .520 0-0 .000 40-93 .430 294 16.3
PORTER, Mark........ 104-254 .409 24-67 .358 90-117 .769 322 11.9 67-171 .392 15-45 .333 45-65 .692 194 10.8
MCLEMORE, DeEarnest. 92-201 .458 13-35 .371 56-90 .622 253 10.1 62-141 .440 8-23 .348 30-49 .612 162 10.1
SMITH, Jamal........ 72-155 .465 10-28 .357 37-56 .661 191 8.0 44-93 .473 3-14 .214 24-37 .649 115 7.7
ULRICH, James....... 61-140 .436 8-31 .258 41-56 .732 171 6.3 38-93 .409 4-21 .190 33-45 .733 113 6.3
VITALE, Matt........ 58-144 .403 39-104 .375 13-18 .722 168 6.2 38-97 .392 23-69 .333 6-9 .667 105 5.8
MUNDWEILER, Joey.... 52-146 .356 41-108 .380 13-19 .684 158 5.9 29-98 .296 24-71 .338 7-8 .875 89 4.9
RADFORD, Llewchean.. 9-20 .450 1-2 .500 8-10 .800 27 2.7 9-20 .450 1-2 .500 8-10 .800 27 2.7
WEBB, Jamal......... 7-20 .350 3-8 .375 3-6 .500 20 2.5
ELWELL, Doug........ 11-35 .314 7-26 .269 2-2 1.000 31 1.6 9-31 .290 6-23 .261 2-2 1.000 26 1.7
RUDAKAS, Jason...... 14-49 .286 3-13 .231 10-19 .526 41 1.5 7-28 .250 1-7 .143 8-15 .533 23 1.3
KITTRELL, Matt...... 9-17 .529 0-3 .000 2-8 .250 20 0.8 2-9 .222 0-3 .000 2-7 .286 6 0.4
Total............... 663-1509 .439 149-425 .351 337-530 .636 1812 67.1 432-1025 .421 85-278 .306 205-340 .603 1154 64.1
Opponents........... 638-1538 .415 163-520 .313 359-524 .685 1798 66.6 436-1046 .417 126-381 .331 238-349 .682 1236 68.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
VINSON, Durell...... 109 150 259 75 0 18 74 0.2 23 79 112 191 52 0 10 50 0.2 23
PORTER, Mark........ 18 87 105 49 0 89 72 1.2 25 13 69 82 36 0 54 46 1.2 25
MCLEMORE, DeEarnest. 7 62 69 41 0 115 56 2.1 20 3 37 40 28 0 84 33 2.5 20
SMITH, Jamal........ 43 51 94 46 0 14 42 0.3 25 34 35 69 28 0 9 30 0.3 18
ULRICH, James....... 41 77 118 83 4 26 40 0.7 17 28 53 81 53 2 16 32 0.5 17
VITALE, Matt........ 27 61 88 42 0 9 21 0.4 17 19 39 58 24 0 7 14 0.5 17
MUNDWEILER, Joey.... 4 33 37 46 1 40 30 1.3 23 1 25 26 37 1 21 22 1.0 15
RADFORD, Llewchean.. 11 20 31 13 0 2 9 0.2 7 11 20 31 13 0 2 9 0.2 7
WEBB, Jamal......... 8 14 22 13 0 11 8 1.4 6
ELWELL, Doug........ 8 17 25 6 0 14 8 1.8 14 6 12 18 5 0 14 7 2.0 14
RUDAKAS, Jason...... 29 49 78 60 2 6 26 0.2 7 16 35 51 41 2 4 15 0.3 7
KITTRELL, Matt...... 9 14 23 19 0 1 3 0.3 12 5 5 10 10 0 1 1 1.0 4
Total............... 352 688 1040 494 7 345 391 0.9 90 247 478 725 327 5 222 260 0.9 90
Opponents........... 304 607 911 503 11 384 327 1.2 95 201 425 626 323 7 262 191 1.4 95