#05 MUNDWEILER, Joey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAFAYETTE  11/10/06    32  7-15  .467  7-15  .467  1-3  .333  0  4  4  4.0  1  0  0  2  0  1  22  22.0 
at Manhattan College  11/14/06    25  2-4  .500  2-4  .500  4-4  1.000  0  3  3  3.5  3  0  3  3  0  0  10  16.0 
at Md.-Eastern Shore  11/18/06    31  5-9  .556  4-7  .571  0-0  .000  0  1  1  2.7  3  0  2  1  1  0  14  15.3 
at William and Mary  11/20/06    29  3-13  .231  3-11  .273  2-2  1.000  0  1  1  2.3  2  0  0  2  0  0  11  14.3 
VERMONT  11/25/06  *  36  3-9  .333  2-5  .400  4-4  1.000  0  1  1  2.0  2  0  0  0  0  0  12  13.8 
BROWN UNIVERSITY  11/28/06    17  0-4  .000  0-3  .000  2-2  1.000  0  1  1  1.8  2  0  1  1  0  0  2  11.8 
YALE  12/02/06  *  27  2-6  .333  2-5  .400  0-0  .000  0  0  0  1.6  2  0  2  2  0  1  6  11.0 
at Columbia University  12/05/06  *  34  3-9  .333  3-8  .375  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  9  10.8 
ROBERT MORRIS  12/09/06    27  6-11  .545  4-8  .500  0-0  .000  0  3  3  1.7  3  0  1  1  0  1  16  11.3 
UNION  12/15/06    27  5-16  .313  5-16  .313  3-4  .750  0  2  2  1.7  2  0  4  0  0  1  18  12.0 
at PURDUE  12/19/06    30  4-11  .364  2-7  .286  0-0  .000  1  1  2  1.7  3  0  1  4  0  0  10  11.8 
at Indiana State  12/21/06  *  38  6-11  .545  2-6  .333  0-0  .000  0  3  3  1.8  5  1  4  2  0  0  14  12.0 
at MONMOUTH  01/04/07  *  36  4-13  .308  3-12  .250  0-0  .000  0  1  1  1.8  4  0  1  1  0  3  11  11.9 
at Fairleigh Dickinson  01/06/07  *  32  2-7  .286  1-6  .167  0-0  .000  1  1  2  1.8  5  1  0  1  0  0  5  11.4 
QUINNIPIAC  01/11/07  *  29  4-13  .308  3-10  .300  0-0  .000  0  3  3  1.9  1  0  4  5  0  0  11  11.4 
at St. Francis College NY  01/13/07    27  6-14  .429  3-8  .375  0-0  .000  0  2  2  1.9  2  0  2  0  0  2  15  11.6 
ST. FRANCIS COLLEGE NY  01/20/07    22  2-5  .400  2-5  .400  0-0  .000  0  1  1  1.8  3  0  0  0  0  0  6  11.3 
LONG ISLAND  01/22/07  *  24  7-10  .700  7-10  .700  2-3  .667  0  2  2  1.8  0  0  1  0  0  0  23  11.9 
at Mount St. Mary's  01/25/07  *  21  3-7  .429  2-4  .500  2-2  1.000  0  1  1  1.8  3  0  1  4  0  1  10  11.8 
SAINT FRANCIS (PA)  01/27/07  *  24  5-9  .556  4-8  .500  0-0  .000  0  1  1  1.8  3  0  1  2  0  0  14  12.0 
at Long Island  01/30/07  *  23  1-5  .200  1-5  .200  2-2  1.000  0  2  2  1.8  3  0  1  2  0  0  5  11.6 
SACRED HEART  02/05/07  *  26  2-7  .286  2-7  .286  0-0  .000  0  2  2  1.8  3  0  2  0  0  0  6  11.4 
MONMOUTH  02/08/07  *  30  7-14  .500  6-13  .462  0-0  .000  1  1  2  1.8  1  0  2  2  0  1  20  11.7 
at Sacred Heart  02/10/07  *  27  3-7  .429  2-6  .333  1-2  .500  0  1  1  1.8  2  0  0  2  0  2  9  11.6 
at Saint Francis University  02/17/07  *  29  3-7  .429  3-6  .500  1-3  .333  0  2  2  1.8  1  0  1  0  0  1  10  11.6 
at Robert Morris  02/18/07  *  30  5-13  .385  5-12  .417  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  15  11.7 
MOUNT ST. MARY'S  02/22/07  *  29  3-6  .500  3-5  .600  1-2  .500  0  3  3  1.7  5  1  2  1  0  1  10  11.6 
FAIRLEIGH DICKINSON  02/24/07  *  23  6-14  .429  3-9  .333  2-2  1.000  0  0  0  1.7  2  0  1  2  0  1  17  11.8 
at Central Connecticut  02/26/07  *  26  1-7  .143  1-6  .167  4-4  1.000  0  1  1  1.7  2  0  1  1  0  0  7  11.7 
at Sacred Heart  03/01/07  *  28  4-14  .286  2-11  .182  0-0  .000  0  2  2  1.7  1  0  1  1  0  2  10  11.6 
Totals     20  839  114-290  .393  89-238  .374  31-39  .795  3  47  50  1.7  70  3  39  43  1  18  348  11.6 
 
Games played: 30      Rebounds/game: 1.7 
Points/game: 11.6      Assists/game: 1.3 
FG Pct: 39.3      Turnovers/game: 1.4 
3FG Pct: 37.4      Assist/turnover ratio: 0.9 
FT Pct: 79.5      Steals/game: 0.6 
       Blocks/game: 0.0