#23 PORTER, Mark |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LAFAYETTE | 11/10/06 | * | 33 | 4-15 | .267 | 2-7 | .286 | 6-7 | .857 | 4 | 0 | 4 | 4.0 | 1 | 0 | 6 | 5 | 1 | 2 | 16 | 16.0 |
| at Manhattan College | 11/14/06 | * | 23 | 5-10 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 2 | 3 | 0 | 0 | 10 | 13.0 |
| at Md.-Eastern Shore | 11/18/06 | * | 39 | 5-10 | .500 | 0-2 | .000 | 11-16 | .688 | 1 | 8 | 9 | 5.7 | 2 | 0 | 6 | 2 | 0 | 0 | 21 | 15.7 |
| at William and Mary | 11/20/06 | * | 34 | 3-9 | .333 | 2-7 | .286 | 2-6 | .333 | 1 | 5 | 6 | 5.8 | 2 | 0 | 6 | 9 | 1 | 1 | 10 | 14.3 |
| VERMONT | 11/25/06 | * | 36 | 3-14 | .214 | 0-7 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.6 | 2 | 0 | 6 | 4 | 2 | 1 | 7 | 12.8 |
| BROWN UNIVERSITY | 11/28/06 | * | 38 | 3-9 | .333 | 1-5 | .200 | 9-10 | .900 | 2 | 5 | 7 | 5.8 | 4 | 0 | 3 | 2 | 0 | 2 | 16 | 13.3 |
| YALE | 12/02/06 | * | 35 | 4-8 | .500 | 0-1 | .000 | 6-8 | .750 | 0 | 4 | 4 | 5.6 | 0 | 0 | 2 | 3 | 0 | 0 | 14 | 13.4 |
| at Columbia University | 12/05/06 | * | 25 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.3 | 1 | 0 | 2 | 5 | 0 | 2 | 4 | 12.3 |
| ROBERT MORRIS | 12/09/06 | * | 40 | 7-14 | .500 | 3-6 | .500 | 9-12 | .750 | 3 | 5 | 8 | 5.6 | 3 | 0 | 5 | 6 | 1 | 0 | 26 | 13.8 |
| UNION | 12/15/06 | * | 22 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 4 | 4 | 5.4 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 13.3 |
| at PURDUE | 12/19/06 | * | 26 | 4-9 | .444 | 1-5 | .200 | 1-1 | 1.000 | 0 | 6 | 6 | 5.5 | 1 | 0 | 5 | 9 | 0 | 0 | 10 | 13.0 |
| at Indiana State | 12/21/06 | * | 34 | 6-8 | .750 | 2-3 | .667 | 7-11 | .636 | 1 | 2 | 3 | 5.3 | 5 | 1 | 6 | 10 | 0 | 1 | 21 | 13.7 |
| at MONMOUTH | 01/04/07 | * | 32 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 5.1 | 0 | 0 | 5 | 2 | 0 | 0 | 5 | 13.0 |
| at Fairleigh Dickinson | 01/06/07 | * | 39 | 7-12 | .583 | 1-4 | .250 | 2-5 | .400 | 1 | 4 | 5 | 5.1 | 3 | 0 | 5 | 5 | 1 | 1 | 17 | 13.3 |
| QUINNIPIAC | 01/11/07 | * | 39 | 7-12 | .583 | 5-7 | .714 | 3-5 | .600 | 0 | 4 | 4 | 5.0 | 3 | 0 | 6 | 4 | 1 | 1 | 22 | 13.9 |
| at St. Francis College NY | 01/13/07 | * | 40 | 2-8 | .250 | 2-8 | .250 | 6-11 | .545 | 1 | 5 | 6 | 5.1 | 0 | 0 | 2 | 2 | 1 | 2 | 12 | 13.8 |
| ST. FRANCIS COLLEGE NY | 01/20/07 | * | 32 | 2-9 | .222 | 1-6 | .167 | 0-1 | .000 | 0 | 3 | 3 | 4.9 | 2 | 0 | 5 | 2 | 2 | 1 | 5 | 13.2 |
| LONG ISLAND | 01/22/07 | * | 29 | 2-4 | .500 | 0-1 | .000 | 6-8 | .750 | 0 | 5 | 5 | 4.9 | 2 | 0 | 6 | 1 | 1 | 0 | 10 | 13.1 |
| at Mount St. Mary's | 01/25/07 | * | 38 | 8-12 | .667 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 4.7 | 2 | 0 | 5 | 6 | 2 | 0 | 18 | 13.3 |
| SAINT FRANCIS (PA) | 01/27/07 | * | 40 | 10-14 | .714 | 4-6 | .667 | 3-4 | .750 | 1 | 5 | 6 | 4.8 | 0 | 0 | 7 | 5 | 1 | 5 | 27 | 14.0 |
| at Long Island | 01/30/07 | * | 38 | 3-12 | .250 | 1-5 | .200 | 7-8 | .875 | 0 | 6 | 6 | 4.9 | 0 | 0 | 5 | 5 | 0 | 3 | 14 | 14.0 |
| SACRED HEART | 02/05/07 | * | 30 | 4-9 | .444 | 0-3 | .000 | 8-13 | .615 | 1 | 2 | 3 | 4.8 | 3 | 0 | 7 | 3 | 1 | 0 | 16 | 14.1 |
| MONMOUTH | 02/08/07 | * | 36 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 6 | 6 | 4.8 | 5 | 1 | 8 | 1 | 1 | 0 | 8 | 13.8 |
| at Sacred Heart | 02/10/07 | * | 38 | 8-15 | .533 | 3-7 | .429 | 3-3 | 1.000 | 0 | 3 | 3 | 4.8 | 5 | 1 | 5 | 6 | 1 | 1 | 22 | 14.2 |
| at Saint Francis University | 02/17/07 | * | 38 | 4-13 | .308 | 1-3 | .333 | 0-0 | .000 | 2 | 6 | 8 | 4.9 | 2 | 0 | 5 | 3 | 1 | 1 | 9 | 14.0 |
| at Robert Morris | 02/18/07 | * | 39 | 5-12 | .417 | 2-5 | .400 | 4-8 | .500 | 1 | 5 | 6 | 4.9 | 2 | 0 | 8 | 2 | 1 | 2 | 16 | 14.0 |
| MOUNT ST. MARY'S | 02/22/07 | * | 38 | 6-16 | .375 | 3-6 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 4.9 | 1 | 0 | 7 | 6 | 0 | 5 | 17 | 14.1 |
| FAIRLEIGH DICKINSON | 02/24/07 | * | 33 | 4-8 | .500 | 1-2 | .500 | 2-2 | 1.000 | 2 | 10 | 12 | 5.1 | 2 | 0 | 8 | 3 | 1 | 4 | 11 | 14.0 |
| at Central Connecticut | 02/26/07 | * | 29 | 3-11 | .273 | 1-6 | .167 | 3-3 | 1.000 | 0 | 6 | 6 | 5.1 | 2 | 0 | 6 | 2 | 1 | 2 | 10 | 13.9 |
| at Sacred Heart | 03/01/07 | * | 35 | 4-16 | .250 | 0-5 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 5.2 | 1 | 0 | 3 | 5 | 0 | 0 | 10 | 13.8 |
| Totals | 30 | 1028 | 133-315 | .422 | 44-140 | .314 | 103-148 | .696 | 25 | 130 | 155 | 5.2 | 60 | 3 | 156 | 123 | 22 | 38 | 413 | 13.8 | |
| Games played: 30 | Rebounds/game: 5.2 | |
| Points/game: 13.8 | Assists/game: 5.2 | |
| FG Pct: 42.2 | Turnovers/game: 4.1 | |
| 3FG Pct: 31.4 | Assist/turnover ratio: 1.3 | |
| FT Pct: 69.6 | Steals/game: 1.3 | |
| Blocks/game: 0.7 |