#34 RADFORD, Llewchean |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LAFAYETTE | 11/10/06 | * | 22 | 2-5 | .400 | 0-0 | .000 | 3-5 | .600 | 1 | 5 | 6 | 6.0 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 7.0 |
| at Manhattan College | 11/14/06 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 3.5 | |
| at Md.-Eastern Shore | 11/18/06 | 17 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 4.3 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 3.3 | |
| at William and Mary | 11/20/06 | * | 15 | 3-6 | .500 | 0-0 | .000 | 1-5 | .200 | 5 | 0 | 5 | 4.5 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 4.3 |
| VERMONT | 11/25/06 | 11 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.8 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 4.6 | |
| BROWN UNIVERSITY | 11/28/06 | 27 | 3-5 | .600 | 0-0 | .000 | 2-5 | .400 | 4 | 2 | 6 | 5.0 | 2 | 0 | 3 | 2 | 0 | 0 | 8 | 5.2 | |
| YALE | 12/02/06 | 20 | 5-10 | .500 | 0-1 | .000 | 0-1 | .000 | 5 | 3 | 8 | 5.4 | 5 | 1 | 1 | 0 | 1 | 0 | 10 | 5.9 | |
| at Columbia University | 12/05/06 | 20 | 4-4 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 5.1 | 2 | 0 | 0 | 4 | 0 | 3 | 8 | 6.1 | |
| ROBERT MORRIS | 12/09/06 | 16 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 5.1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5.8 | |
| UNION | 12/15/06 | 18 | 6-9 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5.2 | 5 | 1 | 1 | 1 | 0 | 2 | 12 | 6.4 | |
| at PURDUE | 12/19/06 | 20 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.9 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 6.0 | |
| at Indiana State | 12/21/06 | 13 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.8 | 5 | 1 | 0 | 2 | 0 | 0 | 6 | 6.0 | |
| at MONMOUTH | 01/04/07 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 | |
| at Fairleigh Dickinson | 01/06/07 | 18 | 6-8 | .750 | 0-0 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 4.7 | 3 | 0 | 1 | 0 | 0 | 1 | 13 | 6.1 | |
| QUINNIPIAC | 01/11/07 | 15 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.7 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 5.7 | |
| at St. Francis College NY | 01/13/07 | 8 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 4.6 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 5.7 | |
| ST. FRANCIS COLLEGE NY | 01/20/07 | 22 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 4.5 | 4 | 0 | 2 | 4 | 0 | 1 | 7 | 5.8 | |
| LONG ISLAND | 01/22/07 | 21 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.7 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 5.8 | |
| at Mount St. Mary's | 01/25/07 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.6 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 5.7 | |
| SAINT FRANCIS (PA) | 01/27/07 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5.5 | |
| at Long Island | 01/30/07 | 16 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.5 | |
| SACRED HEART | 02/05/07 | 16 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 4.5 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 5.5 | |
| MONMOUTH | 02/08/07 | 17 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 5.4 | |
| at Sacred Heart | 02/10/07 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | |
| at Saint Francis University | 02/17/07 | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 | |
| at Robert Morris | 02/18/07 | 14 | 1-3 | .333 | 0-0 | .000 | 4-6 | .667 | 2 | 2 | 4 | 4.2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 5.0 | |
| MOUNT ST. MARY'S | 02/22/07 | 14 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 4.9 | |
| FAIRLEIGH DICKINSON | 02/24/07 | 16 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.0 | 4 | 0 | 0 | 2 | 1 | 1 | 3 | 4.8 | |
| at Central Connecticut | 02/26/07 | 22 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 4.1 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 4.7 | |
| at Sacred Heart | 03/01/07 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.6 | |
| Totals | 2 | 492 | 58-120 | .483 | 0-9 | .000 | 21-42 | .500 | 41 | 79 | 120 | 4.0 | 88 | 5 | 15 | 46 | 5 | 15 | 137 | 4.6 | |
| Games played: 30 | Rebounds/game: 4.0 | |
| Points/game: 4.6 | Assists/game: 0.5 | |
| FG Pct: 48.3 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 50.0 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |