Wagner College

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-19)  (7-7)  (4-12)  (0-0) 
CONFERENCE  (8-10)  (5-4)  (3-6)  (0-0) 
NON-CONFERENCE  (3-9)  (2-3)  (1-6)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/10/06  7:00 pm      LAFAYETTE    L   70-76   1726   (22)MUNDWEILER, Joey  (8)DRUMMOND, Justin 
11/14/06  7:00 pm      at Manhattan College    L   60-63   1212   (19)SMITH, Jamal  (9)ULRICH, James 
11/18/06  4:00 PM      at Md.-Eastern Shore    W   82-76   1011   (21)PORTER, Mark  (14)ULRICH, James 
11/20/06  7:00 PM      at William and Mary    L   53-77   3197   (11)Mundweiler, Joey  (6)DRUMMOND, Justin
(6)PORTER, Mark  
11/25/06  2:00 pm      VERMONT    L   69-77   885   (15)ULRICH, James  (6)RADFORD, Llewchean 
11/28/06  7:00 pm      BROWN UNIVERSITY    L   61-66   1086   (19)ULRICH, James  (8)SMITH, Jamal 
12/02/06  2:00 pm      YALE    W   72-65   1117   (21)ULRICH, James  (10)ULRICH, James 
12/05/06  7 p.m.      at Columbia University    L   44-70   454   (9)MUNDWEILER, Joey  (5)ULRICH, James 
12/09/06  12:00 pm    *  ROBERT MORRIS    W   72-60   1469   (26)PORTER, Mark  (8)PORTER, Mark
(8)SMITH, Jamal  
12/15/06  7:00 pm      UNION    W   105-64   1017   (18)MUNDWEILER, Joey  (7)ULRICH, James 
12/19/06  7:00 PM      at PURDUE    L   56-95   7264   (15)SMITH, Jamal  (6)PORTER, Mark 
12/21/06  7:00 pm      at Indiana State    Lot   86-92   3054   (21)PORTER, Mark  (8)VITALE, Matt 
01/04/07  7:00 p.m.    *  at MONMOUTH    L   58-69   1635   (14)DRUMMOND, Justin  (9)ULRICH, James 
01/06/07  7:00 p.m.    *  at Fairleigh Dickinson    Lot   95-96   898   (24)SMITH, Jamal  (7)RADFORD, Llewchean 
01/11/07  7:00 pm    *  QUINNIPIAC    L   72-80   1009   (22)PORTER, Mark  (5)ULRICH, James
(5)VITALE, Matt  
01/13/07  2:00 p.m.    *  at St. Francis College NY    W   73-66   216   (15)MUNDWEILER, Joey  (8)SMITH, Jamal 
01/20/07  2:00 pm    *  ST. FRANCIS COLLEGE NY    L   51-66   1178   (11)SMITH, Jamal  (7)SMITH, Jamal 
01/22/07  7:32 pm    *  LONG ISLAND    W   88-74   1745   (23)MUNDWEILER, Joey  (14)ULRICH, James 
01/25/07  7:00 p.m.    *  at Mount St. Mary's    L   70-80   908   (18)PORTER, Mark  (6)SMITH, Jamal 
01/27/07  7:00 pm    *  SAINT FRANCIS (PA)    W   83-67   1579   (27)PORTER, Mark  (7)SMITH, Jamal 
01/30/07  7:00 p.m.    *  at Long Island    W   80-77   934   (19)VITALE, Matt  (9)ULRICH, James 
02/05/07  7:00 pm    *  SACRED HEART    W   80-76   1107   (24)ULRICH, James  (10)ULRICH, James 
02/08/07  7:00 pm    *  MONMOUTH    L   63-70   1353   (21)SMITH, Jamal  (10)SMITH, Jamal 
02/10/07  4:00 pm    *  at Sacred Heart    L   79-81   1894   (22)PORTER, Mark  (8)ULRICH, James 
02/17/07  7:00 p.m.    *  at Saint Francis University    W   57-54   2246   (10)DRUMMOND, Justin
(10)MUNDWEILER, Joey  
(8)PORTER, Mark 
02/18/07  7:00 p.m.    *  at Robert Morris    L   63-71   1047   (16)PORTER, Mark
(16)ULRICH, James  
(7)ULRICH, James 
02/22/07  7:00 pm    *  MOUNT ST. MARY'S    L   77-82   1734   (20)SMITH, Jamal  (12)ULRICH, James 
02/24/07  7:00 pm    *  FAIRLEIGH DICKINSON    W   91-63   1658   (28)ULRICH, James  (12)PORTER, Mark 
02/26/07  7:00 p.m.    *  at Central Connecticut    L   54-79   2317   (14)ULRICH, James  (7)RADFORD, Llewchean 
03/01/07  7:05 pm      at Sacred Heart    L   68-100   1031   (20)VITALE, Matt  (7)VITALE, Matt 

Schedule legend:
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   18663   1333  
AWAY  16   29318   1832  
NEUTRAL  0   0   0  
TOTAL  30   47981   1599  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-19)  (7-7)  (4-12)  (0-0) 
CONFERENCE  (8-10)  (5-4)  (3-6)  (0-0) 
NON-CONFERENCE  (3-9)  (2-3)  (1-6)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
23  PORTER, Mark   30  30  1028  34.3  133  315  .422  44  140  .314  103  148  .696  25  130  155  5.2  60  3  156  123  22  38  413  13.8 
15  ULRICH, James   30  30  826  27.5  144  301  .478  7  24  .292  102  170  .600  69  132  201  6.7  107  6  46  66  24  21  397  13.2 
20  SMITH, Jamal   30  29  948  31.6  130  274  .474  17  55  .309  75  110  .682  68  97  165  5.5  76  3  45  38  8  37  352  11.7 
05  MUNDWEILER, Joey   30  20  839  28.0  114  290  .393  89  238  .374  31  39  .795  3  47  50  1.7  70  3  39  43  1  18  348  11.6 
04  VITALE, Matt   30  27  818  27.3  75  193  .389  58  149  .389  10  17  .588  33  82  115  3.8  51  1  27  27  3  23  218  7.3 
33  DRUMMOND, Justin   29  12  646  22.3  60  142  .423  9  30  .300  35  54  .648  43  58  101  3.5  54  1  36  44  9  16  164  5.7 
34  RADFORD, Llewchean   30  2  492  16.4  58  120  .483  0  9  .000  21  42  .500  41  79  120  4.0  88  5  15  46  5  15  137  4.6 
31  CALLAHAN, Ryan   18  0  71  3.9  10  26  .385  1  5  .200  10  13  .769  6  5  11  0.6  9  0  2  5  0  3  31  1.7 
10  CZESKI, TJ   26  0  221  8.5  8  28  .286  4  13  .308  15  19  .789  5  15  20  0.8  33  1  25  31  2  24  35  1.3 
55  OROCK, Michael   23  0  101  4.4  10  21  .476  0  0  .000  9  17  .529  7  11  18  0.8  16  0  2  6  6  4  29  1.3 
  Team                            52  57  109          6         
  Total..........  30    6050    744  1716  .434  230  667  .345  414  633  .654  355  719  1074  35.8  570  23  393  438  80  199  2132  71.1 
  Opponents......  30    6050    795  1721  .462  203  594  .342  439  632  .695  327  761  1088  36.3  576  -  436  430  89  205  2232  74.4 

Score by periods  1st  2nd  OT  Total 
Wagner College  934  1181  17  2132 
Opponents  1008  1200  24  2232 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-19)  (7-7)  (4-12)  (0-0) 
CONFERENCE  (8-10)  (5-4)  (3-6)  (0-0) 
NON-CONFERENCE  (3-9)  (2-3)  (1-6)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/06        LAFAYETTE                        L    70-76    1726
   11/14/06     at Manhattan College                L    60-63    1212
   11/18/06     at Md.-Eastern Shore              W      82-76    1011
   11/20/06     at William and Mary                 L    53-77    3197
   11/25/06        VERMONT                          L    69-77     885
   11/28/06        BROWN UNIVERSITY                 L    61-66    1086
   12/02/06        YALE                           W      72-65    1117
   12/05/06     at Columbia University              L    44-70     454
  *12/09/06        ROBERT MORRIS                  W      72-60    1469
   12/15/06        UNION                          W     105-64    1017
   12/19/06     at PURDUE                           L    56-95    7264
   12/21/06     at Indiana State                    LOT  86-92    3054
  *01/04/07     at MONMOUTH                         L    58-69    1635
  *01/06/07     at Fairleigh Dickinson              LOT  95-96     898
  *01/11/07        QUINNIPIAC                       L    72-80    1009
  *01/13/07     at St. Francis College NY         W      73-66     216
  *01/20/07        ST. FRANCIS COLLEGE NY           L    51-66    1178
  *01/22/07        LONG ISLAND                    W      88-74    1745
  *01/25/07     at Mount St. Mary's                 L    70-80     908
  *01/27/07        SAINT FRANCIS (PA)             W      83-67    1579
  *01/30/07     at Long Island                    W      80-77     934
  *02/05/07        SACRED HEART                   W      80-76    1107
  *02/08/07        MONMOUTH                         L    63-70    1353
  *02/10/07     at Sacred Heart                     L    79-81    1894
  *02/17/07     at Saint Francis University       W      57-54    2246
  *02/18/07     at Robert Morris                    L    63-71    1047
  *02/22/07        MOUNT ST. MARY'S                 L    77-82    1734
  *02/24/07        FAIRLEIGH DICKINSON            W      91-63    1658
  *02/26/07     at Central Connecticut              L    54-79    2317
   03/01/07     at Sacred Heart                     L    68-100   1031
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
23  PORTER, Mark   30  30  34.3   .422  .314  .696  5.2  5.2  38  22  13.8 
15  ULRICH, James   30  30  27.5   .478  .292  .600  6.7  1.5  21  24  13.2 
20  SMITH, Jamal   30  29  31.6   .474  .309  .682  5.5  1.5  37  8  11.7 
05  MUNDWEILER, Joey   30  20  28.0   .393  .374  .795  1.7  1.3  18  1  11.6 
04  VITALE, Matt   30  27  27.3   .389  .389  .588  3.8  0.9  23  3  7.3 
33  DRUMMOND, Justin   29  12  22.3   .423  .300  .648  3.5  1.2  16  9  5.7 
34  RADFORD, Llewchean   30  2  16.4   .483  .000  .500  4.0  0.5  15  5  4.6 
31  CALLAHAN, Ryan   18  0  3.9   .385  .200  .769  0.6  0.1  3  0  1.7 
10  CZESKI, TJ   26  0  8.5   .286  .308  .789  0.8  1.0  24  2  1.3 
55  OROCK, Michael   23  0  4.4   .476  .000  .529  0.8  0.1  4  6  1.3 
TM  TEAM   30  0  0.0   .000  .000  .000  3.6  0.0  0  0  0.0 
  Total..........  30      .434  .345  .654  35.8  13.1  199  80  71.1 
  Opponents......  30      .462  .342  .695  36.3  14.5  205  89  74.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
PORTER, Mark  30  133  315  .422  44  140  .314  103  148  .696  413  13.8 
ULRICH, James  30  144  301  .478  7  24  .292  102  170  .600  397  13.2 
SMITH, Jamal  30  130  274  .474  17  55  .309  75  110  .682  352  11.7 
MUNDWEILER, Joey  30  114  290  .393  89  238  .374  31  39  .795  348  11.6 
VITALE, Matt  30  75  193  .389  58  149  .389  10  17  .588  218  7.3 
DRUMMOND, Justin  29  60  142  .423  9  30  .300  35  54  .648  164  5.7 
RADFORD, Llewchean  30  58  120  .483  0  9  .000  21  42  .500  137  4.6 
CALLAHAN, Ryan  18  10  26  .385  1  5  .200  10  13  .769  31  1.7 
CZESKI, TJ  26  8  28  .286  4  13  .308  15  19  .789  35  1.3 
OROCK, Michael  23  10  21  .476  0  0  .000  9  17  .529  29  1.3 
Total..........  30  744  1716  .434  230  667  .345  414  633  .654  2132  71.1 
Opponents......  30  795  1721  .462  203  594  .342  439  632  .695  2232  74.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
PORTER, Mark  30  1028  25  130  155  60  3  156  123  1.27  27 
ULRICH, James  30  826  69  132  201  107  6  46  66  0.70  28 
SMITH, Jamal  30  948  68  97  165  76  3  45  38  1.18  24 
MUNDWEILER, Joey  30  839  3  47  50  70  3  39  43  0.91  23 
VITALE, Matt  30  818  33  82  115  51  1  27  27  1.00  20 
DRUMMOND, Justin  29  646  43  58  101  54  1  36  44  0.82  14 
RADFORD, Llewchean  30  492  41  79  120  88  5  15  46  0.33  13 
CALLAHAN, Ryan  18  71  6  5  11  9  0  2  5  0.40  8 
CZESKI, TJ  26  221  5  15  20  33  1  25  31  0.81  6 
OROCK, Michael  23  101  7  11  18  16  0  2  6  0.33  13 
Total..........  30  6050  355  719  1074  570  23  393  438  0.90  105 
Opponents......  30  6050  327  761  1088  576  -  436  430  1.01  100 

TEAM STATISTICS  WAGNER  OPP 
SCORING  2132  2232 
   Points per game  71.1  74.4 
   Scoring margin  -3.3  - 
FIELD GOALS-ATT  744-1716  795-1721 
   Field goal pct  .434  .462 
3 POINT FG-ATT  230-667  203-594 
   3-point FG pct  .345  .342 
   3-pt FG made per game  7.7  6.8 
FREE THROWS-ATT  414-633  439-632 
   Free throw pct  .654  .695 
   F-Throws made per game  13.8  14.6 
REBOUNDS  1074  1088 
   Rebounds per game  35.8  36.3 
   Rebounding margin  -0.5  - 
ASSISTS  393  436 
   Assists per game  13.1  14.5 
TURNOVERS  438  430 
   Turnovers per game  14.6  14.3 
   Turnover margin  -0.3  - 
   Assist/turnover ratio  0.9  1.0 
STEALS  199  205 
   Steals per game  6.6  6.8 
BLOCKS  80  89 
   Blocks per game  2.7  3.0 
ATTENDANCE  18663  29318 
   Home games-Avg/Game  14-1333  16-1832 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Wagner College  934  1181  17  2132 
Opponents  1008  1200  24  2232 


 

Overall Team Statistics

 

TEAM STATISTICS  WAGNER  OPP 
SCORING  2132  2232 
   Points per game  71.1  74.4 
   Scoring margin  -3.3  - 
FIELD GOALS-ATT  744-1716  795-1721 
   Field goal pct  .434  .462 
3 POINT FG-ATT  230-667  203-594 
   3-point FG pct  .345  .342 
   3-pt FG made per game  7.7  6.8 
FREE THROWS-ATT  414-633  439-632 
   Free throw pct  .654  .695 
   F-Throws made per game  13.8  14.6 
REBOUNDS  1074  1088 
   Rebounds per game  35.8  36.3 
   Rebounding margin  -0.5  - 
ASSISTS  393  436 
   Assists per game  13.1  14.5 
TURNOVERS  438  430 
   Turnovers per game  14.6  14.3 
   Turnover margin  -0.3  - 
   Assist/turnover ratio  0.9  1.0 
STEALS  199  205 
   Steals per game  6.6  6.8 
BLOCKS  80  89 
   Blocks per game  2.7  3.0 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  18663  29318 
   Home games-Avg/Game  14-1333  16-1832 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Wagner College  934  1181  17  2132 
Opponents  1008  1200  24  2232 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
PORTER, Mark  30  413  13.8 
ULRICH, James  30  397  13.2 
SMITH, Jamal  30  352  11.7 
MUNDWEILER, Joey  30  348  11.6 
VITALE, Matt  30  218  7.3 
DRUMMOND, Justin  29  164  5.7 
RADFORD, Llewchean  30  137  4.6 
CZESKI, TJ  26  35  1.3 
CALLAHAN, Ryan  18  31  1.7 
OROCK, Michael  23  29  1.3 
NIELSEN Christian  6  8  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
PORTER, Mark  30  413  13.8 
ULRICH, James  30  397  13.2 
SMITH, Jamal  30  352  11.7 
MUNDWEILER, Joey  30  348  11.6 
VITALE, Matt  30  218  7.3 
DRUMMOND, Justin  29  164  5.7 
RADFORD, Llewchean  30  137  4.6 
CALLAHAN, Ryan  18  31  1.7 
CZESKI, TJ  26  35  1.3 
NIELSEN Christian  6  8  1.3 
OROCK, Michael  23  29  1.3 
DUTY, Michael  5  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
RADFORD, Llewchean  58  120  .483 
ULRICH, James  144  301  .478 
OROCK, Michael  10  21  .476 
SMITH, Jamal  130  274  .474 
DRUMMOND, Justin  60  142  .423 
PORTER, Mark  133  315  .422 
NIELSEN Christian  2  5  .400 
MUNDWEILER, Joey  114  290  .393 
VITALE, Matt  75  193  .389 
CALLAHAN, Ryan  10  26  .385 
CZESKI, TJ  8  28  .286 
DUTY, Michael  0  1  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
PORTER, Mark  30  315  10.5 
ULRICH, James  30  301  10.0 
MUNDWEILER, Joey  30  290  9.7 
SMITH, Jamal  30  274  9.1 
VITALE, Matt  30  193  6.4 

FIELD GOALS MADE  G  Made  Made/G 
ULRICH, James  30  144  4.8 
PORTER, Mark  30  133  4.4 
SMITH, Jamal  30  130  4.3 
MUNDWEILER, Joey  30  114  3.8 
VITALE, Matt  30  75  2.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
VITALE, Matt  58  149  .389 
MUNDWEILER, Joey  89  238  .374 
NIELSEN Christian  1  3  .333 
PORTER, Mark  44  140  .314 
SMITH, Jamal  17  55  .309 
CZESKI, TJ  4  13  .308 
DRUMMOND, Justin  9  30  .300 
ULRICH, James  7  24  .292 
CALLAHAN, Ryan  1  5  .200 
DUTY, Michael  0  1  .000 
RADFORD, Llewchean  0  9  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
MUNDWEILER, Joey  30  238  7.9 
VITALE, Matt  30  149  5.0 
PORTER, Mark  30  140  4.7 
SMITH, Jamal  30  55  1.8 
DRUMMOND, Justin  29  30  1.0 

3-POINT FGS MADE  G  Made  Made/G 
MUNDWEILER, Joey  30  89  3.0 
VITALE, Matt  30  58  1.9 
PORTER, Mark  30  44  1.5 
SMITH, Jamal  30  17  0.6 
DRUMMOND, Justin  29  9  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
MUNDWEILER, Joey  31  39  .795 
CZESKI, TJ  15  19  .789 
CALLAHAN, Ryan  10  13  .769 
NIELSEN Christian  3  4  .750 
PORTER, Mark  103  148  .696 
SMITH, Jamal  75  110  .682 
DRUMMOND, Justin  35  54  .648 
ULRICH, James  102  170  .600 
VITALE, Matt  10  17  .588 
OROCK, Michael  9  17  .529 
RADFORD, Llewchean  21  42  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
ULRICH, James  30  170  5.7 
PORTER, Mark  30  148  4.9 
SMITH, Jamal  30  110  3.7 
DRUMMOND, Justin  29  54  1.9 
RADFORD, Llewchean  30  42  1.4 

FREE THROWS MADE  G  Made  Made/G 
PORTER, Mark  30  103  3.4 
ULRICH, James  30  102  3.4 
SMITH, Jamal  30  75  2.5 
DRUMMOND, Justin  29  35  1.2 
MUNDWEILER, Joey  30  31  1.0 

REBOUNDS  G  Reb  Reb/G 
ULRICH, James  30  201  6.7 
SMITH, Jamal  30  165  5.5 
PORTER, Mark  30  155  5.2 
RADFORD, Llewchean  30  120  4.0 
VITALE, Matt  30  115  3.8 

REBOUND AVERAGE  G  Reb  Avg/G 
ULRICH, James  30  201  6.7 
SMITH, Jamal  30  165  5.5 
PORTER, Mark  30  155  5.2 
RADFORD, Llewchean  30  120  4.0 
VITALE, Matt  30  115  3.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
ULRICH, James  30  132  4.4 
PORTER, Mark  30  130  4.3 
SMITH, Jamal  30  97  3.2 
VITALE, Matt  30  82  2.7 
RADFORD, Llewchean  30  79  2.6 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
ULRICH, James  30  69  2.3 
SMITH, Jamal  30  68  2.3 
DRUMMOND, Justin  29  43  1.5 
RADFORD, Llewchean  30  41  1.4 
VITALE, Matt  30  33  1.1 

ASSISTS  G  Ast  Ast/G 
PORTER, Mark  30  156  5.2 
ULRICH, James  30  46  1.5 
SMITH, Jamal  30  45  1.5 
MUNDWEILER, Joey  30  39  1.3 
DRUMMOND, Justin  29  36  1.2 

STEALS  G  Stl  Stl/G 
PORTER, Mark  30  38  1.3 
SMITH, Jamal  30  37  1.2 
CZESKI, TJ  26  24  0.9 
VITALE, Matt  30  23  0.8 
ULRICH, James  30  21  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
ULRICH, James  30  24  0.8 
PORTER, Mark  30  22  0.7 
DRUMMOND, Justin  29  9  0.3 
SMITH, Jamal  30  8  0.3 
OROCK, Michael  23  6  0.3 

MINUTES PLAYED  G  Min  Min/G 
PORTER, Mark  30  1028  34.3 
SMITH, Jamal  30  948  31.6 
MUNDWEILER, Joey  30  839  28.0 
ULRICH, James  30  826  27.5 
VITALE, Matt  30  818  27.3 

TURNOVERS  G  No.  Avg/G 
PORTER, Mark  30  123  4.1 
ULRICH, James  30  66  2.2 
RADFORD, Llewchean  30  46  1.5 
DRUMMOND, Justin  29  44  1.5 
MUNDWEILER, Joey  30  43  1.4 

PERSONAL FOULS  G  No.  Avg/G 
ULRICH, James  30  107  3.6 
RADFORD, Llewchean  30  88  2.9 
SMITH, Jamal  30  76  2.5 
MUNDWEILER, Joey  30  70  2.3 
PORTER, Mark  30  60  2.0 

FOULOUTS  G  No. 
ULRICH, James  30  6 
RADFORD, Llewchean  30  5 
PORTER, Mark  30  3 
MUNDWEILER, Joey  30  3 
SMITH, Jamal  30  3