#20 SMITH, Jamal |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lafayette | 11/09/07 | * | 30 | 5-13 | .385 | 0-4 | .000 | 4-4 | 1.000 | 0 | 7 | 7 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 14.0 |
| MANHATTAN | 11/14/07 | * | 34 | 7-12 | .583 | 2-6 | .333 | 0-0 | .000 | 2 | 4 | 6 | 6.5 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | 15.0 |
| at Saint Peter's College | 11/17/07 | * | 31 | 0-6 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.7 | 5 | 1 | 0 | 3 | 1 | 1 | 0 | 10.0 |
| WILLIAM & MARY | 11/20/07 | * | 30 | 4-11 | .364 | 2-4 | .500 | 1-1 | 1.000 | 2 | 7 | 9 | 6.5 | 2 | 0 | 2 | 4 | 0 | 1 | 11 | 10.3 |
| BUCKNELL | 11/24/07 | * | 37 | 3-6 | .500 | 0-1 | .000 | 1-2 | .500 | 5 | 6 | 11 | 7.4 | 3 | 0 | 0 | 4 | 2 | 1 | 7 | 9.6 |
| at Brown | 11/28/07 | * | 22 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 6.7 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 8.7 |
| at Yale | 12/01/07 | * | 34 | 3-9 | .333 | 0-3 | .000 | 0-1 | .000 | 1 | 4 | 5 | 6.4 | 2 | 0 | 3 | 2 | 0 | 3 | 6 | 8.3 |
| COLUMBIA | 12/04/07 | * | 33 | 4-9 | .444 | 0-2 | .000 | 3-5 | .600 | 2 | 1 | 3 | 6.0 | 4 | 0 | 3 | 0 | 1 | 1 | 11 | 8.6 |
| ST. FRANCIS (NY) | 12/08/07 | * | 36 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.7 | 1 | 0 | 0 | 3 | 1 | 0 | 12 | 9.0 |
| MARYLAND EASTERN SHORE | 12/15/07 | * | 22 | 7-11 | .636 | 2-4 | .500 | 0-2 | .000 | 3 | 0 | 3 | 5.4 | 1 | 0 | 2 | 1 | 0 | 1 | 16 | 9.7 |
| at Loyola Marymount | 12/22/07 | * | 31 | 3-13 | .231 | 1-2 | .500 | 3-4 | .750 | 1 | 6 | 7 | 5.5 | 5 | 1 | 3 | 5 | 0 | 4 | 10 | 9.7 |
| at Kansas State | 12/29/07 | * | 25 | 3-9 | .333 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9.4 |
| CENTRAL CONNECTICUT | 01/03/08 | * | 31 | 5-8 | .625 | 3-4 | .750 | 4-4 | 1.000 | 1 | 3 | 4 | 5.2 | 1 | 0 | 3 | 2 | 0 | 0 | 17 | 10.0 |
| at Sacred Heart | 01/05/08 | * | 37 | 7-15 | .467 | 3-6 | .500 | 0-0 | .000 | 1 | 2 | 3 | 5.1 | 2 | 0 | 1 | 2 | 0 | 2 | 17 | 10.5 |
| at Monmouth | 01/10/08 | * | 35 | 4-11 | .364 | 2-6 | .333 | 1-3 | .333 | 1 | 1 | 2 | 4.9 | 4 | 0 | 5 | 0 | 1 | 1 | 11 | 10.5 |
| SAINT FRANCIS UNIV. | 01/12/08 | * | 35 | 1-10 | .100 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 4.6 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 10.1 |
| at Long Island | 01/17/08 | * | 40 | 6-13 | .462 | 1-4 | .250 | 4-5 | .800 | 7 | 5 | 12 | 5.0 | 4 | 0 | 0 | 3 | 0 | 2 | 17 | 10.5 |
| MOUNT ST. MARY'S | 01/24/08 | * | 39 | 6-9 | .667 | 3-4 | .750 | 3-4 | .750 | 2 | 3 | 5 | 5.0 | 3 | 0 | 1 | 3 | 0 | 2 | 18 | 10.9 |
| at Fairleigh Dickinson | 01/27/08 | * | 29 | 5-9 | .556 | 0-1 | .000 | 0-0 | .000 | 0 | 7 | 7 | 5.1 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 10.8 |
| LONG ISLAND | 01/31/08 | * | 37 | 6-13 | .462 | 2-6 | .333 | 0-0 | .000 | 4 | 4 | 8 | 5.3 | 2 | 0 | 2 | 1 | 1 | 0 | 14 | 11.0 |
| at Mount St. Mary's | 02/07/08 | * | 44 | 5-14 | .357 | 1-5 | .200 | 1-2 | .500 | 3 | 4 | 7 | 5.3 | 3 | 0 | 2 | 2 | 1 | 3 | 12 | 11.0 |
| at Quinnipiac | 02/11/08 | * | 43 | 6-10 | .600 | 2-5 | .400 | 3-6 | .500 | 3 | 0 | 3 | 5.2 | 0 | 0 | 1 | 2 | 1 | 1 | 17 | 11.3 |
| SACRED HEART | 02/14/08 | * | 42 | 1-8 | .125 | 1-2 | .500 | 0-4 | .000 | 5 | 8 | 13 | 5.6 | 2 | 0 | 5 | 1 | 0 | 1 | 3 | 11.0 |
| MONMOUTH | 02/16/08 | * | 25 | 2-8 | .250 | 0-4 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.5 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 10.7 |
| at SAINT FRANCIS | 02/21/08 | * | 39 | 5-11 | .455 | 0-1 | .000 | 4-4 | 1.000 | 4 | 5 | 9 | 5.7 | 4 | 0 | 4 | 2 | 0 | 2 | 14 | 10.8 |
| at Robert Morris | 02/23/08 | * | 34 | 3-8 | .375 | 1-6 | .167 | 2-3 | .667 | 2 | 4 | 6 | 5.7 | 4 | 0 | 2 | 1 | 0 | 2 | 9 | 10.7 |
| FAIRLEIGH DICKINSON | 02/28/08 | * | 34 | 6-9 | .667 | 4-5 | .800 | 4-4 | 1.000 | 1 | 3 | 4 | 5.6 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 11.1 |
| QUINNIPIAC | 03/01/08 | * | 32 | 3-9 | .333 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 5.5 | 5 | 1 | 0 | 2 | 0 | 0 | 8 | 11.0 |
| LONG ISLAND | 03/06/08 | * | 37 | 6-10 | .600 | 2-3 | .667 | 0-0 | .000 | 1 | 5 | 6 | 5.5 | 4 | 0 | 1 | 2 | 0 | 1 | 14 | 11.1 |
| SACRED HEART | 03/09/08 | * | 40 | 4-10 | .400 | 2-6 | .333 | 0-0 | .000 | 2 | 1 | 3 | 5.4 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 11.0 |
| Totals | 30 | 1018 | 126-295 | .427 | 36-107 | .336 | 43-64 | .672 | 60 | 102 | 162 | 5.4 | 81 | 3 | 47 | 48 | 10 | 33 | 331 | 11.0 | |
| Games played: 30 | Rebounds/game: 5.4 | |
| Points/game: 11.0 | Assists/game: 1.6 | |
| FG Pct: 42.7 | Turnovers/game: 1.6 | |
| 3FG Pct: 33.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 67.2 | Steals/game: 1.1 | |
| Blocks/game: 0.3 |