#23 PORTER, Mark |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lafayette | 11/09/07 | * | 38 | 2-8 | .250 | 0-3 | .000 | 7-10 | .700 | 1 | 4 | 5 | 5.0 | 2 | 0 | 6 | 3 | 1 | 2 | 11 | 11.0 |
| MANHATTAN | 11/14/07 | * | 38 | 3-13 | .231 | 1-6 | .167 | 5-6 | .833 | 1 | 2 | 3 | 4.0 | 2 | 0 | 2 | 2 | 0 | 1 | 12 | 11.5 |
| at Saint Peter's College | 11/17/07 | * | 35 | 2-12 | .167 | 1-4 | .250 | 2-2 | 1.000 | 1 | 4 | 5 | 4.3 | 3 | 0 | 2 | 4 | 2 | 1 | 7 | 10.0 |
| WILLIAM & MARY | 11/20/07 | * | 33 | 5-8 | .625 | 2-5 | .400 | 10-13 | .769 | 0 | 5 | 5 | 4.5 | 3 | 0 | 10 | 1 | 0 | 3 | 22 | 13.0 |
| BUCKNELL | 11/24/07 | * | 35 | 4-10 | .400 | 2-5 | .400 | 2-3 | .667 | 1 | 3 | 4 | 4.4 | 1 | 0 | 8 | 4 | 0 | 2 | 12 | 12.8 |
| at Brown | 11/28/07 | * | 40 | 8-14 | .571 | 2-3 | .667 | 5-6 | .833 | 0 | 5 | 5 | 4.5 | 0 | 0 | 4 | 3 | 1 | 2 | 23 | 14.5 |
| at Yale | 12/01/07 | * | 35 | 5-9 | .556 | 1-1 | 1.000 | 4-5 | .800 | 0 | 2 | 2 | 4.1 | 1 | 0 | 7 | 8 | 0 | 2 | 15 | 14.6 |
| COLUMBIA | 12/04/07 | * | 38 | 7-14 | .500 | 6-10 | .600 | 5-10 | .500 | 0 | 0 | 0 | 3.6 | 1 | 0 | 8 | 2 | 0 | 2 | 25 | 15.9 |
| ST. FRANCIS (NY) | 12/08/07 | * | 39 | 5-11 | .455 | 0-3 | .000 | 4-4 | 1.000 | 0 | 7 | 7 | 4.0 | 0 | 0 | 5 | 5 | 4 | 1 | 14 | 15.7 |
| MARYLAND EASTERN SHORE | 12/15/07 | * | 28 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 5 | 5 | 4.1 | 3 | 0 | 13 | 3 | 1 | 0 | 7 | 14.8 |
| at Loyola Marymount | 12/22/07 | * | 43 | 10-18 | .556 | 1-4 | .250 | 5-9 | .556 | 2 | 3 | 5 | 4.2 | 1 | 0 | 4 | 4 | 1 | 3 | 26 | 15.8 |
| at Kansas State | 12/29/07 | * | 29 | 3-12 | .250 | 0-3 | .000 | 2-3 | .667 | 0 | 4 | 4 | 4.2 | 3 | 0 | 5 | 6 | 0 | 3 | 8 | 15.2 |
| CENTRAL CONNECTICUT | 01/03/08 | * | 35 | 4-8 | .500 | 1-3 | .333 | 5-9 | .556 | 1 | 3 | 4 | 4.2 | 0 | 0 | 6 | 4 | 0 | 1 | 14 | 15.1 |
| at Sacred Heart | 01/05/08 | * | 39 | 1-11 | .091 | 0-1 | .000 | 4-5 | .800 | 1 | 4 | 5 | 4.2 | 2 | 0 | 9 | 5 | 0 | 1 | 6 | 14.4 |
| at Monmouth | 01/10/08 | * | 27 | 4-6 | .667 | 2-2 | 1.000 | 6-6 | 1.000 | 1 | 4 | 5 | 4.3 | 4 | 0 | 2 | 3 | 1 | 1 | 16 | 14.5 |
| SAINT FRANCIS UNIV. | 01/12/08 | * | 39 | 5-7 | .714 | 4-6 | .667 | 1-2 | .500 | 0 | 1 | 1 | 4.1 | 2 | 0 | 2 | 3 | 2 | 2 | 15 | 14.6 |
| at Long Island | 01/17/08 | * | 38 | 5-17 | .294 | 1-7 | .143 | 0-1 | .000 | 0 | 7 | 7 | 4.2 | 2 | 0 | 2 | 3 | 1 | 5 | 11 | 14.4 |
| MOUNT ST. MARY'S | 01/24/08 | * | 34 | 6-12 | .500 | 1-5 | .200 | 2-2 | 1.000 | 0 | 4 | 4 | 4.2 | 3 | 0 | 7 | 4 | 3 | 1 | 15 | 14.4 |
| at Fairleigh Dickinson | 01/27/08 | * | 35 | 5-13 | .385 | 1-4 | .250 | 8-10 | .800 | 1 | 2 | 3 | 4.2 | 3 | 0 | 6 | 6 | 1 | 1 | 19 | 14.6 |
| LONG ISLAND | 01/31/08 | * | 38 | 8-16 | .500 | 1-5 | .200 | 7-7 | 1.000 | 0 | 2 | 2 | 4.1 | 1 | 0 | 5 | 2 | 1 | 2 | 24 | 15.1 |
| at Central Connecticut | 02/02/08 | * | 37 | 7-19 | .368 | 2-5 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 3.9 | 0 | 0 | 0 | 3 | 0 | 3 | 18 | 15.2 |
| at Mount St. Mary's | 02/07/08 | * | 44 | 6-12 | .500 | 2-6 | .333 | 11-13 | .846 | 1 | 7 | 8 | 4.1 | 3 | 0 | 6 | 6 | 1 | 1 | 25 | 15.7 |
| at Quinnipiac | 02/11/08 | * | 45 | 6-14 | .429 | 2-8 | .250 | 4-4 | 1.000 | 0 | 2 | 2 | 4.0 | 2 | 0 | 8 | 1 | 1 | 3 | 18 | 15.8 |
| SACRED HEART | 02/14/08 | * | 45 | 7-16 | .438 | 1-3 | .333 | 13-17 | .765 | 2 | 3 | 5 | 4.0 | 3 | 0 | 3 | 11 | 1 | 3 | 28 | 16.3 |
| MONMOUTH | 02/16/08 | * | 38 | 3-13 | .231 | 1-7 | .143 | 9-10 | .900 | 1 | 9 | 10 | 4.3 | 1 | 0 | 6 | 5 | 0 | 2 | 16 | 16.3 |
| at SAINT FRANCIS | 02/21/08 | * | 45 | 5-16 | .313 | 0-3 | .000 | 10-14 | .714 | 2 | 7 | 9 | 4.5 | 1 | 0 | 6 | 6 | 2 | 3 | 20 | 16.4 |
| at Robert Morris | 02/23/08 | * | 39 | 3-10 | .300 | 0-4 | .000 | 3-4 | .750 | 0 | 3 | 3 | 4.4 | 1 | 0 | 4 | 7 | 0 | 1 | 9 | 16.1 |
| FAIRLEIGH DICKINSON | 02/28/08 | * | 31 | 3-9 | .333 | 0-1 | .000 | 5-6 | .833 | 0 | 6 | 6 | 4.5 | 2 | 0 | 5 | 3 | 1 | 1 | 11 | 16.0 |
| QUINNIPIAC | 03/01/08 | * | 40 | 7-11 | .636 | 2-5 | .400 | 8-8 | 1.000 | 0 | 7 | 7 | 4.6 | 3 | 0 | 10 | 3 | 1 | 2 | 24 | 16.2 |
| LONG ISLAND | 03/06/08 | * | 40 | 7-19 | .368 | 1-6 | .167 | 6-8 | .750 | 1 | 9 | 10 | 4.7 | 1 | 0 | 9 | 2 | 1 | 1 | 21 | 16.4 |
| SACRED HEART | 03/09/08 | * | 40 | 3-16 | .188 | 1-7 | .143 | 6-9 | .667 | 1 | 7 | 8 | 4.8 | 1 | 0 | 2 | 4 | 1 | 3 | 13 | 16.3 |
| Totals | 31 | 1160 | 151-380 | .397 | 40-139 | .288 | 163-210 | .776 | 18 | 132 | 150 | 4.8 | 55 | 0 | 172 | 126 | 28 | 59 | 505 | 16.3 | |
| Games played: 31 | Rebounds/game: 4.8 | |
| Points/game: 16.3 | Assists/game: 5.5 | |
| FG Pct: 39.7 | Turnovers/game: 4.1 | |
| 3FG Pct: 28.8 | Assist/turnover ratio: 1.4 | |
| FT Pct: 77.6 | Steals/game: 1.9 | |
| Blocks/game: 0.9 |